Licensed To: Longford Swim Team 
       Gerry Ryan Invitation Gala 2014  01-Feb-14 to 02-Feb-14 LC Meters       
 
Girls  10&U 200 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Feenan, Anna              10 SWSC              2:49.46L F            
       39.49  1:23.69  2:07.86  2:49.46                                    
  2 Cullen, Faye              10 WAT               2:50.33L F            
       38.70  1:22.70  2:08.24  2:50.33                                    
  3 Gannon, Jessica            9 COM               2:50.62L F            
       41.06  1:25.03  2:08.67  2:50.62                                    
  4 Neito, Paula              10 LIMK              2:53.88L F            
       41.54  1:27.47  2:12.80  2:53.88                                    
  5 Gaffney, Emma             10 LIMK              3:07.54L F            
       42.31  1:30.81  2:20.55  3:07.54                                    
  6 Carroll, Ella              9 LIMK              3:09.80L F            
       43.10  1:32.47  2:23.31  3:09.80                                    
 
Girls  11-12 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Coyne, Niamh              12 TALL              2:23.98L F DIV1       
       33.68  1:10.65  1:48.71  2:23.98                                    
  2 Moran, Sophie             12 GAL               2:24.93L F DIV1       
       32.64  1:10.04  1:48.11  2:24.93                                    
  3 O'Connor, Alex            12 LIMK              2:26.27L F DIV1       
       35.03  1:12.30  1:50.10  2:26.27                                    
  4 O'Riordan, Charlotte      11 GLN               2:28.80L F            
       35.28  1:12.80  1:51.36  2:28.80                                    
  5 Moloney, Emma             12 DOL               2:29.04L F DIV1       
       34.00  1:11.92  1:51.10  2:29.04                                    
  6 Cassidy, Ellen            12 DOL               2:29.32L F DIV1       
       33.76  1:12.13  1:51.37  2:29.32                                    
  7 Mulhall, Keela            12 GAL               2:30.03L F DIV1       
       33.15  1:11.43  1:51.33  2:30.03                                    
  8 Griffin, Ruth             12 SHARK             2:30.71L F DIV1       
       34.49    00.00  1:54.89  2:30.71                                    
  9 Mulhall, Ali              12 GLN               2:30.86L F DIV1       
       32.66  1:11.36  1:52.49  2:30.86                                    
 10 Lowe, Rebecca             11 ATH               2:32.56L F            
       34.53  1:13.53  1:54.84  2:32.56                                    
 11 O'Connor, Edie            12 GLN               2:33.67L F DIV1       
       35.92  1:14.55  1:54.17  2:33.67                                    
 12 Hoban, Saoirse            12 CBAR              2:33.78L F DIV1       
       34.98  1:14.41  1:55.48  2:33.78                                    
 13 Blair, Maya               12 TROJ              2:34.17L F            
       35.81  1:15.07  1:56.15  2:34.17                                    
 14 Blacoe, Allanah           11 GAL               2:34.88L F            
       37.05  1:17.14  1:56.49  2:34.88                                    
 15 Lally, Erin               12 CLM               2:35.13L F            
       35.00  1:14.63  1:55.76  2:35.13                                    
 16 Harley, May               12 DOL               2:36.42L F            
       36.78  1:16.29  1:56.92  2:36.42                                    
 16 Kennelly, Emma            11 GAL               2:36.42L F            
       35.06  1:15.33  1:57.01  2:36.42                                    
 18 Wong, Tara                12 BALLI             2:36.84L F            
       37.04  1:17.65  1:58.06  2:36.84                                    
 19 O'Sullivan, Caoimhe       12 SLIGO             2:37.85L F            
       36.15  1:16.92  1:59.70  2:37.85                                    
 20 Scott-Ryan, Naoise        11 SLIGO             2:38.34L F            
       35.57  1:17.00  1:59.29  2:38.34                                    
 21 Gibbs, Isabelle           11 GAL               2:38.52L F            
       37.22  1:18.87  1:59.56  2:38.52                                    
 22 Ennis, Kelly              12 ATH               2:39.78L F            
       36.22  1:17.56  2:00.19  2:39.78                                    
 22 Ennis, Kelly              12 ATH               2:39.78L F            
       36.22  1:17.56  2:00.19  2:39.78                                    
 23 Mc Nicholas, Alex         12 LASER             2:41.27L F            
       37.34  1:18.70  2:01.48  2:41.27                                    
 24 O'Donnell, Rachel         11 KGD               2:41.91L F            
       35.66  1:17.51  2:00.29  2:41.91                                    
 25 Mc Daid, Carrie           11 SLIGO             2:42.22L F            
       35.47  1:17.73  2:01.27  2:42.22                                    
 26 Twohig, Anna              12 SWSC              2:42.60L F            
       36.17  1:17.37  2:00.77  2:42.60                                    
 27 O'Farrell, Aoife          12 SHARK             2:42.77L F            
       37.91  1:19.86  2:01.83  2:42.77                                    
 28 Friel, Lauren             11 ATH               2:43.82L F            
       37.32  1:19.68  2:03.73  2:43.82                                    
 29 Cotter, Molly             12 GLN               2:44.02L F            
       37.28  1:18.62  2:01.44  2:44.02                                    
 30 Johnson, Laura            11 ATH               2:44.18L F            
       36.88  1:18.34  2:01.36  2:44.18                                    
 31 Smith, Shannon            12 LIMK              2:44.41L F            
       36.75  1:18.98  2:02.95  2:44.41                                    
 32 Mitchell, Madeline        12 GAL               2:44.53L F            
       36.96  1:18.47  2:02.26  2:44.53                                    
 33 Dunne, Elizabeth          11 GLN               2:45.99L F            
       36.75  1:20.40  2:04.67  2:45.99                                    
 34 Poskrobko, Carolina       12 LASER             2:47.50L F            
       37.33  1:20.25  2:04.61  2:47.50                                    
 35 Pantony, Aislinn          11 TROJ              2:47.80L F            
       37.61  1:20.23  2:04.50  2:47.80                                    
 36 O'Brien, Margaret         12 KYSC              2:48.39L F            
       39.08  1:21.17  2:06.04  2:48.39                                    
 37 O'Reilly, Grainne         12 TROJ              2:48.68L F            
       37.23  1:21.49  2:07.45  2:48.68                                    
 38 Brennan, Cheyenne         12 LIMK              2:48.76L F            
       38.03  1:20.63  2:05.29  2:48.76                                    
 39 Burke, Saoirse            11 TUAM              2:50.94L F            
       39.06  1:22.15  2:07.50  2:50.94                                    
 40 Taylor, Aoife             12 GLN               2:54.71L F            
       39.74  1:24.95  2:11.00  2:54.71                                    
 41 Brennan, Amy              11 LIMK              2:55.69L F            
       40.71  1:27.12  2:12.65  2:55.69                                    
 42 O'Conaill, Iseult         12 LIMK              2:57.75L F            
       41.78  1:27.97  2:15.55  2:57.75                                    
 43 Guy, Pippa                11 GLN               3:01.46L F            
       41.31  1:28.30  2:15.45  3:01.46                                    
 44 Turner, Nicole            11 UNAT              3:39.21L F            
       49.94  1:47.46  2:45.90  3:39.21                                    
  0 Tanner, Lauren            12 KENM                    NS F            
       00.00    00.00    00.00    00.00                                    
  0 Clarke, Charlie           12 SWSC                    NS F            
       00.00    00.00    00.00    00.00                                    
  0 Lamb, Cara                12 SWSC                    NS F            
       00.00    00.00    00.00    00.00                                    
 
Girls  13-14 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Doran, Ciara              13 LIMK              2:14.58L F            
       31.68  1:05.26  1:40.03  2:14.58                                    
  2 Baguley, Katie            13 GLN               2:18.49L F            
       31.65  1:07.27  1:43.50  2:18.49                                    
  3 Lynagh, Laura             13 GLN               2:22.03L F            
       33.51  1:08.92  1:46.01  2:22.03                                    
  4 Keaney, Maeve             14 SLIGO             2:22.29L F DIV1       
       31.72  1:07.94  1:45.46  2:22.29                                    
  5 Curtin, Anna              14 SWSC              2:22.30L F DIV1       
       31.67  1:07.26  1:45.30  2:22.30                                    
  6 Egan, Stacey              14 ATH               2:22.54L F DIV1       
       32.15  1:08.56  1:46.63  2:22.54                                    
  6 Egan, Stacey              14 ATH               2:22.54L F DIV1       
       32.15  1:08.56  1:46.63  2:22.54                                    
  7 Scott, Ellie              14 TROJ              2:23.07L F DIV1       
       31.80  1:08.27  1:46.05  2:23.07                                    
  8 Power, Courtney           13 WAT               2:23.47L F            
       32.76  1:08.80  1:46.42  2:23.47                                    
  9 Taylor, Laura             13 GLN               2:23.59L F            
       32.34  1:08.25  1:46.10  2:23.59                                    
 10 Kelly, Lauren             14 SHARK             2:23.71L F DIV1       
       32.15  1:09.66  1:47.77  2:23.71                                    
 10 Kelly, Lauren             14 SHARK             2:23.71L F DIV1       
       32.15  1:09.66  1:47.77  2:23.71                                    
 11 Joyce, Laura              14 CLM               2:25.04L F DIV1       
       32.76  1:10.14  1:48.71  2:25.04                                    
 12 Kent, Anna                14 WAT               2:25.10L F DIV1       
       32.80  1:08.85  1:47.10  2:25.10                                    
 13 McGurr, Gill              13 FER               2:25.65L F            
       34.25  1:11.67  1:49.57  2:25.65                                    
 14 Noel, Alice               14 SWSC              2:26.00L F            
       33.36  1:10.50  1:48.22  2:26.00                                    
 15 Johnson, Rachel           13 ATH               2:28.01L F            
       33.87  1:11.64  1:50.11  2:28.01                                    
 15 Johnson, Rachel           13 ATH               2:28.01L F            
       33.87  1:11.64  1:50.11  2:28.01                                    
 16 Friel, Alanna             14 ATH               2:28.30L F            
       34.87  1:12.18  1:51.02  2:28.30                                    
 16 Friel, Alanna             14 ATH               2:28.30L F            
       34.87  1:12.18  1:51.02  2:28.30                                    
 17 O'Brien, Paola            14 SHARK             2:29.22L F            
       34.06  1:12.92  1:51.68  2:29.22                                    
 17 O'Brien, Paola            14 SHARK             2:29.22L F            
       34.06  1:12.92  1:51.68  2:29.22                                    
 18 Gaffney, Kate             13 LIMK              2:29.29L F            
       33.76  1:11.85  1:51.00  2:29.29                                    
 19 Kelly, Sasha              13 TROJ              2:30.14L F            
       33.91  1:12.23  1:52.19  2:30.14                                    
 20 Rohan, Ella               13 GLN               2:30.28L F            
       33.12  1:10.73  1:51.30  2:30.28                                    
 21 Finnegan, Chloe           14 WAT               2:30.81L F            
       34.05  1:13.44  1:53.23  2:30.81                                    
 22 Hayes, Abby               14 WAT               2:31.00L F            
       35.04  1:13.41  1:53.01  2:31.00                                    
 23 Clancy, Marie             14 SHARK             2:31.10L F            
       33.01  1:11.52  1:51.76  2:31.10                                    
 24 Guinane, Eva              13 ENS               2:31.53L F            
       33.35  1:11.32  1:51.72  2:31.53                                    
 25 Duddy, Karen              13 GLN               2:31.85L F            
       34.54  1:13.66  1:53.12  2:31.85                                    
 26 Healy, Aoife              14 ATH               2:31.98L F            
       34.24  1:12.86  1:52.93  2:31.98                                    
 27 Kennedy, Louise           13 ATH               2:32.30L F            
       35.22  1:14.42  1:54.72  2:32.30                                    
 28 Beatty, Robben            14 GLN               2:32.32L F            
       33.60  1:11.84  1:52.52  2:32.32                                    
 29 O'Donnell, Alexandria     13 SWSC              2:32.40L F            
       35.47  1:15.11  1:53.92  2:32.40                                    
 30 Mahdi, Nell               13 GAL               2:32.47L F            
       34.99  1:14.39  1:53.87  2:32.47                                    
 31 Pyne, Ivana               13 ENS               2:32.48L F            
       35.19  1:14.67  1:55.34  2:32.48                                    
 32 Cullen, Brid              14 GLN               2:33.12L F            
       35.26  1:14.44  1:54.48  2:33.12                                    
 33 Gavaghan, Sarah           14 KGD               2:33.18L F            
       33.95  1:12.41  1:53.17  2:33.18                                    
 34 Barry, Aoife              14 ENS               2:33.21L F            
       34.78  1:13.39  1:54.76  2:33.21                                    
 35 O'Callaghan, Meabh        13 SWSC              2:33.52L F            
       36.02  1:15.34  1:55.60  2:33.52                                    
 36 Corbett, Grace            13 FER               2:33.53L F            
       35.21  1:14.31  1:54.11  2:33.53                                    
 37 Hayes, Abbie M            14 WAT               2:34.45L F            
       35.50  1:14.42  1:54.79  2:34.45                                    
 38 Szmagara, Martyna         13 GLN               2:34.53L F            
       35.51  1:15.21  1:55.70  2:34.53                                    
 39 Hennigan, Aoibheann       14 BALLI             2:34.61L F            
       34.87  1:14.95  1:55.11  2:34.61                                    
 40 Reilly, Lauren            14 ATH               2:35.51L F            
       36.19  1:15.38  1:57.16  2:35.51                                    
 40 Reilly, Lauren            14 ATH               2:35.51L F            
       36.19  1:15.38  1:57.16  2:35.51                                    
 41 Carney, Emma              14 LIMK              2:36.32L F            
       35.22  1:15.81  1:57.40  2:36.32                                    
 42 Murphy, Rachel            14 BALLI             2:37.28L F            
       33.91  1:12.28  1:53.49  2:37.28                                    
 43 Smith, Hilary             14 LIMK              2:38.02L F            
       35.70  1:15.37  1:56.53  2:38.02                                    
 44 Reilly, Aoibheann         13 ATH               2:38.50L F            
       35.11  1:16.15  1:58.02  2:38.50                                    
 45 Walsh, Keelin             14 SWSC              2:40.33L F            
       35.17  1:15.37  1:58.35  2:40.33                                    
 46 Farnon, Keela             13 COM               2:41.10L F            
       35.80  1:17.50  2:00.16  2:41.10                                    
 47 Grant, Stephanie          14 TUAM              2:41.26L F            
       36.45  1:17.76  2:00.38  2:41.26                                    
 48 Dunne, Olwyn              13 NEN               2:41.85L F            
       36.36  1:18.54  2:01.70  2:41.85                                    
 49 Monaghan, Chloe           13 GLN               2:42.10L F            
       38.14  1:19.33  2:01.63  2:42.10                                    
 50 Healy, Sadhbh             14 LIMK              2:42.15L F            
       36.70  1:17.06  2:00.58  2:42.15                                    
 51 Mc Nicholas, Claudia      14 LASER             2:43.19L F            
       37.61  1:19.20  2:02.48  2:43.19                                    
 52 O'Connell, Aoife          13 KGD               2:44.20L F            
       35.96  1:17.63  2:01.28  2:44.20                                    
 53 Boland, Emer              13 LIMK              2:44.41L F            
       36.21    00.00  2:00.80  2:44.41                                    
 54 Mariga, Roisin            14 WAT               2:44.79L F            
       37.66  1:19.26  2:03.65  2:44.79                                    
 55 Lennon, Amy               14 BL FN             2:47.57L F            
       36.58  1:18.48  2:03.88  2:47.57                                    
 56 McGinn, Emma              13 LIMK              2:50.84L F            
       38.35  1:22.79  2:07.95  2:50.84                                    
 57 O'Sullivan, Lena          14 LIMK              2:52.15L F            
       38.51  1:22.12  2:08.74  2:52.15                                    
 58 Yelverton, Elaine         14 NEN               2:59.42L F            
       37.71  1:23.72  2:11.90  2:59.42                                    
  0 Deane, Kate               13 GLN                     NS F            
       00.00    00.00    00.00    00.00                                    
  0 Cox, Eabha                13 WAT               2:29.01L F DQ         
       33.86  1:12.33  1:52.28  2:29.01                                    
  0 Cunningham, Ally          14 SWSC                    NS F            
       00.00    00.00    00.00    00.00                                    
  0 McCann, Alannah           14 ALS                     NS F            
       00.00    00.00    00.00    00.00                                    
  0 Graham, Lauren            14 DOL               2:33.32L F DQ         
       32.99  1:11.69  1:53.70  2:33.32                                    
 
Girls  15-16 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Keogh, Ruth               16 GAL               2:09.76L F DIV1       
       30.06  1:02.93  1:36.57  2:09.76                                    
  1 Keogh, Ruth               16 GAL               2:09.76L F DIV1       
       30.06  1:02.93  1:36.57  2:09.76                                    
  2 Finn, Kate                16 GAL               2:15.80L F DIV1       
       31.75  1:06.72  1:42.03  2:15.80                                    
  3 Edmead, Brodie            16 CLON              2:16.06L F DIV1       
       31.99  1:06.89  1:42.29  2:16.06                                    
  4 Edmead, Nancy             16 CLON              2:19.49L F DIV1       
       32.79  1:08.08  1:44.24  2:19.49                                    
  4 Mc Farland, Alex          15 GAL               2:19.49L F            
       31.35  1:05.99  1:42.00  2:19.49                                    
  6 Noel, Emily               16 SWSC              2:19.74L F DIV1       
       31.68  1:07.49  1:44.16  2:19.74                                    
  7 Whelan, Rachel            15 ALS               2:21.25L F            
       31.84  1:07.61  1:44.63  2:21.25                                    
  8 Desmond, Tara             15 DOL               2:21.38L F            
       31.40  1:07.07  1:44.83  2:21.38                                    
  9 Power, Meagan             15 WAT               2:21.90L F            
       32.50  1:08.17  1:44.95  2:21.90                                    
 10 Ronayne, Katherine        16 SWSC              2:22.94L F DIV1       
       32.72  1:08.97  1:46.73  2:22.94                                    
 11 Joyce, Ciera              15 SHARK             2:23.69L F            
       31.89  1:09.10  1:47.54  2:23.69                                    
 11 Joyce, Ciera              15 SHARK             2:23.69L F            
       31.89  1:09.10  1:47.54  2:23.69                                    
 12 Breen, Charley            15 SWSC              2:23.94L F            
       31.21  1:08.39  1:47.22  2:23.94                                    
 13 Scanlon, Ciara            16 DOL               2:23.99L F            
       32.71  1:10.09  1:48.20  2:23.99                                    
 14 Buckley, Aobhna           15 WAT               2:24.50L F            
       33.53  1:10.87  1:48.22  2:24.50                                    
 15 Murphy, Ciara             15 WAT               2:25.35L F            
       33.09  1:10.29  1:48.40  2:25.35                                    
 16 Delaney, Riona            16 COM               2:25.52L F            
       33.16  1:10.12  1:47.91  2:25.52                                    
 16 Delaney, Riona            16 COM               2:25.52L F            
       33.16  1:10.12  1:47.91  2:25.52                                    
 17 Walsh, Clodagh            15 ALS               2:25.80L F            
       32.58  1:09.17  1:47.40  2:25.80                                    
 18 Deane, Aoife              15 ENS               2:26.69L F            
       33.38  1:11.19  1:49.97  2:26.69                                    
 19 Hennigan, Caoimhe         16 BALLI             2:26.85L F            
       33.40  1:10.98  1:49.32  2:26.85                                    
 20 Anderson, Kate            15 SLIGO             2:28.56L F            
       32.70  1:09.56  1:49.07  2:28.56                                    
 20 Anderson, Kate            15 SLIGO             2:28.56L F            
       32.70  1:09.56  1:49.07  2:28.56                                    
 21 Connaghton-Jones, Aislin  15 SLIGO             2:29.46L F            
       35.63  1:14.93  1:54.25  2:29.46                                    
 22 Lynn, Clare               15 MAL               2:30.15L F            
       34.43  1:12.00  1:52.08  2:30.15                                    
 23 Aylward, Lorna            15 WAT               2:30.37L F            
       34.38  1:12.07  1:51.98  2:30.37                                    
 24 Keaney, Aoife             16 SLIGO             2:31.48L F            
       34.05  1:12.59  1:52.61  2:31.48                                    
 25 O'Connell, Niamh          15 KGD               2:33.73L F            
       33.96  1:11.77  1:52.35  2:33.73                                    
 26 Boyd, Hollie              15 KGD               2:35.62L F            
       35.66  1:15.56  1:56.65  2:35.62                                    
 27 Connell, Ailbhe           15 KGD               2:37.39L F            
       34.41  1:14.06  1:55.87  2:37.39                                    
 28 McCarthy, Erika M         16 CLON              2:37.98L F            
       35.39  1:15.65  1:57.13  2:37.98                                    
 29 Hogan, Aoibheann          15 ENS               2:41.26L F            
       35.87  1:16.33  1:59.42  2:41.26                                    
 30 Dempsey, Aishling         15 LASER             2:43.00L F            
       38.15  1:19.13  2:01.84  2:43.00                                    
 31 McCutcheon, Sarah         16 NEN               2:50.44L F            
       37.18  1:19.32  2:04.81  2:50.44                                    
  0 O'Neill, Ciara            15 LASER                   NS F            
       00.00    00.00    00.00    00.00                                    
  0 Carey, Ellen              15 LIMK                    NS F            
       00.00    00.00    00.00    00.00                                    
  0 Berry, Ali                16 ALS                     NS F            
       00.00    00.00    00.00    00.00                                    
  0 Gleeson, Odette           15 ENS                     NS F            
       00.00    00.00    00.00    00.00                                    
  0 Lynch, Alison             16 SWSC                    NS F            
       00.00    00.00    00.00    00.00                                    
 
Girls  17-Ov 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cassidy, Emma             19 SWSC              2:08.69L F DIV1       
       29.81  1:02.17  1:35.93  2:08.69                                    
  2 Corry, Therese            19 PORT              2:08.92L F DIV1       
       30.86  1:03.54  1:36.92  2:08.92                                    
  3 Dunne, Tara               19 B DOL             2:09.09L F DIV1       
       29.48  1:01.20  1:35.78  2:09.09                                    
  4 Mc Nevin, Ciara           17 LONG              2:11.41L F DIV1       
       31.23  1:04.72  1:38.75  2:11.41                                    
  4 Mc Nevin, Ciara           17 LONG              2:11.41L F DIV1       
       31.23  1:04.72  1:38.75  2:11.41                                    
  5 Keaveney, Shona           17 SLIGO             2:13.91L F DIV1       
       30.58  1:04.22  1:39.05  2:13.91                                    
  6 Pfeiffer, Ronja           17 BL FN             2:17.36L F DIV1       
       30.68  1:04.83  1:40.88  2:17.36                                    
  7 Murphy, Niamh             20 TEMPL             2:18.14L F DIV1       
       30.86  1:04.93  1:41.31  2:18.14                                    
  8 Gaynor, Lucy              19 GLN               2:24.65L F            
       34.70  1:11.35  1:48.50  2:24.65                                    
  9 Lynch, Sandra             17 KGD               2:26.73L F            
       32.92  1:10.17  1:48.42  2:26.73                                    
 10 Mc Grath, R�is�n          17 CLNM              2:29.58L F            
       32.91  1:10.55  1:50.43  2:29.58                                    
 10 Mc Grath, Roisin          17 CLNM              2:29.58L F            
       32.91  1:10.55  1:50.43  2:29.58                                    
 11 O'Connell, Aoife          17 DOL               2:31.90L F            
       34.93  1:13.70  1:54.25  2:31.90                                    
 12 Ryan, Ciara               17 ENS               2:34.75L F            
       35.16  1:14.52  1:54.22  2:34.75                                    
 13 Hristeva, Kristiana       18 GAL               2:35.52L F            
       34.96  1:13.72  1:54.65  2:35.52                                    
 
Boys  11&U 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Carroll, Aaron            11 LIMK              5:36.54L F DIV1       
       35.16  1:15.77  1:59.34  2:41.19  3:32.20  4:21.56  4:59.20  5:36.54
  0 O'Loughlin, David          9 ATLNT                   NS F            
       00.00    00.00    00.00    00.00    00.00    00.00    00.00    00.00
 
Boys  12-13 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Mc Geever, Finn           13 LIMK              5:27.12L F DIV1       
       34.28  1:13.22  1:56.16  2:37.02  3:27.74  4:17.54  4:53.81  5:27.12
  2 Duffy, Fionn              12 GAL               5:42.35L F DIV1       
       34.88  1:17.01  2:01.95  2:44.58  3:34.91  4:24.90  5:05.44  5:42.35
  3 Rather, Zak               12 GAL               5:57.02L F            
       35.10  1:20.07  2:06.94  2:50.87  3:43.00  4:34.82  5:17.15  5:57.02
  4 Anderson, Eoin            13 SLIGO             6:00.55L F            
       36.86  1:21.60  2:05.42  2:49.13  3:41.33  4:34.64  5:18.21  6:00.55
  4 Anderson, Eoin            13 SLIGO             6:00.55L F            
       36.86  1:21.60  2:05.42  2:49.13  3:41.33  4:34.64  5:18.21  6:00.55
  5 Keogh, Timothy            13 GAL               6:05.31L F            
       38.88  1:23.93  2:11.63  2:58.12  3:49.51  4:41.87  5:23.82  6:05.31
  6 O'Connor, Darragh         12 GLN               6:06.18L F            
       36.61  1:23.43  2:08.09  2:51.61  3:47.51  4:43.85  5:25.42  6:06.18
  7 Curtin, Leon              13 LIMK              6:18.44L F            
       42.03  1:30.45  2:18.84  3:04.57  3:58.86  4:52.98  5:36.26  6:18.44
  8 Baguley, Jamie            12 GLN               6:23.74L F            
       41.47  1:29.93  2:18.56  3:04.04  4:01.78  4:59.22  5:43.08  6:23.74
 
Boys  14-15 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Wilson, Mitchell          14 GAL               5:05.87L F DIV1       
       30.76  1:08.25  1:48.53  2:27.27  3:09.76  3:55.29  4:31.27  5:05.87
  2 Turner, Nathan            14 ALS               5:09.43L F DIV1       
       32.49  1:10.28  1:51.47  2:30.58  3:15.58  4:00.99  4:35.62  5:09.43
  3 Clarke, Jack              15 LASER             5:32.22L F DIV1       
       34.36  1:15.88  2:00.70  2:43.50  3:27.93  4:13.61  4:54.12  5:32.22
  4 O'Broin, Evan             15 SWSC              5:33.84L F DIV1       
       32.19  1:11.62  1:53.73  2:36.23  3:27.09  4:19.25  4:56.76  5:33.84
  5 Ashton, Callum            14 LASER             5:42.10L F            
       33.80  1:13.74  1:58.15  2:40.99  3:31.45  4:22.03  5:02.29  5:42.10
  6 Vahey, Ben                15 SHARK             6:10.56L F            
       36.48  1:21.39  2:10.71  3:00.12  3:57.03  4:52.86  5:32.80  6:10.56
 
Boys  16-17 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Doyle, Benjamin           16 ALS               4:42.93L F DIV1       
       29.25  1:02.61  1:39.03  2:15.33  2:56.97  3:36.98  4:11.03  4:42.93
  2 Moore, Andrew             16 GAL               4:44.11L F DIV1       
       29.06  1:03.81  1:43.02  2:21.18  2:59.67  3:39.74  4:13.01  4:44.11
  2 Moore, Andrew             16 GAL               4:44.11L F DIV1       
       29.06  1:03.81  1:43.02  2:21.18  2:59.67  3:39.74  4:13.01  4:44.11
  3 Anderson, Ronan           16 SLIGO             4:57.98L F DIV1       
       29.48  1:04.40  1:41.33  2:18.91  3:02.03  3:46.01  4:22.53  4:57.98
  4 Mooney, Joseph            16 LIMK              5:15.26L F            
       30.76  1:06.35  1:44.62  2:23.21  3:10.61  4:00.14  4:38.88  5:15.26
  5 Fitzgerald, Dylan         17 KGD               5:16.16L F            
       31.89  1:09.93  1:49.83  2:28.97  3:15.09  4:02.75  4:39.74  5:16.16
  6 Scully, Daniel            16 GAL               5:21.49L F            
       33.80  1:12.32  1:54.14  2:33.90  3:22.61  4:10.64  4:46.74  5:21.49
  6 Scully, Daniel            16 GAL               5:21.49L F            
       33.80  1:12.32  1:54.14  2:33.90  3:22.61  4:10.64  4:46.74  5:21.49
  7 Halpin, Ciaran            16 WAT               5:24.27L F            
       34.18  1:10.88  1:53.05  2:34.48  3:23.65  4:12.99  4:48.80  5:24.27
 
Girls  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Weaver, Gabriella         16 TRID                27.67L P            
  1 Murphy, Niamh             20 TEMPL               27.67L P DIV1       
  3 Keogh, Ruth               16 GAL                 27.68L P            
  3 Keogh, Ruth               16 GAL                 27.68L P            
  1 Keogh, Ruth               16 GAL                 27.72L F            
  1 Keogh, Ruth               16 GAL                 27.72L F            
  2 Weaver, Gabriella         16 TRID                27.75L F            
  3 Murphy, Niamh             20 TEMPL               27.81L F DIV1       
  4 Finn, Kate                16 GAL                 27.87L P            
  4 Cassidy, Emma             19 SWSC                27.89L F DIV1       
  5 Cassidy, Emma             19 SWSC                27.97L P DIV1       
  5 Finn, Kate                16 GAL                 28.34L F            
  6 Crowley, Sarah            16 MAL                 28.47L F            
  6 Crowley, Sarah            16 MAL                 28.50L P            
  7 Dunne, Isabelle           15 NEN                 28.59L F            
  8 Pfeiffer, Ronja           17 BL FN               28.87L F DIV1       
  7 Finlay, Caitriona         15 ALS                 29.06L P            
  8 McMenamin, Hannah         16 ALS                 29.13L P            
  9 Dunne, Isabelle           15 NEN                 29.20L P            
  9 McMenamin, Hannah         16 ALS                 29.26L F            
 10 Pfeiffer, Ronja           17 BL FN               29.27L P DIV1       
 10 Finlay, Caitriona         15 ALS                 29.27L F            
 11 Ronayne, Katherine        16 SWSC                29.36L F            
 11 Walsh, Keena              17 GAL                 29.46L P DIV1       
 12 Mc Grath, Roisin          17 CLNM                29.51L P DIV1       
 12 Mc Grath, R�is�n          17 CLNM                29.51L P DIV1       
 12 Mc Grath, Roisin          17 CLNM                29.56L F DIV1       
 12 Mc Grath, R�is�n          17 CLNM                29.56L F DIV1       
 13 Noel, Emily               16 SWSC                29.57L P            
 14 LeGear, Bronagh           16 LIMK                29.62L P            
 13 Noel, Emily               16 SWSC                29.63L F            
 15 Edmead, Brodie            16 CLON                29.63L P            
 15 Kavanagh, Kate            15 GAL                 29.63L P            
 15 Kavanagh, Kate            15 GAL                 29.63L P            
 17 Sweeney, Katie            16 WAT                 29.69L P            
 18 Ronayne, Katherine        16 SWSC                29.74L P            
 14 Edmead, Brodie            16 CLON                29.74L F            
 15 Desmond, Tara             15 DOL                 29.76L F            
 19 Desmond, Tara             15 DOL                 29.82L P            
 20 Cautley, Zofja            13 TROJ                29.87L P            
 16 LeGear, Bronagh           16 LIMK                29.95L F            
 21 Semchiy, Sharon           12 SWSC                29.97L P            
 21 Kaar, Natasha             17 CLNM                29.97L P DIV1       
 23 Breen, Charley            15 SWSC                30.05L P            
 24 Mellotte, Georgia         14 WPORT               30.12L P            
 24 Mellotte, Georgia         14 WPORT               30.12L P            
 17 Cautley, Zofja            13 TROJ                30.16L F            
 25 Mc Farland, Alex          15 GAL                 30.25L P            
 26 Scott, Ellie              14 TROJ                30.40L P            
 27 Fox, Sarah Jane           16 GAL                 30.47L P            
 27 Fox, Sarah Jane           16 GAL                 30.47L P            
 28 Scanlon, Ciara            16 DOL                 30.48L P            
 29 Carroll, Rebecca          14 COM                 30.62L P            
