Rank Event Best Time (source) Best Time (converted) P/F/T Swim Date Meet Name
Baron, Lola (Girl 15)
1 50 Free 29.71S 29.71S P 30/09/2018 North Lancashire Level 2 Age G
1 100 Free 1:04.38S 1:04.38S P 01/12/2019 PSC Christmas Countdown
1 200 Free 2:18.11S 2:18.11S P 30/03/2019 Burnley Bobcats Last Chance Re
1 400 Free 4:58.43L 4:53.70S P 27/05/2018 2018 SENW Summer Championships
1 50 Back 34.84S 34.84S P 31/03/2019 Burnley Bobcats Last Chance Re
1 100 Back 1:14.24S 1:14.24S P 01/04/2018 Burnley Bobcats Last Chance Re
1 200 Back 2:41.31L 2:39.20S P 02/02/2019 Lancs County WPSA Age Groups &
1 200 Back 2:38.88S 2:38.88S P 30/11/2019 PSC Christmas Countdown
1 200 Back 2:39.03S 2:39.03S P 31/03/2019 Burnley Bobcats Last Chance Re
1 50 Breast 37.75S 37.75S P 31/03/2019 Burnley Bobcats Last Chance Re
1 100 Breast 1:22.97S 1:22.97S P 30/11/2019 PSC Christmas Countdown
1 200 Breast 2:58.93S 2:58.93S P 18/11/2018 Wigan BEST Future Stars Open M
1 50 Fly 34.66S 34.66S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 IM 1:15.08S 1:15.08S P 15/07/2018 Rotherham Metro A & B Grade SC
1 200 IM 2:40.27S 2:40.27S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 400 IM 5:43.77S 5:43.77S P 29/09/2018 North Lancashire Level 2 Age G
Brown, Anna (Girl 17)
1 50 Free 32.43S 32.43S P 01/04/2017 Burnley Bobcats Last Chance Re
1 100 Free 1:11.83S 1:11.83S F 16/12/2017 Wirral Metro Christmas Open De
1 200 Free 2:39.17S 2:39.17S P 01/04/2017 Burnley Bobcats Last Chance Re
1 400 Free 5:35.68S 5:35.68S F 17/12/2017 Wirral Metro Christmas Open De
1 50 Back 37.01S 37.01S P 02/04/2017 Burnley Bobcats Last Chance Re
1 100 Back 1:23.08S 1:23.08S F 17/12/2017 Wirral Metro Christmas Open De
1 200 Back 2:59.95S 2:59.95S F 16/12/2017 Wirral Metro Christmas Open De
1 50 Breast 46.16L 45.50S P 19/02/2017 City of Liverpool Splash & Das
1 50 Fly 34.30S 34.30S P 01/04/2017 Burnley Bobcats Last Chance Re
1 100 Fly 1:18.17S 1:18.17S P 02/04/2017 Burnley Bobcats Last Chance Re
1 200 Fly 3:03.60S 3:03.60S F 16/12/2017 Wirral Metro Christmas Open De
1 100 IM 1:28.37S 1:28.37S F 14/05/2017 Trafford Metro BSC 2017 Spring
1 200 IM 2:50.82S 2:50.82S P 26/11/2017 BMSS November Sprint Meet 2017
1 400 IM 6:07.16S 6:07.16S P 02/04/2017 Burnley Bobcats Last Chance Re
Cragg, Lola (Girl 13)
1 50 Free 31.98L 31.30S P 08/02/2020 Lancashire County Age Groups &
1 100 Free 1:08.07S 1:08.07S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 2:22.79S 2:22.79S P 17/11/2019 Wigan BEST Future Stars Open M
1 400 Free 5:16.17L 5:11.70S P 25/01/2020 Lancashire County Age Groups &
1 50 Back 35.50S 35.50S P 30/11/2019 PSC Christmas Countdown
1 100 Back 1:17.85L 1:16.80S P 08/02/2020 Lancashire County Age Groups &
1 200 Back 2:44.14S 2:44.14S P 31/03/2019 Burnley Bobcats Last Chance Re
1 50 Breast 38.70S 38.70S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Breast 1:23.46S 1:23.46S P 30/11/2019 PSC Christmas Countdown
1 200 Breast 3:01.09S 3:01.09S P 30/03/2019 Burnley Bobcats Last Chance Re
1 50 Fly 35.49S 35.49S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 Fly 1:24.56S 1:24.56S P 08/06/2019 PSC Summer Spectacular - L3 OP
1 100 IM 1:17.08S 1:17.08S P 29/09/2019 North Lancashire Level 2 Age G
1 200 IM 2:41.88S 2:41.88S P 07/03/2020 BOBCATS Regional Qualifier - P
1 400 IM 5:56.44S 5:56.44S P 08/03/2020 BOBCATS Regional Qualifier - P
Dewhurst, Katie (Girl 11)
1 50 Free 36.26S 36.26S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:27.36S 1:27.36S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 50 Back 39.88S 39.88S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:28.55S 1:28.55S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 Back 2:58.65S 2:58.65S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 47.02S 47.02S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:40.77S 1:40.77S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 3:28.39S 3:28.39S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 44.08S 44.08S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 Fly 1:49.22S 1:49.22S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 IM 1:32.38S 1:32.38S P 29/09/2019 North Lancashire Level 2 Age G
1 200 IM 3:24.57S 3:24.57S P 28/09/2019 North Lancashire Level 2 Age G
Dewhurst, Lydia (Girl 15)
1 50 Free 29.21S 29.21S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:04.05S 1:04.05S P 28/09/2019 North Lancashire Level 2 Age G
1 200 Free 2:18.32S 2:18.32S P 08/03/2020 BOBCATS Regional Qualifier - P
1 400 Free 4:58.80S 4:58.80S P 30/03/2019 Burnley Bobcats Last Chance Re
1 50 Back 32.06S 32.06S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Back 1:11.65L 1:10.50S P 08/02/2020 Lancashire County Age Groups &
1 100 Back 1:10.35S 1:10.35S P 29/09/2019 North Lancashire Level 2 Age G
1 200 Back 2:30.82S 2:30.82S P 29/09/2019 North Lancashire Level 2 Age G
1 50 Breast 35.01L 34.10S F 08/02/2020 Lancashire County Age Groups &
1 100 Breast 1:16.76L 1:15.10S P 26/01/2020 Lancashire County Age Groups &
1 200 Breast 2:43.38S 2:43.38S P 01/12/2019 PSC Christmas Countdown
1 50 Fly 30.56S 30.56S P 01/12/2019 PSC Christmas Countdown
1 100 Fly 1:09.56S 1:09.56S P 17/11/2019 Wigan BEST Future Stars Open M
1 200 Fly 2:44.22S 2:44.22S P 31/03/2019 Burnley Bobcats Last Chance Re
1 100 IM 1:17.65S 1:17.65S P 26/11/2017 BMSS November Sprint Meet 2017
1 200 IM 2:27.32S 2:27.32S P 01/12/2019 PSC Christmas Countdown
1 400 IM 5:17.86S 5:17.86S P 08/03/2020 BOBCATS Regional Qualifier - P
Dunn, Cassie (Girl 12)
1 50 Free 36.06S 36.06S P 26/10/2019 Blackpool Lights 2019
1 100 Free 1:20.57S 1:20.57S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 3:04.81S 3:04.81S P 27/10/2019 Blackpool Lights 2019
1 50 Back 46.54S 46.54S P 22/06/2019 Wigan And Tyldesley Starter Me
1 50 Fly 41.75S 41.75S P 24/11/2019 BMSS November Sprint Meet
1 100 Fly 1:43.50S 1:43.50S P 24/11/2019 BMSS November Sprint Meet
1 100 IM 1:35.54S 1:35.54S P 23/06/2019 Wigan And Tyldesley Starter Me
Dunn, Mille (Girl 10)
1 50 Free 45.05S 45.05S P 24/11/2019 BMSS November Sprint Meet
1 100 Free 1:50.00S 1:50.00S P 26/10/2019 Blackpool Lights 2019
1 50 Back 49.38S 49.38S P 24/11/2019 BMSS November Sprint Meet
1 50 Breast 1:01.49S 1:01.49S P 27/10/2019 Blackpool Lights 2019
1 50 Fly 59.80S 59.80S P 24/11/2019 BMSS November Sprint Meet
Edwards, Eleanor (Girl 13)
1 50 Free 30.55S 30.55S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:06.35S 1:06.35S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 2:23.04S 2:23.04S P 08/03/2020 BOBCATS Regional Qualifier - P
1 400 Free 5:16.89S 5:16.89S P 30/03/2019 Burnley Bobcats Last Chance Re
1 50 Back 36.95S 36.95S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:22.81S 1:22.81S P 08/06/2019 PSC Summer Spectacular - L3 OP
1 50 Breast 46.27S 46.27S P 08/06/2019 PSC Summer Spectacular - L3 OP
1 50 Fly 34.23S 34.23S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Fly 1:23.46S 1:23.46S P 31/03/2019 Burnley Bobcats Last Chance Re
1 100 IM 1:32.09S 1:32.09S F 13/05/2018 Trafford Metro BSC 2018 Spring
1 200 IM 2:53.12S 2:53.12S P 30/03/2019 Burnley Bobcats Last Chance Re
Flounders, Chloe (Girl 9)
1 50 Free 43.92S 43.92S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 53.75S 53.75S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 57.73S 57.73S P 07/03/2020 BOBCATS Regional Qualifier - P
Geoghegan, Annie (Girl 13)
1 50 Free 29.82S 29.82S P 30/11/2019 PSC Christmas Countdown
1 100 Free 1:06.79L 1:05.50S P 11/01/2020 City of Derby Eighteenth LC L1
1 200 Free 2:19.64S 2:19.64S P 08/03/2020 BOBCATS Regional Qualifier - P
1 400 Free 5:06.23L 5:01.60S P 25/01/2020 Lancashire County Age Groups &
1 50 Back 34.36S 34.36S P 17/11/2019 Wigan BEST Future Stars Open M
1 100 Back 1:13.65S 1:13.65S P 29/09/2019 North Lancashire Level 2 Age G
1 200 Back 2:38.22S 2:38.22S P 29/09/2019 North Lancashire Level 2 Age G
1 50 Breast 38.95S 38.95S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:25.06S 1:25.06S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 200 Breast 3:05.81S 3:05.81S P 18/11/2018 Wigan BEST Future Stars Open M
1 50 Fly 34.15S 34.15S P 19/10/2019 North Lancashire Level 2 Age G
1 100 Fly 1:18.71S 1:18.71S P 30/11/2019 PSC Christmas Countdown
1 100 IM 1:20.32S 1:20.32S P 15/07/2018 Rotherham Metro A & B Grade SC
1 200 IM 2:39.79S 2:39.79S P 01/12/2019 PSC Christmas Countdown
1 400 IM 5:48.31S 5:48.31S P 08/03/2020 BOBCATS Regional Qualifier - P
Graham, Hannah (Girl 11)
1 50 Free 44.47S 44.47S P 24/11/2019 BMSS November Sprint Meet
1 100 Free 1:47.12S 1:47.12S P 23/06/2019 Wigan And Tyldesley Starter Me
1 50 Back 45.17S 45.17S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:50.30S 1:50.30S P 15/09/2019 Flixton Trafford Borough Early
1 50 Breast 50.58S 50.58S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:49.75S 1:49.75S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 4:11.45S 4:11.45S P 23/06/2019 Wigan And Tyldesley Starter Me
1 50 Fly 58.04S 58.04S P 23/06/2019 Wigan And Tyldesley Starter Me
1 100 IM 1:49.01S 1:49.01S P 24/11/2019 BMSS November Sprint Meet
Grennan, Keira (Girl 14)
1 50 Free 34.56S 34.56S P 30/03/2019 Burnley Bobcats Last Chance Re
1 100 Free 1:15.90S 1:15.90S P 14/07/2019 North Lancs Level 3 Developmen
1 50 Back 43.07S 43.07S P 13/07/2019 North Lancs Level 3 Developmen
1 50 Breast 43.46S 43.46S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:33.65S 1:33.65S P 30/03/2019 Burnley Bobcats Last Chance Re
1 200 Breast 3:13.03S 3:13.03S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 41.35S 41.35S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Fly 3:47.40S 3:47.40S P 13/07/2019 North Lancs Level 3 Developmen
1 100 IM 1:27.06S 1:27.06S P 14/07/2019 North Lancs Level 3 Developmen
Halstead, Eleanor (Girl 9)
1 50 Free 45.34S 45.34S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:41.48S 1:41.48S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 50.34S 50.34S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:47.60S 1:47.60S P 08/03/2020 BOBCATS Regional Qualifier - P
Holgate, Fallon (Girl 15)
1 50 Free 31.32S 31.32S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:05.91S 1:05.91S P 01/12/2019 PSC Christmas Countdown
1 200 Free 2:24.10S 2:24.10S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 35.83L 35.30S P 25/01/2020 Lancashire County Age Groups &
1 100 Back 1:15.42S 1:15.42S P 30/11/2019 PSC Christmas Countdown
1 200 Back 2:44.82S 2:44.82S P 30/11/2019 PSC Christmas Countdown
1 50 Breast 46.11S 46.11S P 30/11/2019 PSC Christmas Countdown
1 50 Fly 37.12S 37.12S P 30/11/2019 PSC Christmas Countdown
Kendall, Ebony (Girl 11)
1 50 Free 36.27S 36.27S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:35.06S 1:35.06S P 23/06/2019 Wigan And Tyldesley Starter Me
1 50 Back 42.56S 42.56S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:36.39S 1:36.39S P 22/06/2019 Wigan And Tyldesley Starter Me
1 50 Breast 50.59S 50.59S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:52.58S 1:52.58S P 22/06/2019 Wigan And Tyldesley Starter Me
1 50 Fly 41.63S 41.63S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 IM 1:44.53S 1:44.53S P 23/06/2019 Wigan And Tyldesley Starter Me
Kirk, Sadie (Girl 14)
1 50 Free 30.42S 30.42S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:07.88S 1:07.88S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 34.90S 34.90S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:15.70S 1:15.70S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 46.41S 46.41S P 24/11/2019 BMSS November Sprint Meet
1 50 Fly 34.90S 34.90S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 IM 2:53.90S 2:53.90S P 07/03/2020 BOBCATS Regional Qualifier - P
O'gorman, Diane (Girl 57)
1 50 Fly 36.51S 36.51S P 12/11/2017 Swim England National Masters
Pickles, Kira (Girl 13)
1 50 Free 34.31S 34.31S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:13.50S 1:13.50S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 2:40.65S 2:40.65S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 38.62S 38.62S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:22.05S 1:22.05S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 Back 2:50.87S 2:50.87S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 46.94S 46.94S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:41.41S 1:41.41S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 3:57.92S 3:57.92S P 14/07/2019 North Lancs Level 3 Developmen
1 50 Fly 51.87S 51.87S P 30/03/2019 Burnley Bobcats Last Chance Re
1 100 Fly 1:55.62S 1:55.62S P 14/07/2019 North Lancs Level 3 Developmen
1 100 IM 1:29.99S 1:29.99S P 27/10/2019 Blackpool Lights 2019
1 200 IM 3:29.07S 3:29.07S P 13/07/2019 North Lancs Level 3 Developmen
Pickles, Millie (Girl 11)
1 50 Free 35.33S 35.33S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:32.48S 1:32.48S P 23/06/2019 Wigan And Tyldesley Starter Me
1 50 Back 41.16S 41.16S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:26.67S 1:26.67S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 Back 2:57.91S 2:57.91S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 50.05S 50.05S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:43.21S 1:43.21S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 39.61S 39.61S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Fly 1:46.32S 1:46.32S P 15/09/2019 Flixton Trafford Borough Early
1 100 IM 1:34.21S 1:34.21S P 30/11/2019 PSC Christmas Countdown
1 200 IM 3:29.41S 3:29.41S P 13/07/2019 North Lancs Level 3 Developmen
Ross, Evie (Girl 12)
1 50 Free 36.17S 36.17S P 26/10/2019 Blackpool Lights 2019
1 100 Free 1:22.69S 1:22.69S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 200 Free 2:58.89S 2:58.89S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 44.28S 44.28S P 08/06/2019 PSC Summer Spectacular - L3 OP
1 100 Back 1:37.83S 1:37.83S P 24/11/2019 BMSS November Sprint Meet
1 200 Back 3:11.68S 3:11.68S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 51.68S 51.68S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 3:46.58S 3:46.58S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 43.07S 43.07S P 26/10/2019 Blackpool Lights 2019
Seery, Baylie (Girl 16)
1 50 Free 29.29L 28.60S P 08/02/2020 Lancashire County Age Groups &
1 100 Free 1:03.52L 1:02.20S P 26/01/2020 Lancashire County Age Groups &
1 200 Free 2:18.32S 2:18.32S P 01/03/2020 Greater Manchester Age Group M
1 50 Back 33.15S 33.15S P 02/11/2019 Swim England North West Winter
1 100 Back 1:10.38S 1:10.38S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 Back 2:32.03S 2:32.03S P 30/11/2019 PSC Christmas Countdown
1 50 Breast 37.31S 37.31S P 01/03/2020 Greater Manchester Age Group M
1 100 Breast 1:21.05S 1:21.05S P 29/02/2020 Greater Manchester Age Group M
1 50 Fly 30.81S 30.81S P 03/11/2019 Swim England North West Winter
1 100 Fly 1:08.81S 1:08.81S P 30/11/2019 PSC Christmas Countdown
1 200 Fly 2:33.68S 2:33.68S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 IM 1:11.13S 1:11.13S P 02/11/2019 Swim England North West Winter
1 200 IM 2:32.99S 2:32.99S P 01/03/2020 Greater Manchester Age Group M
1 400 IM 5:35.29S 5:35.29S P 08/03/2020 BOBCATS Regional Qualifier - P
Slaughter, Levina (Girl 12)
1 100 Free 1:13.82S 1:13.82S P 01/12/2019 PSC Christmas Countdown
1 200 Free 2:33.70S 2:33.70S P 08/03/2020 BOBCATS Regional Qualifier - P
1 400 Free 5:33.25S 5:33.25S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:20.80S 1:20.80S P 01/12/2019 PSC Christmas Countdown
1 200 Back 2:54.40S 2:54.40S P 07/03/2020 BOBCATS Regional Qualifier - P
Smith, Lottie (Girl 10)
1 50 Free 41.66S 41.66S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 Free 1:30.13S 1:30.13S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 46.58S 46.58S P 24/11/2019 BMSS November Sprint Meet
1 100 Back 1:40.39S 1:40.39S P 01/12/2019 PSC Christmas Countdown
1 50 Breast 56.06S 56.06S P 24/11/2019 BMSS November Sprint Meet
1 100 Breast 1:59.95S 1:59.95S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 55.77S 55.77S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 IM 1:46.36S 1:46.36S P 27/10/2019 Blackpool Lights 2019
Smith, Madeline (Girl 11)
1 50 Free 33.84S 33.84S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Free 1:15.40S 1:15.40S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 40.71S 40.71S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 56.09S 56.09S P 01/12/2018 PSC Christmas Countdown - L3 O
1 100 Breast 2:07.73S 2:07.73S P 30/03/2019 Burnley Bobcats Last Chance Re
1 50 Fly 36.54S 36.54S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Fly 1:52.80S 1:52.80S P 23/06/2019 Wigan And Tyldesley Starter Me
1 100 IM 1:35.64S 1:35.64S P 14/07/2019 North Lancs Level 3 Developmen
1 200 IM 3:13.25S 3:13.25S P 07/03/2020 BOBCATS Regional Qualifier - P
Smith, Maya (Girl 12)
1 50 Free 31.39L 30.70S P 08/02/2020 Lancashire County Age Groups &
1 100 Free 1:11.19L 1:10.00S P 26/01/2020 Lancashire County Age Groups &
1 200 Free 2:34.19L 2:31.90S P 12/01/2020 City of Derby Eighteenth LC L1
1 400 Free 5:15.49S 5:15.49S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 36.12S 36.12S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Back 1:19.24L 1:18.20S P 08/02/2020 Lancashire County Age Groups &
1 200 Back 2:45.03S 2:45.03S P 30/11/2019 PSC Christmas Countdown
1 50 Breast 43.66S 43.66S P 08/03/2020 BOBCATS Regional Qualifier - P
1 100 Breast 1:36.83S 1:36.83S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 36.85L 36.30S P 11/01/2020 City of Derby Eighteenth LC L1
1 50 Fly 36.25S 36.25S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 IM 1:21.28S 1:21.28S P 16/11/2019 Wigan BEST Future Stars Open M
1 200 IM 2:53.81S 2:53.81S P 01/12/2019 PSC Christmas Countdown
Smith, Neave (Girl 12)
1 50 Free 49.18S 49.18S P 30/03/2019 Burnley Bobcats Last Chance Re
1 100 Free 1:53.25S 1:53.25S P 30/03/2019 Burnley Bobcats Last Chance Re
1 50 Back 49.66S 49.66S P 13/07/2019 North Lancs Level 3 Developmen
1 100 Back 1:52.93S 1:52.93S P 13/07/2019 North Lancs Level 3 Developmen
1 200 Back 3:56.11S 3:56.11S P 31/03/2019 Burnley Bobcats Last Chance Re
1 50 Breast 59.70S 59.70S P 13/07/2019 North Lancs Level 3 Developmen
1 100 Breast 2:12.46S 2:12.46S P 13/07/2019 North Lancs Level 3 Developmen
1 50 Fly 1:04.37S 1:04.37S P 30/03/2019 Burnley Bobcats Last Chance Re
Smith, Sianna (Girl 13)
1 50 Free 33.92S 33.92S P 24/11/2019 BMSS November Sprint Meet
1 100 Free 1:11.47S 1:11.47S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 2:35.35S 2:35.35S P 22/06/2019 Wigan And Tyldesley Starter Me
1 400 Free 5:16.50S 5:16.50S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 39.29S 39.29S P 24/11/2019 BMSS November Sprint Meet
1 100 Back 1:28.20S 1:28.20S P 22/06/2019 Wigan And Tyldesley Starter Me
1 50 Breast 43.51S 43.51S P 27/10/2019 Blackpool Lights 2019
1 100 Breast 1:32.13S 1:32.13S P 24/11/2019 BMSS November Sprint Meet
1 50 Fly 36.89S 36.89S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 IM 1:22.59S 1:22.59S P 29/09/2019 North Lancashire Level 2 Age G
1 200 IM 2:53.99S 2:53.99S P 24/11/2019 BMSS November Sprint Meet
Spencer, Angelina (Girl 0)
1 50 Free 31.40L 30.70S P 08/02/2020 Lancashire County Age Groups &
1 100 Free 1:07.04S 1:07.04S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Free 2:27.32L 2:24.90S P 12/01/2020 City of Derby Eighteenth LC L1
1 400 Free 5:02.89S 5:02.89S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Back 36.81S 36.81S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:20.27S 1:20.27S P 14/07/2019 City of Salford Summer Spectac
1 50 Breast 40.46S 40.46S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Breast 1:28.06S 1:28.06S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 3:08.12S 3:08.12S P 26/10/2019 Blackpool Lights 2019
1 50 Fly 34.01S 34.01S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Fly 1:16.96S 1:16.96S P 08/03/2020 BOBCATS Regional Qualifier - P
1 200 IM 2:45.50S 2:45.50S P 26/10/2019 Blackpool Lights 2019
1 400 IM 5:44.28S 5:44.28S P 08/03/2020 BOBCATS Regional Qualifier - P
Spencer, Emelia (Girl 12)
1 50 Free 34.36S 34.36S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 100 Free 1:17.55S 1:17.55S P 15/09/2019 Flixton Trafford Borough Early
1 200 Free 2:42.18S 2:42.18S P 09/06/2019 PSC Summer Spectacular - L3 OP
1 50 Back 40.94S 40.94S P 07/03/2020 BOBCATS Regional Qualifier - P
1 100 Back 1:29.21S 1:29.21S P 31/03/2019 Burnley Bobcats Last Chance Re
1 200 Back 3:25.54S 3:25.54S P 01/10/2017 North Lancashire L2 Age Group
1 50 Breast 41.75S 41.75S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Breast 1:27.59S 1:27.59S P 07/03/2020 BOBCATS Regional Qualifier - P
1 200 Breast 3:07.33S 3:07.33S P 08/03/2020 BOBCATS Regional Qualifier - P
1 50 Fly 39.30S 39.30S P 01/12/2019 PSC Christmas Countdown
1 100 Fly 1:44.18S 1:44.18S F 13/05/2018 Trafford Metro BSC 2018 Spring
1 100 IM 1:25.46S 1:25.46S P 23/06/2019 Wigan And Tyldesley Starter Me
1 200 IM 3:24.84S 3:24.84S P 31/03/2018 Burnley Bobcats Last Chance Re
Taylor, Anabel (Girl 11)
1 50 Free 45.47S 45.47S P 30/11/2019 PSC Christmas Countdown
1 50 Back 43.80S 43.80S P 07/03/2020 BOBCATS Regional Qualifier - P
1 50 Breast 55.43S 55.43S P 01/12/2019 PSC Christmas Countdown
1 50 Fly 56.59S 56.59S P 01/12/2019 PSC Christmas Countdown
1 100 IM 1:52.20S 1:52.20S P 30/11/2019 PSC Christmas Countdown
Turner, Lucy (Girl 14)
1 50 Free 28.80S 28.80S P 30/11/2019 PSC Christmas Countdown
1 100 Free 1:00.60S 1:00.60S P 01/12/2019 PSC Christmas Countdown
1 200 Free 2:15.68S 2:15.68S P 20/10/2019 North Lancashire Level 2 Age G
1 400 Free 5:22.91L 5:18.50S F 13/05/2017 Manchester Open Meet 2017
1 50 Back 30.88S 30.88S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Back 1:06.64S 1:06.64S P 16/11/2019 Wigan BEST Future Stars Open M
1 200 Back 2:22.37S 2:22.37S P 30/11/2019 PSC Christmas Countdown
1 50 Breast 37.60S 37.60S P 28/09/2019 North Lancashire Level 2 Age G
1 100 Breast 1:23.04S 1:23.04S P 30/03/2019 Burnley Bobcats Last Chance Re
1 200 Breast 2:54.22S 2:54.22S P 13/07/2019 City of Salford Summer Spectac
1 50 Fly 29.70S 29.70S F 19/10/2019 North Lancashire Level 2 Age G
