This is the timetable from 4th January 2022.
Furzefield | The Venue | ||||||||||||||||||
From Sept 1st | HiPer | Perf | T2P | Comp | J1 | J2 | Masters | LTS | HiPer | Perf | T2P | Comp | J1 | J2 | Masters | ||||
Monday | 18.45-20.10 | 18.45-20.00 | |||||||||||||||||
20.00-21.00 | 18.45- 20.00 | ||||||||||||||||||
Tuesday | 5.50-6.50am | ||||||||||||||||||
18.45- 20.00 | |||||||||||||||||||
17.45-19.00 | 20.00-21.00 | ||||||||||||||||||
Wednesday | 5.30-6.30am | ||||||||||||||||||
18.45-20.00 | 18.45-20.00 | ||||||||||||||||||
20.00-21.00 | |||||||||||||||||||
Thursday | 5.50am-6.50am | ||||||||||||||||||
18.00-19.10 | 18.45-20.00 | ||||||||||||||||||
19.15-20.10 | 18.45-21.00 | ||||||||||||||||||
Friday | 18.15-19.15 | ||||||||||||||||||
19.00- 20.15 | |||||||||||||||||||
20.00-21.25 | |||||||||||||||||||
20.15-21.15 | |||||||||||||||||||
Sat | |||||||||||||||||||
Sun | 18.00- 20.25 | ||||||||||||||||||
18.00- 19.15 | |||||||||||||||||||
19.00-20.15 | |||||||||||||||||||
19.15-20.15 | |||||||||||||||||||
This is subject to change as the situation changes.