This is the timetable from 3rd January 2023.
Monday | Tues AM | Tues PM | Wed AM | Wed PM | Thurs AM | Thurs PM | Fri | Sun | |
HiPerf | 7-8pm | 5.50am- 6.50am | 7-9pm | 5.30-6.30am | 8-9pm for all or 7-9pm on invite | 5.50am- 6.50 am | 7-9pm | 8.15- 9.15pm or 7.15pm- 9.15pm on invite | 6.15pm- 8.15pm |
Perf | 7-8pm | 5.50am- 6.50am | 7-9pm | 5.30-6.30am | 8-9pm | 5.50am- 6.50 am | 7-9pm | 7.15pm- 8.15pm | |
T2P | 7-8pm | 5.50am- 6.50am | 7-8pm | 5.30-6.30am | 7-8pm | 5.50am- 6.50 am | 6.15pm- 8.10pm | 6.15pm- 7.15pm | |
Comp | 7-8pm | 5.50am- 6.50am | 7-8pm | 5.30-6.30am | 7-8pm | 5.50am- 6.50 am | 6.15pm- 7.15pm | ||
J1 | 5.50am- 6.50am | 6-7pm | 7-8pm | 5.50am- 6.50 am | 7-8pm | 7.15pm- 8.15pm | 6.15pm- 7.15pm Invite Only | ||
J2 | 7-8pm | 5.50am- 6.50am | 7-8pm | 5.50am- 6.50 am | 6.15pm- 7.15pm | 6.15pm- 7.15pm | |||
Junior Comp | 5.50am- 6.50am | 7-8pm | 5.50am- 6.50 am | 7.15pm- 8.15pm | |||||
LTS B-D | 6.15pm- 7.15pm | ||||||||
LTS-E | 6-7pm | 7.15pm- 8.15pm | |||||||
Masters | 8-9pm | 5.50am- 6.50am | 6:30-7:30pm | 5.30-6.30am | 7-8pm | 5.50am- 6.50 am | 8.15- 9.15pm | 7.15pm- 8.15pm | |
The Venue | |||||||||
Furzefield |