
Honours Board
Every year during Club Championships swimmers compete to be Club Champion. The winners of the 100m freestyle finals are honoured by the addition of their name to the Honours Board on display at Kettering Swimming Pool.
Due to the COVID19 pandemic there were no Club Championships in 2020.
Prior to 1984 the event was competed over 100 yards. In 2013, the Junior Championships were changed from 16 and under to 13 and under and Senior Championships were changed from Open to 14 and over.
The names of all Male and Female, Senior and Junior, Club Champions from 1946 onwards are shown below (click here to jump to the 100 yards Honours for 1946 - 1983).
1984 onwards (100 metres)
Girls | Boys | Ladies | Men | |||||
2022 | L Baish | 68.34 | F Underwood | 64.35 | G Wingham | 59.63 | J Annable | 54.81 |
2021 | L Baish | 71.03 | D Doyle | 64.94 | G Wingham | 60.51 | J Annable | 55.57 |
2019 | G Wingham | 66.22 | J Annable | 61.24 | C Mair | 65.69 | L-M Barton | 57.84 |
2018 | H Casey | 68.50 | S Ward | 63.05 | H Kearsey | 64.79 | L-M Barton | 57.39 |
2017 | J Casey | 70.41 | L Sellars | 65.78 | C Mair | 65.31 | L-M Barton | 57.39 |
2016 | L Freeman | 65.48 | H Freeman | 66.50 | M Farrow | 70.12 | I Farrow | 58.38 |
2015 | L Freeman | 68.65 | T Boddington | 61.51 | C Adair | 67.57 | I Farrow | 58.84 |
2014 | C Fitzsimons | 73.00 | T Boddington | 64.08 | G Simms | 69.58 | M Lee | 58.08 |
2013 | C Fitzsimons | 71.09 | J Lloyd | 59.26 | G Simms | 71.02 | A Lloyd | 57.10 |
2012 | A Lawson | 65.64 | J Lloyd | 62.16 | H Hawkins | 66.68 | A Lloyd | 57.18 |
2011 | K Buckley | 62.81 | A Lloyd | 56.29 | K Bell | 61.62 | A Taylor | 55.80 |
2010 | E Turner | 65.16 | T Nelis | 60.37 | E Turner | 65.33 | A Taylor | 55.34 |
2009 | C Green | 66.79 | T Robinson | 62.09 | G Lockwood | 61.64 | J Smith | 55.07 |
2008 | R Orwin | 64.01 | A Reed | 59.92 | R Orwin | 64.32 | J Smith | 53.41 |
2007 | G Lockwood | 60.65 | A Reed | 63.55 | A Kings | 65.26 | D Johnson | 55.38 |
2006 | K Bell | 61.67 | A Taylor | 61.57 | G Lockwood | 60.92 | D Johnson | 56.78 |
2005 | L Kings | 62.22 | C Miller | 56.82 | L Kings | 62.75 | C Miller | 56.90 |
2004 | L Kings | 63.34 | T Grey | 55.58 | L Kings | 65.42 | T Grey | 56.35 |
2003 | S York | 61.36 | A O'Brien | 57.61 | S York | 62.28 | A O'Brien | 58.27 |
2002 | L Dobbins | 64.60 | A O'Brien | 57.87 | L Dobbins | 64.03 | G Drage | 57.10 |
2001 | L Dobbins | 65.79 | P Duncan | 57.31 | C Foster | 61.83 | G Drage | 56.42 |
2000 | E Gray | 63.43 | P Duncan | 58.31 | C Foster | 61.93 | P Duncan | 57.09 |
1999 | C Foster | 63.83 | P Duncan | 59.96 | C Foster | 63.18 | G Drage | 57.73 |
1998 | C Foster | 63.62 | N Cox | 59.95 | C Foster | 63.41 | S Harris | 58.45 |
1997 | C Foster | 62.73 | D Curtis | 57.35 | C Foster | 62.96 | A Smith | 56.77 |
1996 | C Foster | 64.86 | D Curtis | 58.30 | C Foster | 64.15 | S Harris | 56.97 |
1995 | C Foster | 67.59 | R Symes | 60.27 | C Foster | 67.18 | S Harris | 57.69 |
1994 | J Adams | 67.59 | R Symes | 59.86 | R Hill | 67.09 | S Harris | 58.36 |
1993 | J Oldfield | 68.46 | J Crick | 59.76 | R Hill | 68.88 | T Evans | 54.47 |
1992 | J Oldfield | 69.75 | J Crick | 60.72 | J Oldfield | 72.23 | S Harris | 57.47 |
1991 | J Oldfield | 71.22 | J Crick | 61.62 | C Hamilton | 66.34 | C Dunmore | 55.13 |
1990 | K Grove | 70.95 | C Spencer | 72.00 | C Hamilton | 66.58 | C Dunmore | 55.44 |
1989 | E Deschoolmeester | 73.96 | L Radwell | 59.18 | C Hamilton | 64.21 | C Dunmore | 55.94 |
1988 | M Labram | 73.01 | L Radwell | 59.72 | C Hamilton | 65.70 | C Dunmore | 54.96 |
1987 | C Hamilton | 65.62 | T Evans | 61.96 | C Hamilton | 65.35 | T Evans | 55.09 |
1986 | C Hamilton | 65.66 | C Dunmore | 59.46 | C Hamilton | 65.21 | C Dunmore | 57.49 |
1985 | C Hamilton | 65.98 | C Dunmore | 59.79 | S Barlow | 65.65 | K Boddington | 58.42 |
1984 | C Hamilton | 66.33 | T Evans | 60.30 | C Hamilton | 66.57 | K Boddington | 57.76 |
Girls (U16) | Boys (U16) | Ladies | Men | |||||
1983 | J Hodgkins | 61.20 | J Vines | 54.60 | S Barlow | 62.20 | M Fowkes | 50.90 |
1982 | S Barlow | 62.80 | S Boddington | 54.60 | S Barlow | 62.80 | M Fowkes | 49.90 |
1981 | E Walker | 62.60 | S Boddington | 56.60 | J Hodgkins | 63.20 | M Fowkes | 50.50 |
1980 | S Fowkes | 63.40 | A Sherbourne | 57.80 | S Fowkes | 64.00 | M Fowkes | 50.50 |
1979 | N Ellis | 63.80 | K Boddington | 55.60 | N Ellis | 66.20 | M Fowkes | 51.40 |
1978 | N Ellis | 64.60 | K Boddington | 57.10 | N Ellis | 63.60 | M Fowkes | 51.60 |
1977 | N Ellis | 63.80 | M Fowkes | 55.50 | N Ellis | 63.00 | M Fowkes | 52.90 |
1976 | J Jacques | 67.00 | A Jacques | 54.80 | J Jaques | 64.50 | A Jacques | 54.80 |
1975 | W Wardle | 64.90 | I Ward | 55.60 | M Wardle | 63.60 | I Ward | 54.80 |
1974 | D Gammon | 66.20 | I Ward | 57.70 | D Mowat D Gammon |
64.70 | R Braybrook | 55.30 |
1973 | D Mowat | 67.60 | I Ward | 60.40 | D Mowat | 65.50 | R Braybrook | 55.50 |
1972 | S Lewis | 66.70 | I Ward | 68.00 | P Wood | 65.20 | R Braybrook | 56.90 |
1971 | T Dawkins | 70.20 | R Craxford | 58.80 | P Wood | 66.00 | R Apel | 54.90 |
1970 | T Dawkins | 71.80 | R Craxford | 61.40 | P Wood | 64.80 | R Apel | 54.60 |
1969 | D Goodwin | 70.30 | R Craxford | 60.50 | P Wood | 63.60 | R Braybrook | 55.20 |
1968 | T Miethbauer | 71.80 | R Craxford | 61.10 | P Wood | 63.50 | R Apel | 55.40 |
1967 | D Goodwin | 78.20 | R Craxford | 65.20 | P Wood | 62.40 | R Apel R Braybrook |
55.40 |
1966 | J Wallington | 75.00 | T Tyson | 62.70 | P Wood | 65.00 | R Apel | 56.80 |
1965 | P Wood | 64.00 | N Bailey | 67.10 | P Wood | 65.50 | R Apel | 57.70 |
1964 | P Wood | 67.40 | M Shortland | 65.30 | P Wood | 70.50 | R Apel | 58.90 |
1963 | P Wood | 68.90 | J Thompson | 64.90 | P Wood | 73.40 | R Apel | 59.90 |
1962 | J Enfield | 71.00 | R Allibon | 63.20 | R Patrick | 69.30 | D Boddington | 59.90 |
1961 | J Enfield | 73.80 | R Allibon | 65.60 | D Patrick | 75.00 | D Boddington | 59.00 |
1960 | R Patrick | 67.50 | T Smith | 62.80 | R Patrick | 69.00 | M Fox | 56.20 |
1959 | R Patrick | 72.00 | R Essam | 65.80 | D Glover | 73.00 | F Oram | 59.10 |
1958 | R Patrick | 76.00 | J Hefford | 61.40 | M Murphy | 70.60 | D Boddington | 58.00 |
1957 | M Campbell | 82.00 | J Hefford | 64.80 | M Murphy | 70.40 | R Patrick | 58.80 |
1956 | P Sarjent | 74.80 | J Hefford | 65.20 | M Murphy | 70.00 | F Oram | 58.80 |
1955 | P Sarjent | 78.80 | A Gunnell | 63.80 | M Murphy | 67.40 | D Boddington | 60.40 |
1954 | P Sarjent | 76.00 | T Earl | 66.00 | D Glover | 69.40 | F Oram | 58.60 |
1953 | D Glover | 74.40 | F Oram | 59.20 | D Glover | 74.80 | D Boddington | 60.80 |
1952 | D Glover | 75.00 | F Oram | 60.60 | D Glover | 75.00 | N Panther | 61.00 |
1951 | D Glover | 71.40 | F Oram | 64.20 | D Glover | 73.00 | D Boddington | 59.40 |
1950 | M Murphy | 74.40 | M Fox | 66.80 | M Murphy | 74.80 | D Boddington | 59.40 |
1949 | B Hornbuckle | 76.20 | D Boddington | 67.40 | B Hornbuckle | 79.20 | P Wilson | 59.60 |
1948 | B Hornbuckle | 77.40 | P Wilson | 63.60 | B Hornbuckle | 88.00 | N Panther | 60.00 |
1947 | B Hornbuckle | 86.80 | P Wilson | 62.60 | No Contest | N Panther | 61.00 | |
1946 | B Hornbuckle | 89.40 | P Wilson | 71.40 | E Green | 82.00 | N Panther | 62.00 |