Event | Time | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
Female 10 & Under 100 Back | ||||||
1 | 1:39.87S | F | Shaw, Bonnie | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:39.93S | F | Elton, Charlotte | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:40.78S | F | Donohue, Esme | 10 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 12 & Under 400 Free | ||||||
1 | 5:16.69S | F | Demoglu, Idil | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 5:28.32S | F | Dizdarevic, Sandi | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 5:29.59S | F | Doring, Lucy | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 5:32.69S | F | McIvor, Ella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 5:34.00S | F | Sareen, Matilda | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 5:34.63S | F | Taylor, Charlotte | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 5:34.94S | F | Mehomiyski, Stefana | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 5:39.59S | F | Pacciana, Isabella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 5:41.05S | F | Dizdarevic, Janna | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 6:03.63S | F | Henderson, Zoe | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 6:33.80S | F | Sterz, Maya | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 6:49.34S | F | Donohue, Esme | 10 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 7:11.44S | F | Jovanov, Lili | 10 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 7:11.48S | F | Watson, Layla | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
15 | 7:41.57S | F | Gillett, Altea | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 12 & Under 200 Breast | ||||||
1 | 3:09.72S | F | Dizdarevic, Sandi | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 3:12.19S | F | Pacciana, Isabella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 3:20.19S | F | Taylor, Charlotte | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:21.81S | F | McIvor, Ella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:22.31S | F | Demoglu, Idil | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 3:22.59S | F | Mehomiyski, Stefana | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 3:24.66S | F | Dizdarevic, Janna | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 3:25.81S | F | Doring, Lucy | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 3:32.99S | F | Henderson, Zoe | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 3:39.94S | F | Sareen, Matilda | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 3:45.31S | F | Sterz, Maya | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 3:50.01S | F | Jovanov, Lili | 10 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 4:08.86S | F | Watson, Layla | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 4:10.97S | F | Gillett, Altea | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
15 | 4:16.53S | F | Elton, Charlotte | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
16 | 4:18.75S | F | Donohue, Esme | 10 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 11-12 100 Back | ||||||
1 | 1:15.44S | F | Taylor, Charlotte | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:17.78S | F | Doring, Lucy | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:19.90S | F | McIvor, Ella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:21.18S | F | Mehomiyski, Stefana | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:22.19S | F | Demoglu, Idil | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 1:23.04S | F | Pacciana, Isabella | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 1:24.06S | F | Dizdarevic, Janna | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 1:25.31S | F | Dizdarevic, Sandi | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 1:31.16S | F | Sareen, Matilda | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 1:32.35S | F | Henderson, Zoe | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 1:34.52S | F | Gillett, Altea | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 1:35.59S | F | Sterz, Maya | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 1:42.62S | F | Watson, Layla | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 13-14 400 Free | ||||||
1 | 4:38.23S | F | Jovanov, Mila | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 4:50.50S | F | Ellender, Olivia | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 4:54.38S | F | Field, Sophie | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 4:55.97S | F | Ellis-Keeler, Sarah | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 4:56.30S | F | Cole, Marion | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 5:01.37S | F | Huddart-Ouabdesslam, Lara | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 5:10.19S | F | Donald, Lucy | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 5:15.72S | F | Auger, Estella | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 5:35.50S | F | Dalton, Charlotte | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 5:35.71S | F | Molyneux-Lyons, Charu | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 5:38.12S | F | Boyle, Olivia | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 5:39.44S | F | Allinson, Emi | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 7:05.84S | F | Dizdarevic, Holli | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 13-14 100 Back | ||||||
1 | 1:09.81S | F | Cole, Marion | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:10.25S | F | Field, Sophie | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:12.75S | F | Ellender, Olivia | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:12.84S | F | Jovanov, Mila | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:16.31S | F | Boyle, Olivia | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 1:18.31S | F | Dalton, Charlotte | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 1:18.59S | F | Donald, Lucy | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 1:18.63S | F | Ellis-Keeler, Sarah | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 1:19.47S | F | Auger, Estella | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 1:20.10S | F | Allinson, Emi | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 1:23.09S | F | Huddart-Ouabdesslam, Lara | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 1:23.38S | F | Molyneux-Lyons, Charu | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 1:32.62S | F | Pedrini, Isabella | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 1:36.48S | F | Dizdarevic, Holli | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 13-14 200 Breast | ||||||
1 | 2:47.78S | F | Jovanov, Mila | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 3:09.50S | F | Donald, Lucy | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 3:15.28S | F | Field, Sophie | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:19.62S | F | Auger, Estella | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:22.47S | F | Ellender, Olivia | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 3:26.12S | F | Boyle, Olivia | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 3:29.94S | F | Ellis-Keeler, Sarah | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 3:30.47S | F | Pedrini, Isabella | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 3:33.15S | F | Molyneux-Lyons, Charu | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 3:33.45S | F | Cole, Marion | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 3:51.39S | F | Dizdarevic, Holli | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 15-16 400 Free | ||||||
1 | 4:37.13S | F | Newe, Frances | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 4:42.31S | F | Klimaszewska, Suzannah | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 5:27.10S | F | Lunt, Kathryn | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 5:31.55S | F | Hull, Charlotte | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 6:03.22S | F | Dizdarevic, Demi | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 15-16 100 Back | ||||||
1 | 1:09.50S | F | Newe, Frances | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:27.07S | F | Lunt, Kathryn | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:28.65S | F | Hull, Charlotte | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:38.19S | F | Dizdarevic, Demi | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 15-16 200 Breast | ||||||
1 | 2:45.81S | F | Newe, Frances | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 3:14.84S | F | Lunt, Kathryn | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 3:28.68S | F | Hull, Charlotte | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:37.57S | F | Dizdarevic, Demi | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 17 & Over 400 Free | ||||||
1 | 4:31.06S | F | Kinch, Nelly | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 4:39.21S | F | White, Florence | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 4:45.85S | F | Altankhuyag, Enerel | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 4:51.81S | F | Huddart-Ouabdesslam, Juliet | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 5:03.97S | F | Dizdarevic, Jema | 18 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 17 & Over 100 Back | ||||||
1 | 1:06.03S | F | Kinch, Nelly | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:09.41S | F | Huddart-Ouabdesslam, Juliet | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:12.19S | F | White, Florence | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:14.86S | F | Dizdarevic, Jema | 18 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:15.34S | F | Altankhuyag, Enerel | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Female 17 & Over 200 Breast | ||||||
1 | 2:53.44S | F | Altankhuyag, Enerel | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 3:03.19S | F | White, Florence | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 3:03.54S | F | Dizdarevic, Jema | 18 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:09.02S | F | Kinch, Nelly | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:12.23S | F | Huddart-Ouabdesslam, Juliet | 17 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 10 & Under 100 Back | ||||||
1 | 1:42.94S | F | Raga, Elijah | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:58.22S | F | Siddique, Sufiyan | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 12 & Under 400 Free | ||||||
1 | 4:53.50S | F | Ash, Peter | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 5:04.64S | F | Williams, Alexander | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 5:11.57S | F | Graves-Brown, Mason | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 5:17.15S | F | Ellender, Max | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 5:33.59S | F | Roman, Paul | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 5:39.85S | F | Thurlow, Sebastian | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 5:39.87S | F | Zhou, Alan | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 5:55.75S | F | Almahdi, Zain | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 6:01.01S | F | Williamson, Thomas | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 6:10.75S | F | Ground, Nate | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 6:19.32S | F | Baylis, Luke | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 6:19.97S | F | Funsch, Nicholas | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 6:44.05S | F | Pedrini, Monty | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 6:44.41S | F | Guilar, Oliver | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
15 | 7:42.37S | F | Siddique, Sufiyan | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 12 & Under 200 Breast | ||||||
1 | 2:55.53S | F | Ash, Peter | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 3:12.62S | F | Williams, Alexander | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 3:18.63S | F | Abdulhafiz, Rami | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:20.34S | F | Ellender, Max | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:21.06S | F | Thurlow, Sebastian | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 3:22.00S | F | Graves-Brown, Mason | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 3:25.68S | F | Robb, Charlie | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 3:28.35S | F | Zhou, Alan | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 3:45.66S | F | Norris, Joseph | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 3:47.32S | F | Ground, Nate | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 3:58.00S | F | Raga, Elijah | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 3:58.09S | F | Baylis, Luke | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 4:03.82S | F | Guilar, Oliver | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 4:34.71S | F | Funsch, Nicholas | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
15 | 4:42.28S | F | Siddique, Sufiyan | 9 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 11-12 100 Back | ||||||
1 | 1:10.81S | F | Williams, Alexander | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:14.28S | F | Ash, Peter | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:17.25S | F | Ellender, Max | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:18.06S | F | Graves-Brown, Mason | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:19.63S | F | Abdulhafiz, Rami | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 1:19.68S | F | Zhou, Alan | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 1:24.00S | F | Williamson, Thomas | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 1:24.31S | F | Roman, Paul | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 1:25.50S | F | Thurlow, Sebastian | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 1:27.50S | F | Robb, Charlie | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
11 | 1:31.72S | F | Funsch, Nicholas | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
12 | 1:33.05S | F | Ground, Nate | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
13 | 1:36.45S | F | Guilar, Oliver | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
14 | 1:39.17S | F | Baylis, Luke | 12 | 01/12/2018 | Winter Club Champs 2018 2/3 |
15 | 1:40.03S | F | Pedrini, Monty | 11 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 13-14 400 Free | ||||||
1 | 4:16.69S | F | Ridgley, Samuel | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 4:41.15S | F | Chilton, Christopher | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 4:45.81S | F | Hazelwood, Turner | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 4:50.66S | F | Chapman Lennon, Harvey | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 4:54.80S | F | Sareen, Noah | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 5:01.56S | F | Crowther, Zachary | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 5:10.90S | F | Thurlow, Felix | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 5:11.87S | F | Ung, Alex | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 6:24.18S | F | Kechagias, Ilias | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 13-14 100 Back | ||||||
1 | 1:04.94S | F | Ridgley, Samuel | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:09.59S | F | Hazelwood, Turner | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:12.75S | F | Chapman Lennon, Harvey | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:13.34S | F | Ung, Alex | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:13.43S | F | Sareen, Noah | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 1:13.61S | F | Chilton, Christopher | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 1:16.03S | F | Crowther, Zachary | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 1:18.74S | F | Thurlow, Felix | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 1:31.87S | F | Kechagias, Ilias | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 13-14 200 Breast | ||||||
1 | 2:45.60S | F | Ridgley, Samuel | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 2:52.82S | F | Chapman Lennon, Harvey | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 2:53.75S | F | Chilton, Christopher | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 2:58.63S | F | Crowther, Zachary | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:02.81S | F | Ung, Alex | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 3:08.52S | F | Sareen, Noah | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
7 | 3:09.53S | F | Thurlow, Felix | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
8 | 3:10.21S | F | Hazelwood, Turner | 14 | 01/12/2018 | Winter Club Champs 2018 2/3 |
9 | 3:25.63S | F | Webster, Henry | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
10 | 3:36.44S | F | Kechagias, Ilias | 13 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 15-16 400 Free | ||||||
1 | 4:15.31S | F | Koster, Willem | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 4:15.88S | F | Thompson, Theodore | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 4:25.03S | F | Sareen, Conell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 4:31.87S | F | Brooks, Maxwell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 4:39.66S | F | Roman, Vlad | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 5:01.03S | F | St Louis, Isaac | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 15-16 100 Back | ||||||
1 | 1:02.16S | F | Koster, Willem | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 1:06.16S | F | Thompson, Theodore | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 1:06.41S | F | Sareen, Conell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 1:07.15S | F | Brooks, Maxwell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 1:07.59S | F | Roman, Vlad | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
6 | 1:11.62S | F | St Louis, Isaac | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 15-16 200 Breast | ||||||
1 | 2:40.50S | F | Brooks, Maxwell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
2 | 2:43.21S | F | Roman, Vlad | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
3 | 2:51.33S | F | Koster, Willem | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
4 | 3:09.56S | F | Sareen, Conell | 15 | 01/12/2018 | Winter Club Champs 2018 2/3 |
5 | 3:10.50S | F | St Louis, Isaac | 16 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Male 17 & Over 100 Back | ||||||
1 | 1:03.12S | F | Podmore, Tyler | 20 | 01/12/2018 | Winter Club Champs 2018 2/3 |
Z Almahdi, 100 Back, Did not initiate turn immediately after arm pull
P Roman, 200 Breast, Non-simultaneous touch
T Thompson, 200 Breast, Moving before the starting signal, during whistle