Placings.pdf

 

Rank Event Best Time P/F/T Swim Date Meet Name
Altankhuyag, Enerel (Girl 18)
1 200 Free 2:16.29S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 37.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:11.56S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:14.69S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Asquith, Olivia (Girl 10)
1 200 Free 2:51.68S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 48.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:28.51S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Baker, Alice (Girl 12)
1 200 Free 2:49.52S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 45.41S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:22.88S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.89S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Birrane, Evan (Girl 12)
1 200 Free 2:38.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.96S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Brown, Catherine (Girl 10)
1 200 Free 3:28.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 57.38S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Butler, Ethel (Girl 10)
1 200 Free 2:49.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:28.93S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Catani, Giulia (Girl 15)
1 200 Free 2:37.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:21.68S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Chambers, India (Girl 16)
1 200 Free 2:26.22S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 38.19S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:18.67S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:16.10S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Cheltenham, Mariella (Girl 11)
1 200 Free 3:27.61S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 55.69S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:45.10S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Cole, Marion (Girl 14)
1 200 Free 2:24.62S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 40.41S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:20.69S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:17.63S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Czempiel, Monika (Girl 12)
1 50 Breast 54.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:46.90S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Deasy, Iris (Girl 10)
1 50 Breast 53.85S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:44.66S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:35.90S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Demoglu, Idil (Girl 13)
1 200 Free 2:34.78S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 44.48S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:22.03S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.34S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Dizdarevic, Demi (Girl 16)
1 200 Free 2:53.85S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 44.63S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:33.19S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Dizdarevic, Janna (Girl 13)
1 200 Free 2:42.31S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 45.51S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:32.90S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:28.81S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Dizdarevic, Sandi (Girl 13)
1 200 Free 2:28.80S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.65S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:23.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:21.60S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Djidetchian, Anna (Girl 10)
1 200 Free 2:47.64S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 46.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:32.81S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:26.06S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Donohue, Esme (Girl 11)
1 200 Free 2:48.07S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:31.32S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Doring, Lucy (Girl 13)
1 200 Free 2:19.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 39.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:15.96S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:15.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ellender, Olivia (Girl 14)
1 200 Free 2:17.64S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.56S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:21.63S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:15.83S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Field, Sophie (Girl 15)
1 200 Free 2:23.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.99S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:14.16S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:17.07S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Finegan, Missy (Girl 12)
1 200 Free 3:21.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 51.27S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:42.81S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Funsch, Eva (Girl 14)
1 200 Free 2:27.53S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 42.62S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:17.43S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Funsch, Jessica (Girl 9)
1 50 Breast 50.31S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:40.16S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Henderson, Zoe (Girl 12)
1 200 Free 2:30.79S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 42.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:24.57S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:22.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Holdom, Isi (Girl 10)
1 200 Free 3:07.97S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 57.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:45.46S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Holohan, Ava (Girl 11)
1 200 Free 3:04.03S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 44.31S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:31.10S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:29.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Hooton, Madelaine (Girl 13)
1 200 Free 2:26.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.71S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:20.60S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:20.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Huddart-Ouabdesslam, Lara (Girl 15)
1 200 Free 2:28.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.21S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Hulston, Elizabeth (Girl 10)
1 200 Free 3:25.24S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 52.13S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:40.03S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Jones, Poppy (Girl 11)
1 200 Free 3:13.48S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 48.67S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:41.73S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Jovanov, Lili (Girl 11)
1 200 Free 3:07.62S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.64S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:39.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:29.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Jovanov, Mila (Girl 14)
1 200 Free 2:13.62S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 38.40S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:10.34S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:11.91S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Kinsler, Tatiana (Girl 15)
1 200 Free 2:16.81S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 34.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:13.57S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:11.58S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Klimaszewska, Suzannah (Girl 17)
1 200 Free 2:15.74S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 42.27S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:14.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
McIvor, Ella (Girl 13)
1 200 Free 2:31.16S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.06S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:21.87S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:19.80S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Mehomiyski, Stefana (Girl 13)
1 200 Free 2:40.16S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.09S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Molyneux-Lyons, Charu (Girl 14)
1 200 Free 2:43.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 44.08S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.54S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Newe, Frances (Girl 16)
1 200 Free 2:07.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.66S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:04.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:06.06S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ogle, Isobel (Girl 14)
1 200 Free 2:25.90S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 44.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:23.67S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Pacciana, Isabella (Girl 13)
1 200 Free 2:37.99S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 38.09S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:25.38S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:22.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Rates, Jennifer (Girl 11)
1 200 Free 3:02.53S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 48.91S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:34.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Sareen, Matilda (Girl 12)
1 200 Free 2:31.40S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 45.91S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:25.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.38S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Sims, Millie (Girl 9)
1 200 Free 3:11.12S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 45.26S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:35.57S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Spano, Leah (Girl 9)
1 50 Breast 53.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:46.04S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Stone, Indigo (Girl 12)
1 200 Free 2:51.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.34S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:26.71S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Summerfield, Mia (Girl 11)
1 200 Free 3:11.12S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 49.89S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:40.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Taylor, Charlotte (Girl 13)
1 200 Free 2:31.53S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.59S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:18.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:20.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Abdulhafiz, Rami (Boy 12)
1 200 Free 2:15.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.66S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:11.78S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:11.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ash, Peter (Boy 13)
1 200 Free 2:19.87S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.97S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:18.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:13.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Blackburn, Xavier (Boy 10)
1 200 Free 3:07.05S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:32.13S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Brooks, Maxwell (Boy 16)
1 200 Free 2:03.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 33.59S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:01.15S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:04.34S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Bucur, Alexandru (Boy 11)
1 200 Free 3:22.24S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 48.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:49.59S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Catani, Matteo (Boy 11)
1 200 Free 3:07.41S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 56.03S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:34.46S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Chapman Lennon, Harvey (Boy 14)
1 200 Free 2:07.64S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 35.08S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:13.13S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:10.81S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Chilton, Christopher (Boy 14)
1 200 Free 2:10.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:11.12S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:10.40S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Colman, Stanley (Boy 10)
1 200 Free 3:22.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 53.04S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:45.19S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Crowther, Zachary (Boy 14)
1 200 Free 2:16.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.71S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:08.43S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:10.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Deasy, Rafferty (Boy 8)
1 200 Free 3:20.06S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 1:01.29S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Djidetchian, Theodore (Boy 13)
1 200 Free 2:23.73S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.41S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:10.91S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:19.06S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ellender, Max (Boy 12)
1 200 Free 2:21.89S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 41.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:13.30S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:15.73S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Funsch, Nicholas (Boy 12)
1 200 Free 2:58.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 52.72S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:29.48S F 09/11/2019 DD Winter 2019 Club Champs 1/3
German, George (Boy 10)
1 200 Free 2:50.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.51S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:35.26S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ground, Nate (Boy 13)
1 200 Free 2:54.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Guilar, Oliver (Boy 12)
1 200 Free 2:48.55S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 42.43S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:24.38S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Hazelwood, Turner (Boy 15)
1 200 Free 2:04.29S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 34.91S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:07.74S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:07.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Henderson, George (Boy 11)
1 200 Free 2:43.29S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:24.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:25.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Holdom, Odin (Boy 13)
1 200 Free 2:36.03S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 45.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:23.65S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Holohan, Thomas (Boy 13)
1 200 Free 2:30.79S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 38.38S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:18.24S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:16.63S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Koster, Willem (Boy 17)
1 200 Free 1:57.34S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 31.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:00.98S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:01.68S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Lagzouli, Adam (Boy 11)
1 200 Free 2:39.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 43.58S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:37.76S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:27.10S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Maginn, Matthew (Boy 17)
1 200 Free 2:11.29S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 39.60S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:13.70S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:14.47S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Maguire, Joshua (Boy 12)
1 100 IM 1:30.31S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Mclennon-Defoe, Zachary (Boy 15)
1 200 Free 2:15.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 36.46S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:06.41S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:09.19S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Mutungi, Tesfa (Boy 10)
1 200 Free 3:14.42S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 53.19S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:43.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Pane, James (Boy 10)
1 50 Breast 53.75S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:45.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Raga, Elijah (Boy 10)
1 200 Free 2:59.36S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:33.51S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:29.43S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ridgley, Samuel (Boy 15)
1 200 Free 1:58.61S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 34.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:03.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:05.48S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Roman, Paul (Boy 13)
1 200 Free 2:26.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 39.58S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:20.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:19.75S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Roman, Vlad (Boy 16)
1 200 Free 2:10.78S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 33.53S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:05.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:07.96S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Sareen, Conell (Boy 16)
1 200 Free 2:09.96S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 37.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:07.78S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:10.25S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Siddique, Sufiyan (Boy 10)
1 200 Free 3:10.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 58.58S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:45.46S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Stephenson, Ollie (Boy 12)
1 200 Free 2:39.86S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 46.28S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:26.92S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Thurlow, Sebastian (Boy 12)
1 200 Free 2:32.68S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 42.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:22.44S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:19.00S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Ung, Alex (Boy 14)
1 200 Free 2:21.18S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 35.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:12.84S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:09.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Williams, Alexander (Boy 13)
1 50 Breast 40.02S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:13.69S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Wright, Tommy (Boy 11)
1 200 Free 2:40.37S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 47.53S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:31.87S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:25.50S F 09/11/2019 DD Winter 2019 Club Champs 1/3
Zhou, Alan (Boy 11)
1 200 Free 2:25.10S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 50 Breast 39.94S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 Fly 1:23.09S F 09/11/2019 DD Winter 2019 Club Champs 1/3
1 100 IM 1:16.57S F 09/11/2019 DD Winter 2019 Club Champs 1/3