Orpington Ojays Swimming Club - Team Portal

Welcome to your membership area

Access to your membership account, event registration, gala entry, coach-squad news feeds, job sign-up and new member registration

Event Time P/F/T Athlete Age
at Meet
Swim Date Meet Name
Female 50 Free
1 31.50S F Draper, Daisy 12 23/10/2021 Kent Development Meet 2021
2 33.11S F Barker, Finola 12 23/10/2021 Kent Development Meet 2021
3 44.26S F Bloodworth, Emilia 10 23/10/2021 Kent Development Meet 2021
Female 100 Free
1 1:09.75S F Draper, Daisy 12 24/10/2021 Kent Development Meet 2021
2 1:13.57S F Lagasca, Eisen 13 24/10/2021 Kent Development Meet 2021
3 1:13.80S F Davey, Emma 14 24/10/2021 Kent Development Meet 2021
4 1:16.97S F Robinson, Annabelle 13 24/10/2021 Kent Development Meet 2021
5 1:20.80S F Barker, Finola 12 24/10/2021 Kent Development Meet 2021
6 1:23.78S F Mandava, Saahithi 12 24/10/2021 Kent Development Meet 2021
7 1:31.89S F Vutukuri, Pragnya 11 24/10/2021 Kent Development Meet 2021
8 1:33.72S F Coote, Emily 11 24/10/2021 Kent Development Meet 2021
9 1:40.55S F Wellard, Faith 10 24/10/2021 Kent Development Meet 2021
10 1:41.69S F Antonova, Mia 10 24/10/2021 Kent Development Meet 2021
11 1:43.04S F Bloodworth, Emilia 10 24/10/2021 Kent Development Meet 2021
Female 50 Back
1 36.09S F Williams, Amie 14 24/10/2021 Kent Development Meet 2021
2 38.65S F Draper, Daisy 12 24/10/2021 Kent Development Meet 2021
3 38.99S F Barker, Finola 12 24/10/2021 Kent Development Meet 2021
4 39.25S F Davey, Emma 14 24/10/2021 Kent Development Meet 2021
5 39.44S F Robinson, Annabelle 13 24/10/2021 Kent Development Meet 2021
6 47.98S F Wellard, Faith 10 24/10/2021 Kent Development Meet 2021
7 50.98S F Vutukuri, Pragnya 11 24/10/2021 Kent Development Meet 2021
8 51.94S F Coote, Emily 11 24/10/2021 Kent Development Meet 2021
Female 100 Back
1 1:21.09S F Tinker, Caitlin 13 24/10/2021 Kent Development Meet 2021
2 1:21.19S F Williams, Amie 14 24/10/2021 Kent Development Meet 2021
3 1:25.55S F Robinson, Annabelle 13 24/10/2021 Kent Development Meet 2021
4 1:29.43S F Barker, Finola 12 24/10/2021 Kent Development Meet 2021
Female 50 Breast
1 44.20S F Draper, Daisy 12 24/10/2021 Kent Development Meet 2021
2 44.22S F Davey, Emma 14 24/10/2021 Kent Development Meet 2021
3 48.11S F Robinson, Annabelle 13 24/10/2021 Kent Development Meet 2021
4 48.77S F Bridle, Felicity 11 24/10/2021 Kent Development Meet 2021
5 51.67S F Vutukuri, Pragnya 11 24/10/2021 Kent Development Meet 2021
6 54.29S F Wellard, Faith 10 24/10/2021 Kent Development Meet 2021
7 57.87S F Coote, Emily 11 24/10/2021 Kent Development Meet 2021
Female 100 Breast
1 1:38.53S F Mandava, Saahithi 12 24/10/2021 Kent Development Meet 2021
2 1:44.16S F Robinson, Annabelle 13 24/10/2021 Kent Development Meet 2021
3 1:46.59S F Bridle, Felicity 11 24/10/2021 Kent Development Meet 2021
4 1:51.31S F Vutukuri, Pragnya 11 24/10/2021 Kent Development Meet 2021
5 1:57.36S F Wellard, Faith 10 24/10/2021 Kent Development Meet 2021
Female 50 Fly
1 36.46S F Lagasca, Eisen 13 24/10/2021 Kent Development Meet 2021
2 37.85S F Tinker, Caitlin 13 24/10/2021 Kent Development Meet 2021
3 38.47S F Barker, Finola 12 24/10/2021 Kent Development Meet 2021
Female 100 Fly
1 1:27.19S F Tinker, Caitlin 13 23/10/2021 Kent Development Meet 2021
Female 200 IM
1 2:50.96S F Tinker, Caitlin 13 23/10/2021 Kent Development Meet 2021
Male 50 Free
1 32.22S F Farthing, George 12 24/10/2021 Kent Development Meet 2021
2 33.51S F Magcanan, Andrew 12 24/10/2021 Kent Development Meet 2021
3 34.64S F Nikolopoulos, Fotios 11 24/10/2021 Kent Development Meet 2021
4 36.42S F Davey, Jack 12 24/10/2021 Kent Development Meet 2021
5 37.98S F Bond, Lucas 10 24/10/2021 Kent Development Meet 2021
6 40.67S F Dimarucut, Jake 11 24/10/2021 Kent Development Meet 2021
7 42.60S F Farthing, Benjamin 10 24/10/2021 Kent Development Meet 2021
Male 100 Free
1 1:14.23S F Farthing, George 12 23/10/2021 Kent Development Meet 2021
2 1:18.14S F Nikolopoulos, Fotios 11 23/10/2021 Kent Development Meet 2021
3 1:23.56S F Bond, Lucas 10 23/10/2021 Kent Development Meet 2021
4 1:27.54S F Botten-Vanacore, Eliot 12 23/10/2021 Kent Development Meet 2021
5 1:32.96S F Farthing, Benjamin 10 23/10/2021 Kent Development Meet 2021
Male 50 Back
1 39.20S F Farthing, George 12 24/10/2021 Kent Development Meet 2021
2 39.95S F Magcanan, Andrew 12 24/10/2021 Kent Development Meet 2021
3 42.62S F Nikolopoulos, Fotios 11 24/10/2021 Kent Development Meet 2021
4 42.89S F Bond, Lucas 10 24/10/2021 Kent Development Meet 2021
5 45.07S F Davey, Jack 12 24/10/2021 Kent Development Meet 2021
6 50.05S F Farthing, Benjamin 10 24/10/2021 Kent Development Meet 2021
Male 100 Back
1 1:28.08S F Shepherd, Henry 11 24/10/2021 Kent Development Meet 2021
2 1:35.36S F Bond, Lucas 10 24/10/2021 Kent Development Meet 2021
3 1:49.66S F Farthing, Benjamin 10 24/10/2021 Kent Development Meet 2021
Male 50 Breast
1 41.42S F Farthing, George 12 24/10/2021 Kent Development Meet 2021
2 44.64S F Olatunji, Shekinah 11 24/10/2021 Kent Development Meet 2021
3 44.78S F Shepherd, Henry 11 24/10/2021 Kent Development Meet 2021
4 47.14S F Magcanan, Andrew 12 24/10/2021 Kent Development Meet 2021
5 48.45S F Davey, Jack 12 24/10/2021 Kent Development Meet 2021
6 52.03S F Dimarucut, Jake 11 24/10/2021 Kent Development Meet 2021
Male 100 Breast
1 1:17.44S F Swarup, Vaatsalya 14 23/10/2021 Kent Development Meet 2021
2 1:32.74S F Farthing, George 12 23/10/2021 Kent Development Meet 2021
3 1:49.69S F Bond, Lucas 10 23/10/2021 Kent Development Meet 2021
Male 50 Fly
1 46.24S F Botten-Vanacore, Eliot 12 23/10/2021 Kent Development Meet 2021
Male 100 Fly
1 1:33.12S F Shepherd, Henry 11 24/10/2021 Kent Development Meet 2021
2 1:38.82S F Magcanan, Andrew 12 24/10/2021 Kent Development Meet 2021
Male 200 IM
1 3:00.92S F Shepherd, Henry 11 24/10/2021 Kent Development Meet 2021