Waterpolo Management Committee
Role | Name | |
Chair | Andy Davis | [email protected] |
Vice-Chair | John Sissons | |
Secretary | Lynne Sissons | [email protected] |
Finance Officer | Clare Bates | |
Assistant Welfare Officer - female | Sarah Henderson | [email protected] |
Assistant Welfare Officer - male | Vacancy | |
Membership Adminstrator | Karen Brown | |
Head Coach | Craig Figes |
Coaches
Head Coach | Craig Figes |
Lead Coaches Seniors | Craig Figes, John Sissions |
Lead Coaches Senior Development | Craig Figes, John Sissions |
Lead Coaches Junior | Craig Figes, Nick Hume |
Lead Coaches Junior Development | Diego Lara, Lou Betts |
Lead Coach (Minis) | Craig Figes |
Strength and Conditioning / Land | John Sissons |
Team Managers
Team Manager (Men A) | John Sissons |
Team Manager (Men - Barbarians) | John Sissons |
Team Manager (Men - Harlequins) | Rich Stark |
Team Manager (Ladies BWPL) | Claire Kille |
Team Manager (Ladies BWWPL) | Claire Kille |
Team Manager (Junior) | Andy Davis |
Support Roles
IT Support Manager | Cathy Davis (Temporary) |
Custodian | Jacob Ashworth |
Social Media | Vacancy |