Waterpolo Management Committee
Roles | Nominee |
Chairman | Andy Davis |
Vice-Chairman | John Sissons |
Secretary | Lynne Sissons |
Finance Officer | Clare Bates |
Assistant Welfare Officers – male | Vacancy |
Assistant Welfare Officers - female | Yvonne Rossiter |
Membership Administrator | Karen Brown |
Head Coach (Whole Programme) | Craig Figes |
Coaches
Head Coach | Craig Figes |
Lead Coaches Seniors | Craig Figes, John Sissions |
Lead Coaches Senior Development | Craig Figes, John Sissions |
Lead Coaches Junior | Craig Figes, Nick Hume |
Lead Coaches Junior Development | Diego Lara, Lou Betts |
Lead Coach (Minis) | Craig Figes |
Strength and Conditioning / Land | John Sissons |
Team Managers
Team Manager (Men A) | John Sissons |
Team Manager (Men - Barbarians) | John Sissons |
Team Manager (Men - Harlequins) | Rich Stark |
Team Manager (Ladies BWPL) | Maggi Elliman |
Team Manager (Ladies BWWPL) | Claire Kille |
Team Manager (Junior) | Andy Davis |
Support Roles
IT Support Manager | Cathy Davis (Temporary) |
Custodian | Jacob Ashworth |
Social Media | Emily Watkins |