Middlesex County 2023 Championships

Great Weeekend of Swimming and some fantastic times achieved.
Middlesex Trophies award in Week 1
NAME | AWARDED FOR | 2020 RECIPIENT | 2022 RECIPIENT | 2023 RECIPIENT |
Individual trophies | ||||
Middlsex Cup | 400 IM | John Britton ESC | Edward Marcal-Whittles CW | Edward Marcal-Whittles CW |
SP and SA Cup | men 100 breast | John Britton ESC | John Britton ESC | George Barnes Brom |
Brian Crompton cup | men 200 f/s | Jarvis Parkinson CW | Henry Gray CW | Henry Gray CW |
John Whelan Cup | men 100 back | Pietro Ubertalli NWL | Pietro Ubertalli CW | Henry Gray CW |
The Heston | men 800 f/s | Kai Carlos | Kai Carlos BC | Jake Tomkins BC |
Victor Levitt Memorial | men 50 back | Jordan McPhail NWL | Oskar Soulas ESS | Jason Mahmutoglu CW |
Stuart Cup | men 200 fly | Dillon Chana HSC | Henry Gray CW | Llewelyn Porter CS |
William Brown Memorial | men 50 f/s | Jarvis Parkinson CW | Nick Finch CW | Nick Finch CW |
Charriet Allen Cup | ladies 50 free | Zoe Musial CW | Zoe Musial CW | Ellie Chadwick BC |
Davey Cup | ladies 400 IM | Pixie Lale Bromptom | Ines Guimond-Beetham CS | Ines Guimond-Beetham CS |
The Dave Heathcock trophy | ladies 50 back | Leah Whittaker CW | Mabel Hayes ANA | Katie Avramova Ealing |
davison Cup | ladies 100 back | Brodie Judge ESC | Ekaterina Avramova ESC | Katie Avramova Ealing |
Ald Fern Bowl | ladies 200 free | Phillida Britton ESC | Isabel Iley HACK | Philida Britton ESC |
SP and SA | ladies 100 breast | Pixie Lale Bromptom | Pixie Lale-Klasiki BR | Pixie Lale-Klasiki BR |
The Frutina Trophy | ladies 1500 free | Fleur Lewis BC | Tsala Bernholt BC | Tsala Bernholt BC |
Peter Jenner memorial | ladies 200 fly | Fleur Lewis BC | Tsala Bernholt BC | Tsala Bernholt BC |
The Prentice Cup | boys 800 free | Kai Carlos BC | Kai Carlos BC | Dante Sinnott BC |
The Aurum trust cup | boys 50 free | Jason Mahmutoglu CW | Nick Finch CW | Llewellyn Porter CS |
Mick Blunstone memorial trophy | boys 200 free | Pietro Ubertalli NW | Henry Gray CW | Llewellyn Porter CS |
SP and SA cup | boys 200 fly | Sam Cornish ESS | Henry Gray CW | Llewellyn Porter CS |
Michael Cliffe Trophy | boys 400 IM | Edward Whittles CW | Edward Marcal-Whittles CW | Llewelyn Porter CS |
Perring Cup | boys 100 breast | Sam Cornish ESS | Adam Wong CW | MJ Stafford-Davies CW |
The Camden Swiss Cottage Cup | boys 50 back | Jason Mahmutoglu CW | Llewelyn Porter CS | Zeno Ubertalli CW |
TEC Cup | boys 100 back | Pietro Ubertalli NW | Henry Gray CW | Zeno Ubertalli CW |
Eamon Kedney cup | girls 1500 free | Jessica Arundale BC | Tsala Bernholt BC | Constanze Naranjo BC |
Mark Foster cup | girls 50 free | Zoe Musial CW | Mabel Hayes ANA | Ellie Chadwick BC |
SP and SA | girls 200 free | Jessica Arundale BC | Lauren Mew BC | Ellie Chadwick BC |
Chris Matthews cup | girls 50 back | Leah Whittaker CW | Mabel Hayes ANA | Ellie Chadwick BC |
Parkin Cup | girls 100 breast | Ava Shaw NW | Eva Harris-Brown CS | Eva Harris-Brown CS |
WG Biggs trophy | girls 100 fly | Jo Hobsley BC | Ines Guimond-Beetham CS | Ines Guimond-Beetham CS |
FD Wade cup | girls 400 IM | Ella McEver CS | Ines Guimond-Beetham CS | Ines Guimond-Beetham CS |
HC Cup | girls 100 back | Zoe Musial CW | Lavinia Ricca CW | Veronica Venuti CW |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
More photos:



