Training Times
This is the Training programme from 1st September (7th September for Princes Risborough) 2020.
It is modified from 2019 for the available time under infecttion reduction restructions. Please check the training changes page for specific programme changes durimg the year for events and holidays.
Please Note the pool codes used in the timetables
- (s) Short Course Wycombe
- (l) Long Course Wycombe
- (c) Community Pool Wycombe
- (r) Risborough Springs
- (g) Godstowe
- (a) Wycombe Abbey
Important Infection Control Procedures
All swimmers are to arrive and wait outside the centre 15 minutes before the session start time do not arrive before. You will be permitted entry to the pool around 2-10 minutes before your swim time. Late arrivals are unlikely to be permitted. Parents will not be permitted into the building.
You must have attended the online training and completed the return to swimming declartion. Swimmers who have not complied will not be admitted to the building.
Academy Training Times
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
Platinum Academy (Wycombe Leisure Centre) |
18:45 - 19:45 (s) | 08:30-10:00 (s) | 15:00-16:00 (s) | ||||
Gold Academy (Wycombe Leisure Centre) |
18:30-19:30 (s) | 08:30-10:00 (s) | |||||
Silver Academy (Wycombe Leisure Centre) |
16:15-17:15 (s) | 08:30-09:15 (s) | |||||
Bronze Academy (Wycombe Leisure Centre) |
TBC | ||||||
Platinum Academy (Risborough Springs) |
19:00-19:45(r) | 20:15-21:00(r) | 19:00-19:45(r) | 06:30-07:30(r) | |||
Gold Academy (Risborough Springs) |
19:00-19:45(r) | 20:15-21:00(r) | 19:00-19:45(r) | ||||
Silver Academy (Risborough Springs) |
19:00-19:45(r) | 20:15-21:00(r) | 19:00-19:45(r) | ||||
Bronze Academy (Risborough Springs) |
TBC |
Stroke Improvers Squads
Please note, the community pool is remaining closed . Due to this pool not reopening we have merged both groups on each of the 3 days which we had Stroke improvers. Tuesday being on the moveable floor at WLC and Saturday & Sunday taking place at Godstowe School.
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
Entry Level 7-9 Yrs |
Both Tuesday groups now 16:15-17:00(s) Wycombe |
Both Saturday groups now 07:15-08:15(g) Godstowe |
Both Sunday groups now 08:00-09:00(g) Godstowe |
||||
Stroke & Fitness Development 10-12 Yrs |
Enable Squads (Disability & Para)
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Enable | AM | |||||||
PM | Enable 20:15-21:00(s) |
Performance Squads
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Senior Performance | AM | 05:45-07:45(s) | 05:45-07:45(s) | 05:45-07:45(s) | 05:45-07:45(s) | 07:00-09:00(s) | ||
PM | 16:15-18:15(s) | 16:15-18:15(s) | 16:30-18:30(s) | 16:30-18:30(s) | 18:00-19:45(s) | |||
LAND** | At home after session IRR on own | 16:30-17:15 Zoom CORE at home | 10:00-11:00 Zoom Strength at home | |||||
Intermediate Performance | AM | 05:45-07:45(s) | 05:45-07:45(s) | 07:00-09:00(s) | ||||
PM | 16:15-18:15(s) | 16:15-18:15(s) | 16:30-18:30(s) | 16:30-18:30(s) | 18:00-19:45(s) | |||
LAND | 19:00-19:45 Zoom CORE at home | At home after session IRR on own | 10:00-11:00 Zoom Strength at home | |||||
Junior Performance(& Junior Fast Track) | AM | 05:45-07:45(s) | 05:45-07:45(s) | 09:30-11:15(s) | 09:15-10:45(s) | |||
PM | 18:30- 19:45(s) | 18:00-20:00 (Godstowe) | 18:45-19:45(s)JFT only 18:00-19:45(s) | |||||
LAND | 18:00-19:00 Zoom Strength | 07:00-08:00 Zoom IRR |
** Senior Performance Land – Gym sessions taking place in the WLC Gym will start from W/C 7th September for those invited to do so.
Competitive Squads
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Senior Sprint | Coaches Josh & Dave will communicate an individual programme of IP & SC sessions, if and when appropriate, to restart this group. Until this time; swimmers will continue to train in Senior Competitive, until told otherwise. | |||||||
Senior Competitive | AM | 05:30-07:15 Godstowe | 05:45-07:45(s) | 05:30-07:15 Godstowe | 05:30-07:00 Godstowe | |||
PM | 18:30-20:30 Godstowe | 19:45-21:00(s) | 18:45-20:00(s) | 11:00-13:00(s) | ||||
LAND | 17:00-18:00 Zoom Core | 08:00-09:00 Zoom Strength | At home before or after session IRR on own | |||||
Youth Competitive | AM | 11:30-12:30(s) | ||||||
PM | 18:30-19:45(s) | 18:45-20:00(s) | 20:00-21:00(s) | 11:00-13:00(s) | ||||
LAND | Swimmers may be invited into Senior Comp Land sessions on Zoom. | |||||||
Junior Competitive | AM | 05:30-07:15 Godstowe | 05:45-07:45(s) | 09:30-11:15(s) | 09:15-10:45(s) | |||
PM | 18:30-19:45(s) | 18:00-20:00 Godstowe | 18:45-19:45(s) | |||||
LAND | 18:00-19:00 Zoom Strength | 07:00-08:00 Zoom IRR |
Potential Squads
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Potential One | AM | 05:30-07:15 Godstowe | 05:45-07:00(s) | |||||
PM | 18:30-19:45(s) | 17:15-18:15(s) | 16:30-17:45(s) | 13:15-14:45(s) | ||||
LAND | 17:00-18:00 Zoom FMS | 09:00-10:00 Zoom FMS/Core/ABCS | ||||||
Potential Two | AM | 05:45-07:00(s) | ||||||
PM | 18:30-19:45(s) | 17:30-18:30(s) | 16:30-17:45(s) | 13:15-14:15(s) | ||||
LAND | 17:00-18:00 Zoom FMS | 09:00-10:00 Zoom FMS/Core/ABCS | ||||||
Potential Three | AM | 05:45-07:00(s) | ||||||
PM | 17:30-18:30(s) | 16:30-17:45(s) | 13:15-14:15(s) | |||||
LAND | 09:00-10:00 Zoom FMS/Core/ABCS |
Development Squads
SQUAD | MON | TUE | WED | THU | FRI | SAT | SUN | |
---|---|---|---|---|---|---|---|---|
Senior Development | PM | 20:00-21:00(s) | 20:00-21:00(s) (Includes Water Polo Option) |
14:30-16:00(s) | ||||
Intermediate Development | PM | 20:00-21:00(s) | 20:00-20:45(s) | 20:00-21:00(s) (Includes Water Polo Option) |
||||
Junior Development 2 | PM | 20:00-20:45(s) | 11:30-12:30(S) | |||||
Junior Development 1 | AM | Currently, we cannot offer the Junior Development 1 session in the week. Those previously in this squad will be accommodated in JD2 or Silver Academy. Please contact [email protected] if clarification is required. | ||||||
Fitness Development 3 | PM | Currently, we cannot offer a third fitness session in the week. If you used to swim on the Sunday; please contact [email protected] to change your squad to Fitness 1 or Fitness 2. | ||||||
Fitness Development 2 | PM | 20:15-21:00(s) | 20:00-21:00(s) (Includes Water Polo Option) |
|||||
Fitness Development 1 | PM | 20:15-21:00(s) | ||||||
Waterpolo | PM | 20:00 - 21:00(s)* (Includes Fitness Swim Option instead, if desired) |
*initially, the Waterpolo session will start as “fitness swimming” with the gradual reintroduction of ball skills.
Masters Squads & Training Times
Sunday AM will now be condensed into just 1 x 1-hour session at the 06:45 start time. Moving forward we can’t offer a 2-hour session but hope to in the future.
Squad | Hours | Eligible session combinations |
---|---|---|
Masters Bronze | Up to 1.25 hours per week | Choose one session per week from: Monday PM 20:00 – 21:00 (1 hour) Tuesday PM 21:00 – 22:00 (1 hour) Friday PM 20:00 – 21:00 (1 hour) Saturday AM 05:45 – 07:00 (1.25 hours) Sunday AM 06:45-07:45 AM (1 hour) Godstowe |
Masters Silver | From 2 to 2.25 hours per week | Choose sessions which add up to the maximum of 2.25 hours, weekly Monday PM 20:00 – 21:00 (1 hour) Tuesday PM 21:00 – 22:00 (1 hour) Friday PM 20:00 – 21:00 (1 hour) Saturday AM 05:45 – 07:00 (1.25 hours) Sunday AM 06:45-07:45 AM (1 hour) Godstowe |
Masters Gold | From 3 to 3.25 hours per week | Choose sessions which add up to the maximum of 3.25 hours, weekly Monday PM 20:00 – 21:00 (1 hour) Tuesday PM 21:00 – 22:00 (1 hour) Wednesday AM 05:30 – 07:15 (1.75 hours)Godstowe Friday AM 05:45 – 07:45 (2 hours) Friday PM 20:00 – 21:00 (1 hour) Saturday AM 05:45 – 07:00 (1.25 hours) Sunday AM 06:45-07:45 AM (1 hour) Godstowe |
Masters Emerald | From 4 to 5.25 hours per week | Choose sessions which add up to the maximum of 5.25, 7.25 or 9.25 hours, weekly Monday PM 20:00 – 21:00 (1 hour) Tuesday PM 21:00 – 22:00 (1 hour) Wednesday AM 05:30 – 07:15 (1.75 hours) Godstowe Friday AM 05:45 – 07:45 (2 hours) Friday PM 20:00 – 21:00 (1 hour) Saturday AM 05:45 – 07:00 (1.25 hours) Sunday AM 07:00 – 08:00 or 08:00 – 09:00 (1 hour) Sunday AM 06:45-07:45 AM (1 hour) Godstowe By Invitation only on Tuesday AM 05:45 – 07:45 (2 hrs) – approval required from DG & KB |
Masters Ruby | From 6 to 7.25 hours per week | |
Masters Diamond | From 8 to 9.25 hours per week | |
Please note: Squads are based on the total hours of all the sessions that you have signed up for, not the hours of which you can attend. i.e. a weekday morning session at WLC is a 2-hour session. All squad placings and sessions are based on availability. |
Masters Land Training – An optional Injury Risk Reduction session will be sent out each week for you to do in your own time