Training Changes
Last update 06/12/19
December
Date | Day | Events | Changes | |
---|---|---|---|---|
2nd | Monday | Presentation Evening | AM | |
PM | All Training Cancelled | |||
7th | Saturday | Winter Nationals Hart & WIndsor | AM | SC,JC & P1 no training |
8th | Sunday | Winter Nationals, Hart and Windsor | AM | |
PM | SC,JP,JC,P1,P2 & Platinum Canceled | |||
12th | Thursday | AM | ||
Election | PM | All training Finishes by 8 PM | ||
17th | Tuesday | Christmas Fun Night | AM | |
PM | 17:00 to 18:00 P1,P2,P3 & Paltinum 18:00 to 19:00 Silver, Gold, JD1, Stroke Improvers, Enable 19:00 to 20:00 JP JFT, IP, SP, JC, YC, SC 20:00 to 21:00 JD, ID,SD 21:00 to 22:00 Masters Session |
|||
18th | Wednesday | Wycombe Abbey | PM | Meet 16:00; session 16:30-18:30 |
20th | Friday | Northampton L1 | AM | |
PM | JP train @ WLC 18:00-20:00 with IP & SC | |||
21st | Saturday | Northampton L1 | AM | SC at Wycombe Leisure Centre 5.45 to 7 am |
PM | ||||
22nd | Sunday | Northampton L1 | AM | No Performance Training |
PM | SC 5.30 - 7.00 (with YC&YD) |
Christmas Programme
Day | Time | Squads | Location | |
---|---|---|---|---|
Monday 23rd | AM | 05:45-07:45 | Performance as normal (Gym after as normal) | Wycombe |
08:00-09:00 | Gym | |||
05:45-07:45 | P1 | Wycombe | ||
PM | 15:45-16:20 | Performance | Poolside | |
16:30-18:30 | Wycombe | |||
16:30-17:30 | JP | Wycombe | ||
17:30-18:30 | P1 |
Wycombe | ||
Tuesday 24th Dec | AM |
08:30 – 11:00 | Inter & JFT Performance Senior Performance | Wycombe – Deep End |
08:30 – 09:30 | SC YC | Wycombe - Moveable Floor | ||
09:30 - 10:30 | JC JP | |||
Wycombe – Moveable Floor | ||||
PM | No Trianing | |||
Wednesday 25th Dec | No Training | |||
Thursday 26th Dec | No Trianing | |||
Friday 27th Dec | AM | 08:30 – 11:00 | Intermediate Performance Senior Performance | Wycombe – Deep End |
08:30 – 10:00 | Masters (Fri AM Masters only) | Wycombe – Moveable Floor | ||
PM | 13:00 – 13:45 | Senior Comp Land | Studio 1&2 (Session still TBC, due to booking) | |
14:00 – 15:30 | Senior Competitive Youth Competitive Junior Competitive | To be determined based on numbers. Deep Lanes 1-8 Shallow Lanes 1-4 | ||
14:00 – 15:30 | Junior Performance Potential 1 | |||
15:30 – 17:30 | Intermediate Performance Senior Performance | Wycombe – Deep End | ||
15:30 – 16:30 | Potential 2 Potential 3 | Wycombe – Moveable Floor | ||
16:30 – 17:30 | Senior Development Inter Development | Wycombe – Moveable Floor | ||
Saturday 28th Dec | AM | 08:30 – 11:00 | Senior Performance | Wycombe – Deep End |
08:30 – 09:30 | Masters | Wycombe – Deep End | ||
09:30 – 11:00 | Senior & Youth Comp | Wycombe – Deep End | ||
08:30 – 10:00 | Potential 1 | Wycombe – Moveable Floor | ||
11:00 – 12:00 | Silver Academy Gold Academy Platinum Academy All Stroke Improvers | Deep Lanes - Coaches to allocate lanes to swimmers on the day. | ||
PM | No Training | |||
Sunday 29th Dec | AM | 08:30 – 11:00 | Inters & JFT Performance Senior Performance | Wycombe – Deep End |
11:15 – 12:00 | Performance Land | Sports Hall | ||
08:30 – 09:30 | Masters (Godstowe Swimmers) | Wycombe – Moveable Floor | ||
09:30 – 10:30 | Junior Fast Track Junior Performance | Wycombe – Moveable Floor | ||
PM | 15:30 – 16:30 | Potential 2 Potential 3 | Wycombe – Deep End | |
16:30 – 17:30 | Junior Competitive | Wycombe – Deep End | ||
15:30 – 17:30 | Senior & Youth Comp | Wycombe – Deep End | ||
Monday 30th Dec | AM | 08:30 – 10:30 | Inter Performance Senior Performance | Wycombe – Deep End |
08:30 – 09:30 | Potential 1 | Wycombe – Moveable Floor | ||
09:30 – 11:00 | Senior & Youth Comp | Wycombe – Moveable Floor | ||
PM | 14:30 – 15:30 | Junior Development Junior Development 1 Intermediate Development Senior Development | Wycombe – Deep End | |
14:30 – 15:30 | Potential 2 & 3 | Wycombe – Moveable Floor | ||
15:30 – 17:30 | Inter & JFT Performance Senior Performance | Wycombe – Deep End | ||
15:30 – 17:30 | Junior Performance Junior Competitive | Wycombe – Moveable Floor | ||
Tuesday 31st Dec | AM | 08:30 – 11:00 | Inters & JFT Performance Senior Performance | Wycombe – Deep End |
08:30 – 10:00 | Junior Performance Junior Competitive | Wycombe – Moveable Floor | ||
10:00 – 11:00 | Masters | Wycombe – Moveable Floor | ||
PM | No Training |
January
Date | Day | Events | Changes | |
---|---|---|---|---|
1 | Wednesday | AM | No Training | |
PM | No Training | |||
11 | Saturday | County Championships | AM | |
PM | ||||
12 | Sunday | County Championships | AM | |
PM | ||||
26 | Saturday | County Championships | AM | |
PM | ||||
26 | Sunday | County Championships | AM | |
PM | ||||
AM | ||||
PM | ||||
AM | ||||
PM |
Febuary
Date | Day | Events | Changes | |
---|---|---|---|---|
AM | ||||
PM | ||||
AM | ||||
PM | ||||
AM | ||||
PM |