Dual Award Long Course Meet - Level 3
18th & 19th February 2023
License: 3SE230268
INFORMATION
Accepted Entries Below
A meet to provide Long Course racing experience to inexperienced swimmers and those 'just' at regional level, the Dual Award is run as two meets in one with awards based on the entry time category. It makes an ideal meet to bring the whole club to.
Omega Timing with OBS11 Wedge Blocks
Please note that there will be NO swim down facility provided at this meet.
In the event of the meet being oversubscribed entries will be accepted on first come first served basis
SCHEDULE
SATURDAY | ||||
---|---|---|---|---|
Session 1 Warm Up 8:00 Start 9.00 | ||||
101 | B | 400 | IM | 9,10,11,12,13,14,15,16,17+ |
102 | G | 200 | IM | 9,10,11,12,13,14,15,16,17+ |
103 | B | 50 | Free | 9,10,11,12,13,14,15,16,17+ |
104 | G | 50 | Breast | 9,10,11,12,13,14,15,16,17+ |
105 | B | 100 | Fly | 9,10,11,12,13,14,15,16,17+ |
106 | G | 200 | Back | 9,10,11,12,13,14,15,16,17+ |
Session 2 Warm Up 12:15 Start 13:15 | ||||
201 | B | 100 | Breast | 9,10,11,12,13,14,15,16,17+ |
202 | G | 400 | Free | 9,10,11,12,13,14,15,16,17+ |
203 | B | 50 | Back | 9,10,11,12,13,14,15,16,17+ |
204 | G | 50 | Fly | 9,10,11,12,13,14,15,16,17+ |
205 | B | 200 | Fly | 9,10,11,12,13,14,15,16,17+ |
Session 3 Warm Up 16:15 Start 17:00 | ||||
301 | G | 200 | Berast | 9,10,11,12,13,14,15,16,17+ |
302 | B | 200 | Free | 9,10,11,12,13,14,15,16,17+ |
303 | G | 100 | Free | 9,10,11,12,13,14,15,16,17+ |
304 | B | 100 | Back | 9,10,11,12,13,14,15,16,17+ |
SUNDAY | ||||
---|---|---|---|---|
Session 4 Warm Up 8:00 Start 9:00 | ||||
401 | G | 400 | IM | 9,10,11,12,13,14,15,16,17+ |
402 | B | 200 | IM | 9,10,11,12,13,14,15,16,17+ |
403 | G | 50 | Free | 9,10,11,12,13,14,15,16,17+ |
404 | B | 50 | Breast | 9,10,11,12,13,14,15,16,17+ |
405 | G | 100 | Fly | 9,10,11,12,13,14,15,16,17+ |
406 | B | 200 | Back | 9,10,11,12,13,14,15,16,17+ |
Session 5 Warm Up 12:00 Start 13:00 | ||||
501 | G | 100 | Breast | 9,10,11,12,13,14,15,16,17+ |
502 | B | 400 | Free | 9,10,11,12,13,14,15,16,17+ |
503 | G | 50 | Back | 9,10,11,12,13,14,15,16,17+ |
504 | B | 50 | Fly | 9,10,11,12,13,14,15,16,17+ |
505 | G | 200 | Fly | 9,10,11,12,13,14,15,16,17+ |
Session 6 Warm Up 16:15 Start 17:00 | ||||
601 | B | 200 | Breast | 9,10,11,12,13,14,15,16,17+ |
602 | G | 200 | Free | 9,10,11,12,13,14,15,16,17+ |
603 | B | 100 | Free | 9,10,11,12,13,14,15,16,17+ |
604 | G | 100 | Back | 9,10,11,12,13,14,15,16,17+ |
QUALIFYING TIMES
Entry times SHOULD BE either LONG COURSE TIMES or converted to LONG COURSE.. Qualifying times are shown as ‘Not Faster Than’ times for each award category.
There is no minimum time for the lower award and swimmers with no time are accepted into that category
Ages at 19 February 2023.
BOYS | Age | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|
50 FREE | Lower NFT | 42.60 | 39.00 | 37.00 | 34.90 | 33.00 | 31.30 | 29.70 | 28.70 | 28.40 |
Upper NFT | 30.00 | 29.40 | 29.00 | 28.40 | 27.50 | 26.10 | 25.40 | 24.50 | 24.00 | |
100 FREE | Lower NFT | 1:26.00 | 1:22.00 | 1:18.80 | 1:13.70 | 1:09.80 | 1:06.90 | 1:04.40 | 1:02.60 | 1:01.50 |
Upper NFT | 1:08.00 | 1:05.00 | 1:01.99 | 1:01.99 | 58.61 | 56.61 | 54.47 | 54.47 | 53.56 | |
200 FREE | Lower NFT | 3:23.40 | 3:03.60 | 2:51.30 | 2:40.80 | 2:32.60 | 2:25.60 | 2:20.70 | 2:16.30 | 2:13.70 |
Upper NFT | 2:19.00 | 2:17.00 | 2:14.32 | 2:07.57 | 2:03.22 | 1:58.63 | 1:57.63 | 1:56.63 | 1:56.00 | |
400 FREE | Lower NFT | 7:00.00 | 6:35.00 | 6:10.00 | 6:00.00 | 5:40.00 | 5:10.00 | 4:45.00 | 4:35.00 | 4:25.00 |
Upper NFT | 5:00.00 | 4:48.00 | 4:43.12 | 4:43.12 | 4:29.48 | 4:20.81 | 4:12.73 | 4:12.73 | 4:10.16 | |
50 BRST | Lower NFT | 56.80 | 51.60 | 48.20 | 44.60 | 41.80 | 39.70 | 37.80 | 36.80 | 35.80 |
Upper NFT | 39.00 | 36.00 | 34.40 | 33.60 | 33.00 | 32.40 | 32.00 | 31.50 | 31.00 | |
100 BRST | Lower NFT | 1:50.00 | 1:45.00 | 1:41.50 | 1:34.70 | 1:28.80 | 1:24.60 | 1:21.40 | 1:18.90 | 1:17.00 |
Upper NFT | 1:26.00 | 1:24.00 | 1:21.19 | 1:21.19 | 1:15.77 | 1:12.94 | 1:10.13 | 1:09.13 | 1:09.10 | |
200 BRST | Lower NFT | 3:35.00 | 3:24.00 | 3:15.00 | 3:12.00 | 3:05.00 | 3:00.00 | 2:56.00 | 2:55.00 | 2:50.00 |
Upper NFT | 3:05.00 | 3:02.00 | 2:55.32 | 2:55.32 | 2:44.22 | 2:38.76 | 2:33.36 | 2:32.36 | 2:31.61 | |
50 FLY | Lower NFT | 48.80 | 43.50 | 40.80 | 38.10 | 35.90 | 34.00 | 32.20 | 31.40 | 30.60 |
Upper NFT | 31.40 | 30.40 | 29.60 | 29.00 | 28.30 | 28.00 | 27.40 | 27.00 | 26.40 | |
100 FLY | Lower NFT | 1:35.00 | 1:31.00 | 1:27.70 | 1:21.50 | 1:16.80 | 1:12.80 | 1:09.80 | 1:07.80 | 1:06.50 |
Upper NFT | 1:19.00 | 1:14.00 | 1:10.00 | 1:10.00 | 1:05.23 | 1:02.58 | 59.75 | 59.75 | 58.84 | |
200 FLY | Lower NFT | 3:20:00 | 3:00.00 | 2:55.00 | 2:50.00 | 2:45.00 | 2:41.00 | 2:37.00 | 2:36.00 | 2:30.00 |
Upper NFT | 2:50.21 | 2:48.00 | 2:36.61 | 2:36.61 | 2:25.70 | 2:19.60 | 2:13.84 | 2:13.84 | 2:12.23 | |
50 BACK | Lower NFT | 50.30 | 46.00 | 43.20 | 40.50 | 38.20 | 36.10 | 34.50 | 33.50 | 32.70 |
Upper NFT | 33.00 | 32.80 | 31.40 | 30.20 | 29.00 | 28.90 | 28.20 | 27:90 | 27.40 | |
100 BACK | Lower NFT | 1:36.00 | 1:33.00 | 1:29.80 | 1:24.10 | 1:19.20 | 1:15.00 | 1:12.20 | 1:10.30 | 1:09.30 |
Upper NFT | 1:17.00 | 1:15.00 | 1:11.38 | 1:11.38 | 1:07.18 | 1:04.73 | 1:02.23 | 1:02.23 | 1:01.47 | |
200 BACK | Lower NFT | 3:08.00 | 2:58.00 | 2:52.00 | 2:50.00 | 2:45.00 | 2:40.00 | 2:32.00 | 2:31.80 | 2:30.00 |
Upper NFT | 2:52.00 | 2:38.00 | 2:32.52 | 2:32.52 | 2:24.54 | 2:19.15 | 2:15.40 | 2:14.45 | 2:13.68 | |
200 IM | Lower NFT | 3:52.00 | 3:29.60 | 3:14.30 | 3.02.80 | 2:52.70 | 2:44.80 | 2:38.40 | 2:33.90 | 2:31.00 |
Upper NFT | 2:42.26 | 2:40.00 | 2:32.92 | 2:32.92 | 2:25.04 | 2:20.07 | 2:14.89 | 2:14.89 | 2:13.19 | |
400 IM | Lower NFT | 6:10.00 | 6:03.00 | 5:55.00 | 5:48.00 | 5:35.00 | 5:28.00 | 5:18.00 | 5:15.00 | 5:12.00 |
Upper NFT | 5:44.44 | 5:42.00 | 5:26.28 | 5:26.28 | 5:09.14 | 4:58.36 | 4:50.95 | 4:48.95 | 4:47.40 |
GIRLS | Age | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
---|---|---|---|---|---|---|---|---|---|---|
50 FREE | Lower NFT | 42.80 | 39.80 | 37.30 | 35.40 | 34.00 | 32.90 | 32.20 | 31.90 | 31.80 |
Upper NFT | 34.80 | 32.80 | 31.40 | 30.20 | 29.20 | 29.00 | 28.40 | 28.00 | 27.20 | |
100 FREE | Lower NFT | 1:30.00 | 1:26.20 | 1:19.30 | 1:15.20 | 1:12.70 | 1:10.70 | 1:09.60 | 1:08.80 | 1:08.10 |
Upper NFT | 1:07.00 | 1:05.00 | 1:03.64 | 1:02.64 | 1:01.81 | 1:00.94 | 59.90 | 59.82 | 59.69 | |
200 FREE | Lower NFT | 3:29.10 | 3:04.40 | 2:51.30 | 2:42.50 | 2:36.20 | 2:32.10 | 2:29.10 | 2:27.50 | 2:25.80 |
Upper NFT | 2:30.00 | 2:20.00 | 2:16.88 | 2:14.88 | 2:12.74 | 2:11.04 | 2:09.74 | 2:08.74 | 2:08.44 | |
400 FREE | Lower NFT | 5:55.00 | 5:21.00 | 5:12.00 | 5:10.00 | 5:04.00 | 4:58.00 | 4:52.20 | 4:51.80 | 4:50.00 |
Upper NFT | 5:30.00 | 5:00.00 | 4:47.20 | 4:47.20 | 4:42.80 | 4:35.06 | 4:31.36 | 4:31.36 | 4:31.02 | |
50 BRST | Lower NFT | 57.00 | 51.20 | 47.80 | 45.00 | 43.10 | 41.50 | 40.60 | 40.10 | 39.80 |
Upper NFT | 46.00 | 43.20 | 41.40 | 40.20 | 39.20 | 38.20 | 37.40 | 36.80 | 36.00 | |
100 BRST | Lower NFT | 1:55.00 | 1:50.30 | 1:41.60 | 1:35.20 | 1:30.80 | 1:28.50 | 1:27.50 | 1:26.10 | 1:25.20 |
Upper NFT | 1:25.00 | 1:23.00 | 1:21.89 | 1:21.89 | 1:19.14 | 1:17.96 | 1:17.10 | 1:17.10 | 1:16.77 | |
200 BRST | Lower NFT | 3:22.00 | 3:14.00 | 3:08.00 | 3:06.00 | 3:02.00 | 3:00.00 | 2:58.00 | 2:56.00 | 2:53.00 |
Upper NFT | 3:10.00 | 3:04.00 | 2:56.67 | 2:56.67 | 2:49.80 | 2:48.13 | 2:46.17 | 2:46.17 | 2:45.72 | |
50 FLY | Lower NFT | 48.20 | 44.00 | 40.70 | 38.60 | 36.70 | 35.70 | 34.80 | 34.20 | 34.20 |
Upper NFT | 36.40 | 34.80 | 33.40 | 32.60 | 31.40 | 30.40 | 29.80 | 29.20 | 29.00 | |
100 FLY | Lower NFT | 1:42.00 | 1:37.10 | 1:27.90 | 1:22.60 | 1:19.10 | 1:17.20 | 1:15.50 | 1:14.80 | 1:14.00 |
Upper NFT | 1:17.00 | 1:14.00 | 1:11.28 | 1:11.28 | 1:08.41 | 1:07.25 | 1:06.17 | 1:06.17 | 1:06.04 | |
200 FLY | Lower NFT | 3:05.00 | 2:58.00 | 2:53.00 | 2:52.00 | 2:45.00 | 2:42.00 | 2:40.00 | 2:38.00 | 2:36.00 |
Upper NFT | 2:55.00 | 2:50.00 | 2:37.79 | 2:37.79 | 2:30.07 | 2:28.06 | 2:26.18 | 2:26.18 | 2:25.64 | |
50 BACK | Lower NFT | 50.20 | 46.00 | 43.10 | 40.90 | 39.40 | 38.00 | 37.00 | 36.60 | 36.30 |
Upper NFT | 38.20 | 36.00 | 34.40 | 33.80 | 33.20 | 32.40 | 31.40 | 31.20 | 31.00 | |
100 BACK | Lower NFT | 1:42.00 | 1:37.50 | 1:29.90 | 1:24.50 | 1:21.70 | 1:19.60 | 1:17.90 | 1:17.10 | 1:16.30 |
Upper NFT | 1:16.00 | 1:14.00 | 1:12.30 | 1:12.30 | 1:09.87 | 1:08.85 | 1:08.85 | 1:07.79 | 1:07.58 | |
200 BACK | Lower NFT | 3:08.00 | 3:02.00 | 2:56.00 | 2:54.00 | 2:48.00 | 2:44.00 | 2:41.00 | 2:40.20 | 2:39.00 |
Upper NFT | 2:50.01 | 2:40.01 | 2:34.32 | 2:34.32 | 2:29.09 | 2:26.87 | 2:25.45 | 2:25.45 | 2:24.94 | |
200 IM | Lower NFT | 3:55.20 | 3:29.60 | 3:14.30 | 3:03.30 | 2:56.80 | 2:52.30 | 2:48.90 | 2:46.90 | 2:45.50 |
Upper NFT | 2:50.01 | 2:42.00 | 2:35.56 | 2:35.56 | 2:30.56 | 2:29.02 | 2:26.55 | 2:26.55 | 2:26.25 | |
400 IM | Lower NFT | 6:03.00 | 5:55.60 | 5:43.00 | 5:41.00 | 5:39.00 | 5:36.00 | 5:33.40 | 5:32.20 | 5:30.00 |
Upper NFT | 5:50.55 | 5:45.00 | 5:28.72 | 5:28.72 | 5:17.85 | 5:14.73 | 5:11.51 | 5:11.51 | 5:10.36 |
MEET INFORMATION PACK
Entries are open from 8th Jabuary 2023. In the event of the meet being oversubscribed, entries will be accepted on a ‘first come / first served’ basis.
Officials To run a typical licensed meet requires one official to cover a session for every 20 swims. In order that this meet can happen please ensure your officials sign up for some sessions. They can do that here www.swim-meet.com/availability/
Coach Pass Application Form - This form will open when entries are confirmed you will need the names of those attending. Passes are £38 each. A club office holder must confirm that you have DBS clearance for all those attending. Coach passes must be purchased by 01/02/23.