End of Season Meet - Level 3
13th-14th July 2024
License: 3SE24xxxx
INFORMATION
- Meet Programme is available below
- Please note the competitor information which details parking and arrangements at the pool
- Officials please make sure you sign up on the link below
- The meet is full and we are not accpeting any late entries
End your season in a final swim.
Finals in the 50s and 100s only.
What better way to get your swimmers used to swimming in both heats and finals as they prepare for future participation in Nationals and beyond. It will be a fun 2-days of competitive long course swimming with awards for Top Visiting Club, Top Boy and Top Girl.
Omega Timing with OBS11 Wedge Blocks
A 4x Lane Swim Down Pool will be available throughout the meet.
SCHEDULE
SATURDAY 13th JULY Session 1 | ||||
---|---|---|---|---|
Session 1 Warm Up 08.00 Start TBC | ||||
1 | F | 400 | IM | 9,10,11,12,13,14,15,16,17+ |
2 | O | 400 | Free | 9,10,11,12,13,14,15,16,17+ |
SATURDAY 13th JULY Session 2 | ||||
---|---|---|---|---|
Session 2 Warm Up TBC Start TBC | ||||
3 | F | 200 | Fly | 9,10,11,12,13,14,15,16,17+ |
4 | O | 100 | Free | 9,10,11,12,13,14,15,16,17+ |
5 | F | 100 | Breast | 9,10,11,12,13,14,15,16,17+ |
6 | O | 50 | Breast | 9,10,11,12,13,14,15,16,17+ |
7 | F | 50 | Free | 9,10,11,12,13,14,15,16,17+ |
8 | O | 200 | IM | 9,10,11,12,13,14,15,16,17+ |
9 | F | 200 | Back | 9,10,11,12,13,14,15,16,17+ |
Session 2 FINALS | ||||
201 | O | 100 | Free | 14 & Under Final |
202 | O | 100 | Free | 15 + Final |
203 | F | 100 | Breast | 14 & Under Final |
204 | F | 100 | Breast | 15 + Final |
205 | O | 50 | Breast | 14 & Under Final |
206 | O | 50 | Breast | 15 + Final |
207 | F | 50 | Free | 14 & Under Final |
208 | F | 50 | Free | 15 + Final |
SATURDAY 13th JULY Session 3 | ||||
---|---|---|---|---|
Session 3 Warm Up TBC Start TBC | ||||
10 | O | 100 | Back | 9,10,11,12,13,14,15,16,17+ |
11 | F | 100 | Fly | 9,10,11,12,13,14,15,16,17+ |
12 | O | 50 | Fly | 9,10,11,12,13,14,15,16,17+ |
13 | F | 50 | Back | 9,10,11,12,13,14,15,16,17+ |
14 | O | 200 | Free | 9,10,11,12,13,14,15,16,17+ |
15 | F | 200 | Breast | 9,10,11,12,13,14,15,16,17+ |
Session 3 FINALS | ||||
301 | O | 100 | Back | 14 & Under Final |
302 | O | 100 | Back | 15 + Final |
303 | F | 100 | Fly | 14 & Under Final |
304 | F | 100 | Fly | 15 + Final |
305 | O | 50 | Fly | 14 & Under Final |
306 | O | 50 | Fly | 15 + Final |
307 | F | 50 | Back | 14 & Under Final |
308 | F | 50 | Back | 15 + Final |
SUNDAY 14th JULY Session 4 | ||||
---|---|---|---|---|
Session 4 Warm Up 08:00 Start TBC | ||||
16 | O | 400 | IM | 9,10,11,12,13,14,15,16,17+ |
17 | F | 400 | Free | 9,10,11,12,13,14,15,16,17+ |
SUNDAY 14th JULY Session 5 | ||||
---|---|---|---|---|
Session 5 Warm Up TBC Start TBC | ||||
18 | O | 200 | Fly | 9,10,11,12,13,14,15,16,17+ |
19 | F | 100 | Free | 9,10,11,12,13,14,15,16,17+ |
20 | O | 100 | Breast | 9,10,11,12,13,14,15,16,17+ |
21 | F | 50 | Breast | 9,10,11,12,13,14,15,16,17+ |
22 | O | 50 | Free | 9,10,11,12,13,14,15,16,17+ |
23 | F | 200 | IM | 9,10,11,12,13,14,15,16,17+ |
24 | O | 200 | Back | 9,10,11,12,13,14,15,16,17+ |
Session 5 FINALS | ||||
501 | F | 100 | Free | 14 & Under Final |
502 | F | 100 | Free | 15 + Final |
503 | O | 100 | Breast | 14 & Under Final |
504 | O | 100 | Breast | 15 + Final |
505 | F | 50 | Breast | 14 & Under Final |
506 | F | 50 | Breast | 15 + Final |
507 | O | 50 | Free | 14 & Under Final |
508 | O | 50 | Free | 15 + Final |
SUNDAY 16th JULY Session 6 | ||||
---|---|---|---|---|
Session 6 Warm Up TBC Start TBC | ||||
25 | F | 100 | Back | 9,10,11,12,13,14,15,16,17+ |
26 | O | 100 | Fly | 9,10,11,12,13,14,15,16,17+ |
27 | F | 50 | Fly | 9,10,11,12,13,14,15,16,17+ |
28 | O | 50 | Back | 9,10,11,12,13,14,15,16,17+ |
29 | F | 200 | Free | 9,10,11,12,13,14,15,16,17+ |
30 | O | 200 | Breast | 9,10,11,12,13,14,15,16,17+ |
Session 6 FINALS | ||||
601 | F | 100 | Back | 14 & Under Final |
602 | F | 100 | Back | 15 + Final |
603 | O | 100 | Fly | 14 & Under Final |
604 | O | 100 | Fly | 15 + Final |
605 | F | 50 | Fly | 14 & Under Final |
606 | F | 50 | Fly | 15 + Final |
607 | O | 50 | Back | 14 & Under Final |
608 | O | 50 | Back | 15 + Final |
QUALIFYING TIMES
Entry times SHOULD BE either LONG COURSE TIMES or converted to LONG COURSE. Entry times to be achieved within last 12 months
OPEN | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ | |
---|---|---|---|---|---|---|---|---|---|---|
50 FREE | = or Faster | 00:48.72 | ||||||||
Slower Than | 00:25.16 | |||||||||
100 FREE | = or Faster | 01:55.00 | 01:48.00 | 01:41.70 | 01:31.62 | 01:28.15 | 01:24.69 | 01:20.95 | 01:20.12 | 01:19.30 |
Slower Than | 01:08.00 | 01:05.00 | 01:01.99 | 01:01.99 | 00:58.61 | 00:56.61 | 00:54.47 | 00:54.47 | 00:53.56 | |
200 FREE | = or Faster | 04:00.00 | 03:57.04 | 03:37.90 | 03:18.76 | 03:11.28 | 03:03.63 | 02:55.99 | 02:54.50 | 02:53.02 |
Slower Than | 02:19.00 | 02:17.00 | 02:14.32 | 02:07.57 | 02:03.22 | 01:58.63 | 01:58.63 | 01:58.63 | 01:57.00 | |
400 FREE | = or Faster | 08:30.00 | 08:24.34 | 07:42.10 | 06:59.86 | 06:28.62 | 06:20.53 | 06:12.45 | 06:10.47 | 06:08.49 |
Slower Than | 05:00.00 | 04:48.00 | 04:43.12 | 04:43.12 | 04:29.48 | 04:20.81 | 04:12.73 | 04:12.73 | 04:10.16 | |
50 BRST | = or Faster | 01:07.75 | ||||||||
Slower Than | 00:31.30 | |||||||||
100 BRST | = or Faster | 02:17.00 | 02:15.00 | 02:12.53 | 02:00.11 | 01:44.38 | 01:43.33 | 01:42.29 | 01:41.46 | 01:40.64 |
Slower Than | 01:26.00 | 01:24.00 | 01:21.19 | 01:21.19 | 01:15.77 | 01:12.94 | 01:10.13 | 01:10.13 | 01:09.10 | |
200 BRST | = or Faster | 04:00.00 | 03:56.12 | 03:55.50 | 03:54.19 | 03:53.63 | 03:48.68 | 03:43.62 | 03:40.92 | 03:38.23 |
Slower Than | 03:05.00 | 03:02.00 | 02:55.32 | 02:55.32 | 02:44.22 | 02:38.76 | 02:33.36 | 02:33.36 | 02:31.61 | |
50 FLY | = or Faster | 00:58.18 | ||||||||
Slower Than | 00:27.30 | |||||||||
100 FLY | = or Faster | 02:12.00 | 02:10.00 | 02:05.00 | 01:47.24 | 01:31.18 | 01:29.03 | 01:26.89 | 01:26.17 | 01:25.46 |
Slower Than | 01:19.00 | 01:14.00 | 01:10.00 | 01:10.00 | 01:05.23 | 01:02.58 | 00:59.75 | 00:59.75 | 00:58.84 | |
200 FLY | = or Faster | 03:55.23 | 03:52.00 | 03:49.12 | 03:36.41 | 03:23.71 | 03:18.48 | 03:13.26 | 03:10.73 | 03:08.20 |
Slower Than | 02:50.21 | 02:48.00 | 02:36.61 | 02:36.61 | 02:25.70 | 02:19.60 | 02:13.84 | 02:13.84 | 02:12.23 | |
50 BACK | = or Faster | 01:02.03 | ||||||||
Slower Than | 00:30.30 | |||||||||
100 BACK | = or Faster | 02:05.00 | 02:03.00 | 01:59.50 | 01:49.11 | 01:35.58 | 01:33.10 | 01:30.63 | 01:29.69 | 01:28.76 |
Slower Than | 01:17.00 | 01:15.00 | 01:11.38 | 01:11.38 | 01:07.18 | 01:04.73 | 01:02.23 | 01:02.23 | 01:01.47 | |
200 BACK | = or Faster | 04:00.00 | 03:56.00 | 03:46.37 | 03:36.30 | 03:26.24 | 03:20.19 | 03:14.14 | 03:12.97 | 03:13.81 |
Slower Than | 02:52.00 | 02:38.00 | 02:32.52 | 02:32.52 | 02:24.54 | 02:19.15 | 02:14.45 | 02:14.45 | 02:13.68 | |
200 IM | = or Faster | 04:40.00 | 04:35.76 | 04:13.15 | 03:50.55 | 03:28.44 | 03:24.20 | 03:19.97 | 03:17.05 | 03:14.14 |
Slower Than | 02:42.26 | 02:40.00 | 02:32.92 | 02:32.92 | 02:25.04 | 02:20.07 | 02:14.89 | 02:14.89 | 02:13.19 | |
400 IM | = or Faster | 08:40.00 | 08:36.00 | 08:07.84 | 07:44.96 | 07:22.08 | 07:10.91 | 06:59.75 | 06:56.39 | 06:53.04 |
Slower Than | 05:44.44 | 05:42.00 | 05:26.28 | 05:26.28 | 05:09.14 | 04:58.36 | 04:48.95 | 04:48.95 | 04:47.40 |
FEMALE | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ | |
---|---|---|---|---|---|---|---|---|---|---|
50 FREE | = or Faster | 00:49.60 | ||||||||
Slower Than | 00:28.02 | |||||||||
100 FREE | = or Faster | 01:45.00 | 01:37.00 | 01:34.37 | 01:32.33 | 01:30.30 | 01:29.20 | 01:28.10 | 01:27.77 | 01:27.60 |
Slower Than | 01:07.00 | 01:05.00 | 01:03.64 | 01:03.64 | 01:01.81 | 01:00.94 | 00:59.82 | 00:59.82 | 00:59.69 | |
200 FREE | = or Faster | 04:30.00 | 04:11.45 | 03:22.28 | 03:18.54 | 03:14.80 | 03:11.88 | 03:08.97 | 03:08.20 | 03:07.81 |
Slower Than | 02:30.00 | 02:20.00 | 02:16.88 | 02:16.88 | 02:12.74 | 02:11.04 | 02:08.74 | 02:08.74 | 02:08.44 | |
400 FREE | = or Faster | 08:30.00 | 08:23.02 | 07:06.57 | 06:56.45 | 06:46.33 | 06:42.33 | 06:38.33 | 06:37.09 | 06:36.47 |
Slower Than | 05:30.00 | 05:00.00 | 04:47.20 | 04:47.20 | 04:42.80 | 04:35.06 | 04:31.36 | 04:31.36 | 04:31.02 | |
50 BRST | = or Faster | 01:07.59 | ||||||||
Slower Than | 00:36.00 | |||||||||
100 BRST | = or Faster | 02:10.00 | 02:05.00 | 02:00.99 | 01:57.63 | 01:54.28 | 01:52.74 | 01:51.20 | 01:49.55 | 01:48.60 |
Slower Than | 01:25.00 | 01:23.00 | 01:21.89 | 01:21.89 | 01:19.14 | 01:17.96 | 01:17.10 | 01:17.10 | 01:16.77 | |
200 BRST | = or Faster | 04:30.00 | 04:28.83 | 04:21.35 | 04:13.87 | 04:06.39 | 04:02.32 | 03:58.25 | 03:57.81 | 03:56.60 |
Slower Than | 03:10.00 | 03:04.00 | 02:56.67 | 02:56.67 | 02:49.80 | 02:48.13 | 02:46.17 | 02:46.17 | 02:45.72 | |
50 FLY | = or Faster | 01:00.60 | ||||||||
Slower Than | 00:31.00 | |||||||||
100 FLY | = or Faster | 01:57.00 | 01:53:00 | 01:48.56 | 01:43.33 | 01:38.11 | 01:36.68 | 01:35.25 | 01:34.15 | 01:33.70 |
Slower Than | 01:17.00 | 01:14.00 | 01:11.28 | 01:11.28 | 01:08.41 | 01:07.25 | 01:06.17 | 01:06.17 | 01:06.04 | |
200 FLY | = or Faster | 04:00.00 | 03:57.04 | 03:50.00 | 03:42.96 | 03:35.92 | 03:32.29 | 03:28.66 | 03:27.34 | 03:26.68 |
Slower Than | 02:55.00 | 02:50.00 | 02:37.79 | 02:37.79 | 02:30.07 | 02:28.06 | 02:26.18 | 02:26.18 | 02:25.64 | |
50 BACK | = or Faster | 01:01.59 | ||||||||
Slower Than | 00:32.00 | |||||||||
100 BACK | = or Faster | 01:54.00 | 01:52.00 | 01:48.78 | 01:44.32 | 01:39.87 | 01:39.33 | 01:38.80 | 01:38.44 | 01:38.20 |
Slower Than | 01:16.00 | 01:14.00 | 01:12.30 | 01:12.30 | 01:09.87 | 01:08.85 | 01:08.85 | 01:07.79 | 01:07.58 | |
200 BACK | = or Faster | 04:01.00 | 03:59.57 | 03:51.32 | 03:43.07 | 03:34.82 | 03:32.84 | 03:30.86 | 03:29.10 | 03:28.50 |
Slower Than | 02:50.01 | 02:40.01 | 02:34.32 | 02:34.32 | 02:29.09 | 02:26.87 | 02:25.45 | 02:25.45 | 02:24.94 | |
200 IM | = or Faster | 04:40.00 | 04:38.29 | 03:50.66 | 03:45.32 | 03:39.99 | 03:37.35 | 03:34.71 | 03:32.84 | 03:31.90 |
Slower Than | 02:50.01 | 02:42.00 | 02:35.56 | 02:35.56 | 02:30.56 | 02:29.02 | 02:26.55 | 02:26.55 | 02:26.25 | |
400 IM | = or Faster | 08:30.00 | 08:27.36 | 08:12.68 | 07:57.99 | 07:43.31 | 07:38.40 | 07:33.50 | 07:31.76 | 07:30.89 |
Slower Than | 05:50.55 | 05:45.00 | 05:28.72 | 05:28.72 | 05:17.85 | 05:14.73 | 05:11.51 | 05:11.51 | 05:10.36 |
MEET INFORMATION PACK
Entries are open from tbc May 2024 at 10am. In the event of the meet being oversubscribed, entries will be accepted on a ‘first come / first served’ basis. Team entries should be by Hytek or SD3 file uploaded on the entry form link below.
Online Entry form here - All enties must be by Hytek file, one consolidated file per club. If only one swimmer is attending you should still submit the entry via a hytek file but only one file will be accepted per club. If you do not use a team management package please use TM Lite from Hytek to create the file.
Please be aware that you need to complete the whole form and confirm or we cannot process your entry. Online payment is not required on the form, payments must be made seperately and details will be in the confirmation email.
Coach Pass Application Form - This form will open when entries are confirmed you will need the names of those attending. Passes are £38 each. A club office holder must confirm that you have DBS clearance for all those attending. Coach passes must be purchased by 6/7/2024.
Download Entry Conditions
Download Hytek File for Club Entries
Officials: To run a typical licensed meet requires one official to cover a session for every 20 swims. In order that this meet can happen please ensure your officials sign up for some sessions. They can do that here www.swim-meet.com/availability/
ACCEPTED ENTRIES AND COMPETITOR INFORMATION
Accepted Entries
Information for swimmers, spectators and teams
Meet Programme
Draft Warm Up Schedule
Contact us on [email protected]