Long Course Premier Meet - Level 1
11th, 12th & 13th March 2022
License: 1SE220336
INFORMATION
Spectator information
We are sorry that due to another event, we will not be able to accept spectators on Friday
Please read the Essential Information below before attending for details of parking and facilites.
This meet will be Card Payments Only
Live Results on Meet Manager and Website
Swimmer Information
Please read the information below before attending Swimmer Seating and Information
Essential Information (parking and access)
Schedule and Timing, Seating Plan, Warm Up Schedule
Please note the main base for swimmers and their bags is the sports hall.
This meet requires sign in. If you don't sign in on time for every session you will not swim it. Later sign in (9am) is available for 800/1500 events.
Wycombe District Swimming Club and Team Unify are proud to present our Annual Premier Meet. The meet is scheduled to coincide with the opening of the Qualifying Window for the 2022 National Championships
This meet will consist of all events including mixed 1500 & 800 events. All HDW
Omega Timing with OBS11 Wedge Blocks & Backstroke Ledges
A 4x Lane Swim Down Pool will be available throughout the meet (Friday from 7pm, Saturday & Sunday from 9am).
Please note the swim down pool will open from 7pm on the Friday and the sports hall will NOT be available until Saturday morning
HOTEL OFFER
Please folow this link for special rates available to gala attendees who wish to stay at the new hotel at Handy Cross next to the pool.
SCHEDULE
FRIDAY 11th MARCH | ||||
---|---|---|---|---|
Session 1 Warm Up 18:00 Start 19:00 | ||||
101 | M | 400 | IM | 10 to 14,15,16,17,18,19+ |
102 | F | 400 | IM | 10 to 13,14,15,16,17,18+ |
103 | M | 50 | Back | Open |
104 | F | 50 | Back | Open |
SATURDAY 12th MARCH | ||||
---|---|---|---|---|
Session 2 Warm Up 07:30 Start 08:30 | ||||
201 | F | 200 | Back | 10 to 13,14,15,16,17,18+ |
202 | M | 100 | Free | 10 to 14,15,16,17,18,19+ |
203 | F | 200 | Breast | 10 to 13,14,15,16,17,18+ |
204 | M | 50 | Fly | Open |
205 | MX | 800 | Free | Open |
Session 3 Warm Up 12:00 Start 13:00 | ||||
301 | F | 50 | Breast | Open |
302 | M | 200 | Fly | 10 to 14,15,16,17,18,19+ |
303 | F | 400 | Free | 10 to 13,14,15,16,17,18+ |
304 | M | 100 | Breast | 10 to 14,15,16,17,18,19+ |
305 | F | 200 | IM | 10 to 13,14,15,16,17,18+ |
Session 4 Warm Up 16:00 Start 17:00 | ||||
401 | F | 50 | Free | Open |
402 | M | 100 | Fly | 10 to 14,15,16,17,18,19+ |
403 | F | 200 | Free | 10 to 13,14,15,16,17,18+ |
404 | M | 100 | Back | 10 to 14,15,16,17,18,19+ |
SUNDAY 13th MARCH | ||||
---|---|---|---|---|
Session 5 Warm Up 07.30 Start 08.30 | ||||
501 | M | 200 | Back | 10 to 14,15,16,17,18,19+ |
502 | F | 100 | Free | 10 to 13,14,15,16,17,18+ |
503 | M | 200 | Breast | 10 to 14,15,16,17,18,19+ |
504 | F | 50 | Fly | Open |
505 | MX | 1500 | Free | Open |
Session 6 Warm Up 12:00 Start 13:00 | ||||
601 | M | 50 | Breast | Open |
602 | F | 200 | Fly | 10 to 13,14,15,16,17,18+ |
603 | M | 400 | Free | 10 to 14,15,16,17,18,19+ |
604 | F | 100 | Breast | 10 to 13,14,15,16,17,18+ |
605 | M | 200 | IM | 10 to 14,15,16,17,18,19+ |
Session 7 Warm Up 16:00 Start 17:00 | ||||
701 | M | 50 | Free | Open |
702 | F | 100 | Fly | 10 to 13,14,15,16,17,18+ |
703 | M | 200 | Free | 10 to 14,15,16,17,18,19+ |
704 | F | 100 | Back | 10 to 13,14,15,16,17,18+ |
QUALIFYING TIMES
Entry times shall be either LONG COURSE TIMES or converted to LONG COURSE. Entry times to be achieved since 12th March 2021 at Level 4 and above and on British Swimming Rankings. Age is as 31st Dec 2022.
MEN | 14 - | 15 | 16 | 17 | 18 | 19+ |
---|---|---|---|---|---|---|
50 FREE | 32.00 | |||||
100 FREE | 01:07.70 | 01:02.50 | 01:01.30 | 01:00.30 | 01:00.20 | 00:59.20 |
200 FREE | 02:26.50 | 02:16.50 | 02:13.60 | 02:12.40 | 02:11.50 | 02:10.80 |
400 FREE | 05:12.10 | 04:48.70 | 04:43.30 | 04:42.20 | 04:42.00 | 04:41.10 |
800 FREE | 9:29.00 | |||||
1500 FREE | 18:09.00 | |||||
50 BRST | 00:40.50 | |||||
100 BRST | 01:21.70 | 01:09.00 | 01:17.30 | 01:16.50 | 01:15.80 | 01:14.80 |
200 BRST | 03:06.70 | 02:50.10 | 02:48.20 | 02:43.70 | 02:42.30 | 02:41.20 |
50 FLY | 00:34.50 | |||||
100 FLY | 01:14.50 | 01:07.70 | 01:06.40 | 01:05.80 | 01:05.60 | 01:05.00 |
200 FLY | 02:44.80 | 02:29.80 | 02:27.40 | 02:25.40 | 02:24.60 | 02:22.80 |
50 BACK | 00:37.10 | |||||
100 BACK | 01:17.20 | 01:10.40 | 01:09.60 | 01:09.00 | 01.08.10 | 01:07.20 |
200 BACK | 02:45.20 | 02:31.30 | 02:28.40 | 02:26.40 | 02:25.60 | 02:24.80 |
200 IM | 02:47.20 | 02:33.60 | 02:30.80 | 02:29.00 | 02:28.50 | 02:27.30 |
400 IM | 05:44.40 | 05:26.10 | 05:21.00 | 05:16.10 | 05:15.60 | 05:15.00 |
WOMEN | 13 - | 14 | 15 | 16 | 17 | 18+ |
---|---|---|---|---|---|---|
50 FREE | 32.80 | |||||
100 FREE | 01:11.20 | 01:09.30 | 01:08.90 | 01:08.50 | 01:07.80 | 01:07.00 |
200 FREE | 02:31.50 | 02:27.50 | 02:26.10 | 02:26.70 | 02:25.10 | 02:25.10 |
400 FREE | 05:14.90 | 05:06.90 | 05:01.90 | 04:59.90 | 04:58.60 | 04:58.60 |
800 FREE | 10:28.60 | |||||
1500 FREE | 19:35.00 | |||||
50 BRST | 00:41.40 | |||||
100 BRST | 01:29.00 | 01:26.70 | 01:26.20 | 01:25.20 | 01:24.80 | 01:23.20 |
200 BRST | 03:11.60 | 03:05.70 | 03:03.90 | 03:03.00 | 03:01.20 | 02:59.80 |
50 FLY | 00:35.60 | |||||
100 FLY | 01:16.70 | 01:14.90 | 01:14.00 | 01:13.70 | 01:13.30 | 01:11.70 |
200 FLY | 02:50.00 | 02:44.60 | 02:42.40 | 02:41.70 | 02:40.50 | 02:37.50 |
50 BACK | 00:38.30 | |||||
100 BACK | 01:19.70 | 01:17.60 | 01:17.10 | 01:16.70 | 01:15.90 | 01:14.20 |
200 BACK | 02:52.60 | 02:48.10 | 02:44.10 | 02:42.30 | 02:41.20 | 02:39.10 |
200 IM | 02:51.50 | 02:47.10 | 02:45.50 | 02:45.20 | 02:44.70 | 02:43.70 |
400 IM | 05:59.50 | 05:51.10 | 05:48.10 | 05:46.90 | 05:45.20 | 05:42.20 |
MEET INFORMATION PACK
Please remember this meet is NOT first come first served you do not need to enter early. If oversubscribed entries will be scratched based on entry time. The times used are those with your entry and If you subsequently improve a time we will not be aware.
Officials: To run a typical licensed meet requires one official to cover a session for every 20 swims. In order that this meet can happen please ensure your officials sign up for some sessions. They can do that here www.swim-meet.com/availability/
Coach Pass Application Form - This form will open when entries are confirmed you will need the names of those attending. Passes are £38 each. A club office holder must confirm that you have DBS clearance for all those attending. Coach passes must be purchased by 1/3/2022.
Online Entry form here - All enties must be by Hytek file, one consolidated file per club. If only one swimmer is attending you should still submit the entry via a hytek file but only one file will be accepted per club. If you do not use a team management package please use TM Lite from Hytek to create the file.
To use the online form you will need the by Hytek or SD3 file and the number of entries. You must have authority to pass the entry data to us.
Please be aware that you need to complete the whole form and confirm or we cannot process your entry. Online payment is not required on the form, payments must be made seperately and details will be in the confirmation email.
ACCEPTED ENTRIES AND COMPETITOR INFORMATION
Important Information for Swimmers Spectators and Coaches