As of Saturday 08 August we are back and swimming a temporary timetable with COVID precautions. Club members please check your email for timetable and updates.
Swimming | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Hours | |||||||||
start | end | start | end | start | end | start | end | start | end | start | end | start | end | ||||
Senior Performance Plus | morning | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 06:45 | 06:30 | 07:30 | 16:15 | |||||||
evening | 19:30 | 20:30 | 18:30 | 20:30 | 19:30 | 20:30 | 18:30 | 20:30 | 18:30 | 20:30 | 18:00 | 20:00 | |||||
Senior Performance | morning | 06:30 | 07:30 | 06:30 | 07:30 | 12:00 | |||||||||||
evening | 19:30 | 20:30 | 18:30 | 20:30 | 19:30 | 20:30 | 18:30 | 20:30 | 18:30 | 20:30 | 18:00 | 20:00 | |||||
Junior Performance Plus | morning | 06:30 | 07:30 | 07:00 | 09:00 | 10:00 | |||||||||||
evening | 19:30 | 20:30 | 19:30 | 20:30 | 19:30 | 20:30 | 18:30 | 20:30 | 18:00 | 20:00 | |||||||
Junior Performance | morning | 06:30 | 07:30 | 07:00 | 08:00 | 09:00 | |||||||||||
evening | 19:30 | 20:30 | 19:30 | 20:30 | 19:30 | 20:30 | 18:30 | 20:30 | 18:00 | 20:00 | |||||||
Junior Development | morning | 06:30 | 07:30 | 07:00 | 08:00 | 06:15 | |||||||||||
evening | 18:30 | 19:30 | 18:30 | 19:30 | 18:30 | 19:30 | 16:45 | 18:00 | |||||||||
Technical Development | morning | 08:00 | 09:00 | 03:30 | |||||||||||||
evening | 18:30 | 19:30 | 17:45 | 18:30 | 16:00 | 16:45 | |||||||||||
Academy | morning | 08:00 | 09:00 | 02:30 | |||||||||||||
evening | 17:45 | 18:30 | 16:00 | 16:45 | |||||||||||||
Transition | morning | 01:45 | |||||||||||||||
evening | 18:30 | 19:30 | 16:00 | 16:45 | |||||||||||||
Fitness Plus | morning | 06:30 | 07:30 | 06:15 | |||||||||||||
evening | 19:30 | 20:30 | 19:30 | 20:30 | 18:30 | 20:30 | 16:45 | 18:00 | |||||||||
Fitness | morning | 02:15 | |||||||||||||||
evening | 19:30 | 20:30 | 16:45 | 18:00 | |||||||||||||
Masters | morning | 02:00 | |||||||||||||||
evening | 20:30 | 21:30 | 20:30 | 21:30 | |||||||||||||
Land Training | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Hours | |||||||||
start | end | start | end | start | end | start | end | start | end | start | end | start | end | ||||
Senior Performance | morning | 01:30 | |||||||||||||||
evening | 17:30 | 18:15 | 17:30 | 18:15 | |||||||||||||
Junior Performance | morning | 00:45 | |||||||||||||||
evening | 17:00 | 17:45 | |||||||||||||||
Locations | Blue - Chesham Leisure Centre | ||||||||||||||||
Red - Chiltern Pools, Amersham | |||||||||||||||||
Green - Hillingdon | |||||||||||||||||
Updated January 2020 |