Please visit our new website at www.WokingSC.co.uk

The page you are viewing here will no longer be updated.

Woking Swimming Club


 

Winter Diddies 2018

Event Time P/F/T Athlete Age
at Meet
Swim Date Meet Name
Female 7-7 25 Free
1 18.81S F BIRCH, Mia 7 17/11/2018 WSC Winter Diddys 171118
2 19.09S F MACLEOD, Ellie 7 17/11/2018 WSC Winter Diddys 171118
3 21.15S F POLLOCK, Charlotte 7 17/11/2018 WSC Winter Diddys 171118
4 21.39S F Selden, Eva 7 17/11/2018 WSC Winter Diddys 171118
5 23.32S F ADAMS, Isabel 7 17/11/2018 WSC Winter Diddys 171118
6 25.46S F Bryant, Lauren 7 17/11/2018 WSC Winter Diddys 171118
7 27.86S F HENDERSON, Erin 7 17/11/2018 WSC Winter Diddys 171118
8 27.87S F Smith, Caitlin 7 17/11/2018 WSC Winter Diddys 171118
9 28.12S F Candey, Sofia 7 17/11/2018 WSC Winter Diddys 171118
10 28.54S F Sohl, Claudia 7 17/11/2018 WSC Winter Diddys 171118
11 28.59S F RUSEN, Aris 7 17/11/2018 WSC Winter Diddys 171118
12 28.78S F PULLEN, Annabel 7 17/11/2018 WSC Winter Diddys 171118
13 29.72S F MCGRAW, Alice 7 17/11/2018 WSC Winter Diddys 171118
14 31.40S F Giardina, Sofia 7 17/11/2018 WSC Winter Diddys 171118
15 31.41S F Rhydderch, Lucy 7 17/11/2018 WSC Winter Diddys 171118
16 32.50S F Mackay, Martha 7 17/11/2018 WSC Winter Diddys 171118
17 32.75S F PERRI, Letizia 7 17/11/2018 WSC Winter Diddys 171118
Female 7-7 25 Back
1 22.43S F MACLEOD, Ellie 7 17/11/2018 WSC Winter Diddys 171118
2 24.13S F BIRCH, Mia 7 17/11/2018 WSC Winter Diddys 171118
3 24.89S F POLLOCK, Charlotte 7 17/11/2018 WSC Winter Diddys 171118
4 25.25S F ADAMS, Isabel 7 17/11/2018 WSC Winter Diddys 171118
5 26.08S F Selden, Eva 7 17/11/2018 WSC Winter Diddys 171118
6 28.51S F Smith, Caitlin 7 17/11/2018 WSC Winter Diddys 171118
7 30.01S F HENDERSON, Erin 7 17/11/2018 WSC Winter Diddys 171118
8 30.14S F PERRI, Letizia 7 17/11/2018 WSC Winter Diddys 171118
9 31.73S F PULLEN, Annabel 7 17/11/2018 WSC Winter Diddys 171118
10 32.44S F Sohl, Claudia 7 17/11/2018 WSC Winter Diddys 171118
11 33.29S F Mackay, Martha 7 17/11/2018 WSC Winter Diddys 171118
12 34.06S F RUSEN, Aris 7 17/11/2018 WSC Winter Diddys 171118
13 34.14S F Bryant, Lauren 7 17/11/2018 WSC Winter Diddys 171118
14 34.96S F Candey, Sofia 7 17/11/2018 WSC Winter Diddys 171118
15 35.51S F MCGRAW, Alice 7 17/11/2018 WSC Winter Diddys 171118
16 37.74S F Rhydderch, Lucy 7 17/11/2018 WSC Winter Diddys 171118
17 41.20S F Giardina, Sofia 7 17/11/2018 WSC Winter Diddys 171118
Female 7-7 25 Breast
1 27.48S F BIRCH, Mia 7 17/11/2018 WSC Winter Diddys 171118
2 27.55S F MACLEOD, Ellie 7 17/11/2018 WSC Winter Diddys 171118
3 29.10S F Selden, Eva 7 17/11/2018 WSC Winter Diddys 171118
4 30.24S F ADAMS, Isabel 7 17/11/2018 WSC Winter Diddys 171118
5 32.73S F POLLOCK, Charlotte 7 17/11/2018 WSC Winter Diddys 171118
6 35.54S F Mackay, Martha 7 17/11/2018 WSC Winter Diddys 171118
7 37.72S F Bryant, Lauren 7 17/11/2018 WSC Winter Diddys 171118
8 39.72S F PULLEN, Annabel 7 17/11/2018 WSC Winter Diddys 171118
9 40.40S F PERRI, Letizia 7 17/11/2018 WSC Winter Diddys 171118
10 41.19S F RUSEN, Aris 7 17/11/2018 WSC Winter Diddys 171118
Female 7-7 25 Fly
1 23.26S F BIRCH, Mia 7 17/11/2018 WSC Winter Diddys 171118
2 24.46S F MACLEOD, Ellie 7 17/11/2018 WSC Winter Diddys 171118
3 26.67S F POLLOCK, Charlotte 7 17/11/2018 WSC Winter Diddys 171118
4 35.46S F PULLEN, Annabel 7 17/11/2018 WSC Winter Diddys 171118
Female 8-8 25 Free
1 19.16S F OWEN, Evie 8 17/11/2018 WSC Winter Diddys 171118
2 19.60S F Baker, Nancy 8 17/11/2018 WSC Winter Diddys 171118
3 19.61S F REDDING, Scarlett 8 17/11/2018 WSC Winter Diddys 171118
4 20.53S F KRAMER, Emilia 8 17/11/2018 WSC Winter Diddys 171118
5 20.61S F KNIGHT, Elizabeth 8 17/11/2018 WSC Winter Diddys 171118
6 20.90S F Wheeler, Lucy 8 17/11/2018 WSC Winter Diddys 171118
7 21.06S F Hammond, Ella 8 17/11/2018 WSC Winter Diddys 171118
8 21.19S F LARWOOD, Verity 8 17/11/2018 WSC Winter Diddys 171118
9 21.86S F DeVile, Kayla 8 17/11/2018 WSC Winter Diddys 171118
10 21.89S F Macdonald, Jemma 8 17/11/2018 WSC Winter Diddys 171118
11 23.03S F KENNEDY, Sophia 8 17/11/2018 WSC Winter Diddys 171118
12 23.67S F Abraham, Lily 8 17/11/2018 WSC Winter Diddys 171118
13 23.77S F PLATT, Alexandra 8 17/11/2018 WSC Winter Diddys 171118
Female 8-8 25 Back
1 22.52S F OWEN, Evie 8 17/11/2018 WSC Winter Diddys 171118
2 23.34S F PLATT, Alexandra 8 17/11/2018 WSC Winter Diddys 171118
3 24.02S F Wheeler, Lucy 8 17/11/2018 WSC Winter Diddys 171118
4 24.18S F Baker, Nancy 8 17/11/2018 WSC Winter Diddys 171118
5 24.20S F LARWOOD, Verity 8 17/11/2018 WSC Winter Diddys 171118
6 24.38S F REDDING, Scarlett 8 17/11/2018 WSC Winter Diddys 171118
7 25.59S F Macdonald, Jemma 8 17/11/2018 WSC Winter Diddys 171118
8 25.73S F KENNEDY, Sophia 8 17/11/2018 WSC Winter Diddys 171118
9 25.95S F KRAMER, Emilia 8 17/11/2018 WSC Winter Diddys 171118
10 26.19S F Hammond, Ella 8 17/11/2018 WSC Winter Diddys 171118
11 28.14S F KNIGHT, Elizabeth 8 17/11/2018 WSC Winter Diddys 171118
12 28.44S F DeVile, Kayla 8 17/11/2018 WSC Winter Diddys 171118
13 31.01S F Abraham, Lily 8 17/11/2018 WSC Winter Diddys 171118
Female 8-8 25 Breast
1 27.13S F OWEN, Evie 8 17/11/2018 WSC Winter Diddys 171118
2 27.17S F Wheeler, Lucy 8 17/11/2018 WSC Winter Diddys 171118
3 27.61S F REDDING, Scarlett 8 17/11/2018 WSC Winter Diddys 171118
4 31.55S F Hammond, Ella 8 17/11/2018 WSC Winter Diddys 171118
5 31.71S F Baker, Nancy 8 17/11/2018 WSC Winter Diddys 171118
6 31.95S F KNIGHT, Elizabeth 8 17/11/2018 WSC Winter Diddys 171118
7 32.89S F DeVile, Kayla 8 17/11/2018 WSC Winter Diddys 171118
8 34.45S F KENNEDY, Sophia 8 17/11/2018 WSC Winter Diddys 171118
9 35.10S F KRAMER, Emilia 8 17/11/2018 WSC Winter Diddys 171118
10 37.52S F PLATT, Alexandra 8 17/11/2018 WSC Winter Diddys 171118
Female 8-8 25 Fly
1 23.48S F Baker, Nancy 8 17/11/2018 WSC Winter Diddys 171118
2 24.06S F OWEN, Evie 8 17/11/2018 WSC Winter Diddys 171118
3 26.50S F REDDING, Scarlett 8 17/11/2018 WSC Winter Diddys 171118
4 26.74S F Hammond, Ella 8 17/11/2018 WSC Winter Diddys 171118
5 26.80S F Wheeler, Lucy 8 17/11/2018 WSC Winter Diddys 171118
6 30.63S F KNIGHT, Elizabeth 8 17/11/2018 WSC Winter Diddys 171118
7 30.76S F KRAMER, Emilia 8 17/11/2018 WSC Winter Diddys 171118
Female 9-9 25 Free
1 18.56S F CHRISTIEN-MILLER, Summer 9 17/11/2018 WSC Winter Diddys 171118
2 19.12S F COLEY, Abigail 9 17/11/2018 WSC Winter Diddys 171118
3 19.57S F LARWOOD, Harriet 9 17/11/2018 WSC Winter Diddys 171118
4 19.78S F BROWN, Scarlett 9 17/11/2018 WSC Winter Diddys 171118
5 20.05S F TANAKA, Lino 9 17/11/2018 WSC Winter Diddys 171118
6 20.50S F DAS, Sanika 9 17/11/2018 WSC Winter Diddys 171118
7 21.69S F MOULD, Amy 9 17/11/2018 WSC Winter Diddys 171118
8 21.74S F HARRISON, Erin 9 17/11/2018 WSC Winter Diddys 171118
9 21.85S F ELLIOTT-BOOTH, Katie 9 17/11/2018 WSC Winter Diddys 171118
10 23.10S F JONES, Isobel 9 17/11/2018 WSC Winter Diddys 171118
11 24.03S F GOSNEY, Alessia 9 17/11/2018 WSC Winter Diddys 171118
12 25.68S F Brennan, Selva 9 17/11/2018 WSC Winter Diddys 171118
13 26.30S F Radziwonowska, Livia 9 17/11/2018 WSC Winter Diddys 171118
14 28.27S F Goswami, Aadya 9 17/11/2018 WSC Winter Diddys 171118
15 28.68S F NUNWA, Jessica 9 17/11/2018 WSC Winter Diddys 171118
Female 9-9 25 Back
1 23.12S F CHRISTIEN-MILLER, Summer 9 17/11/2018 WSC Winter Diddys 171118
2 23.66S F TANAKA, Lino 9 17/11/2018 WSC Winter Diddys 171118
3 23.85S F ELLIOTT-BOOTH, Katie 9 17/11/2018 WSC Winter Diddys 171118
4 24.06S F COLEY, Abigail 9 17/11/2018 WSC Winter Diddys 171118
5 24.10S F LARWOOD, Harriet 9 17/11/2018 WSC Winter Diddys 171118
6 25.36S F DAS, Sanika 9 17/11/2018 WSC Winter Diddys 171118
7 25.84S F MOULD, Amy 9 17/11/2018 WSC Winter Diddys 171118
8 25.92S F HARRISON, Erin 9 17/11/2018 WSC Winter Diddys 171118
9 26.11S F BROWN, Scarlett 9 17/11/2018 WSC Winter Diddys 171118
10 27.62S F GOSNEY, Alessia 9 17/11/2018 WSC Winter Diddys 171118
11 27.76S F Brennan, Selva 9 17/11/2018 WSC Winter Diddys 171118
12 29.41S F Radziwonowska, Livia 9 17/11/2018 WSC Winter Diddys 171118
13 30.30S F Goswami, Aadya 9 17/11/2018 WSC Winter Diddys 171118
14 32.27S F JONES, Isobel 9 17/11/2018 WSC Winter Diddys 171118
15 33.84S F NUNWA, Jessica 9 17/11/2018 WSC Winter Diddys 171118
Female 9-9 25 Breast
1 27.39S F TANAKA, Lino 9 17/11/2018 WSC Winter Diddys 171118
2 27.86S F DAS, Sanika 9 17/11/2018 WSC Winter Diddys 171118
3 28.38S F CHRISTIEN-MILLER, Summer 9 17/11/2018 WSC Winter Diddys 171118
4 29.16S F BROWN, Scarlett 9 17/11/2018 WSC Winter Diddys 171118
5 30.15S F MOULD, Amy 9 17/11/2018 WSC Winter Diddys 171118
6 30.63S F GOSNEY, Alessia 9 17/11/2018 WSC Winter Diddys 171118
7 31.49S F JONES, Isobel 9 17/11/2018 WSC Winter Diddys 171118
8 32.18S F HARRISON, Erin 9 17/11/2018 WSC Winter Diddys 171118
9 32.66S F LARWOOD, Harriet 9 17/11/2018 WSC Winter Diddys 171118
10 34.34S F COLEY, Abigail 9 17/11/2018 WSC Winter Diddys 171118
11 36.21S F NUNWA, Jessica 9 17/11/2018 WSC Winter Diddys 171118
Female 9-9 25 Fly
1 22.60S F CHRISTIEN-MILLER, Summer 9 17/11/2018 WSC Winter Diddys 171118
2 23.85S F ELLIOTT-BOOTH, Katie 9 17/11/2018 WSC Winter Diddys 171118
3 26.47S F TANAKA, Lino 9 17/11/2018 WSC Winter Diddys 171118
4 27.04S F DAS, Sanika 9 17/11/2018 WSC Winter Diddys 171118
5 27.21S F BROWN, Scarlett 9 17/11/2018 WSC Winter Diddys 171118
6 27.37S F MOULD, Amy 9 17/11/2018 WSC Winter Diddys 171118
7 28.63S F JONES, Isobel 9 17/11/2018 WSC Winter Diddys 171118
8 30.14S F HARRISON, Erin 9 17/11/2018 WSC Winter Diddys 171118
9 33.30S F GOSNEY, Alessia 9 17/11/2018 WSC Winter Diddys 171118
10 39.11S F NUNWA, Jessica 9 17/11/2018 WSC Winter Diddys 171118
Female 10-10 25 Free
1 19.67S F CUTLER, Sophie 10 17/11/2018 WSC Winter Diddys 171118
2 20.42S F WEBSTER, Ruby 10 17/11/2018 WSC Winter Diddys 171118
3 21.79S F Gbajobi, Sarah 10 17/11/2018 WSC Winter Diddys 171118
4 22.58S F MCGRAW, Claudia 10 17/11/2018 WSC Winter Diddys 171118
5 24.03S F PUGH, Famke 10 17/11/2018 WSC Winter Diddys 171118
Female 10-10 25 Back
1 23.76S F WEBSTER, Ruby 10 17/11/2018 WSC Winter Diddys 171118
2 24.94S F CUTLER, Sophie 10 17/11/2018 WSC Winter Diddys 171118
3 26.49S F MCGRAW, Claudia 10 17/11/2018 WSC Winter Diddys 171118
4 27.72S F Gbajobi, Sarah 10 17/11/2018 WSC Winter Diddys 171118
5 29.15S F PUGH, Famke 10 17/11/2018 WSC Winter Diddys 171118
Female 10-10 25 Breast
1 26.76S F WEBSTER, Ruby 10 17/11/2018 WSC Winter Diddys 171118
2 28.32S F CUTLER, Sophie 10 17/11/2018 WSC Winter Diddys 171118
3 29.08S F PUGH, Famke 10 17/11/2018 WSC Winter Diddys 171118
4 30.88S F Gbajobi, Sarah 10 17/11/2018 WSC Winter Diddys 171118
5 32.88S F MCGRAW, Claudia 10 17/11/2018 WSC Winter Diddys 171118
Female 10-10 25 Fly
1 29.87S F CUTLER, Sophie 10 17/11/2018 WSC Winter Diddys 171118
2 34.46S F MCGRAW, Claudia 10 17/11/2018 WSC Winter Diddys 171118
3 37.33S F PUGH, Famke 10 17/11/2018 WSC Winter Diddys 171118
Male 7-7 25 Free
1 23.70S F MORRIS, Robin 7 17/11/2018 WSC Winter Diddys 171118
2 24.23S F Marango, Israel 7 17/11/2018 WSC Winter Diddys 171118
3 24.68S F TURATA, Leonardo 7 17/11/2018 WSC Winter Diddys 171118
4 25.90S F MOULD, Jack 7 17/11/2018 WSC Winter Diddys 171118
5 26.16S F KNOWLES, Leo 7 17/11/2018 WSC Winter Diddys 171118
6 29.10S F Hasegawa-York, Takara 7 17/11/2018 WSC Winter Diddys 171118
7 29.79S F Whiddett, Tobias 7 17/11/2018 WSC Winter Diddys 171118
8 30.94S F Crook, Harry 7 17/11/2018 WSC Winter Diddys 171118
9 35.33S F Wormleighton, Austin 7 17/11/2018 WSC Winter Diddys 171118
Male 7-7 25 Back
1 25.97S F TURATA, Leonardo 7 17/11/2018 WSC Winter Diddys 171118
2 27.45S F MORRIS, Robin 7 17/11/2018 WSC Winter Diddys 171118
3 27.79S F KNOWLES, Leo 7 17/11/2018 WSC Winter Diddys 171118
4 28.89S F Marango, Israel 7 17/11/2018 WSC Winter Diddys 171118
5 30.31S F Crook, Harry 7 17/11/2018 WSC Winter Diddys 171118
6 32.44S F MOULD, Jack 7 17/11/2018 WSC Winter Diddys 171118
7 32.74S F Wormleighton, Austin 7 17/11/2018 WSC Winter Diddys 171118
8 33.19S F Whiddett, Tobias 7 17/11/2018 WSC Winter Diddys 171118
9 35.53S F Hasegawa-York, Takara 7 17/11/2018 WSC Winter Diddys 171118
Male 7-7 25 Breast
1 35.58S F Marango, Israel 7 17/11/2018 WSC Winter Diddys 171118
2 37.55S F TURATA, Leonardo 7 17/11/2018 WSC Winter Diddys 171118
Male 8-8 25 Free
1 19.64S F LARIVE, Zac 8 17/11/2018 WSC Winter Diddys 171118
2 20.54S F WADE, Charlie 8 17/11/2018 WSC Winter Diddys 171118
3 21.18S F SQUITIERI, Eugenio 8 17/11/2018 WSC Winter Diddys 171118
4 22.32S F TURNER, Ryan 8 17/11/2018 WSC Winter Diddys 171118
5 22.47S F BENNETT, Benjamin 8 17/11/2018 WSC Winter Diddys 171118
6 22.80S F WOTHERSPOON, Callum 8 17/11/2018 WSC Winter Diddys 171118
7 23.71S F HINCAPIE, Marco 8 17/11/2018 WSC Winter Diddys 171118
8 23.88S F KLIJNSTRA, Arthur 8 17/11/2018 WSC Winter Diddys 171118
9 24.38S F Billington, Noah 8 17/11/2018 WSC Winter Diddys 171118
10 24.93S F Brown, Aaron 8 17/11/2018 WSC Winter Diddys 171118
11 34.37S F Adams, Edward 8 17/11/2018 WSC Winter Diddys 171118
Male 8-8 25 Back
1 23.73S F LARIVE, Zac 8 17/11/2018 WSC Winter Diddys 171118
2 24.33S F TURNER, Ryan 8 17/11/2018 WSC Winter Diddys 171118
3 24.84S F SQUITIERI, Eugenio 8 17/11/2018 WSC Winter Diddys 171118
4 25.37S F WOTHERSPOON, Callum 8 17/11/2018 WSC Winter Diddys 171118
5 26.48S F Billington, Noah 8 17/11/2018 WSC Winter Diddys 171118
6 26.49S F WADE, Charlie 8 17/11/2018 WSC Winter Diddys 171118
7 26.61S F HINCAPIE, Marco 8 17/11/2018 WSC Winter Diddys 171118
8 27.81S F Brown, Aaron 8 17/11/2018 WSC Winter Diddys 171118
9 29.11S F BENNETT, Benjamin 8 17/11/2018 WSC Winter Diddys 171118
10 30.11S F KLIJNSTRA, Arthur 8 17/11/2018 WSC Winter Diddys 171118
11 32.76S F Adams, Edward 8 17/11/2018 WSC Winter Diddys 171118
Male 8-8 25 Breast
1 30.00S F WADE, Charlie 8 17/11/2018 WSC Winter Diddys 171118
2 30.05S F LARIVE, Zac 8 17/11/2018 WSC Winter Diddys 171118
3 32.85S F HINCAPIE, Marco 8 17/11/2018 WSC Winter Diddys 171118
3 32.85S F SQUITIERI, Eugenio 8 17/11/2018 WSC Winter Diddys 171118
4 33.23S F TURNER, Ryan 8 17/11/2018 WSC Winter Diddys 171118
5 36.58S F WOTHERSPOON, Callum 8 17/11/2018 WSC Winter Diddys 171118
6 37.40S F BENNETT, Benjamin 8 17/11/2018 WSC Winter Diddys 171118
7 38.14S F Brown, Aaron 8 17/11/2018 WSC Winter Diddys 171118
Male 8-8 25 Fly
1 25.51S F LARIVE, Zac 8 17/11/2018 WSC Winter Diddys 171118
2 26.06S F WADE, Charlie 8 17/11/2018 WSC Winter Diddys 171118
3 26.19S F SQUITIERI, Eugenio 8 17/11/2018 WSC Winter Diddys 171118
4 31.01S F HINCAPIE, Marco 8 17/11/2018 WSC Winter Diddys 171118
5 35.22S F BENNETT, Benjamin 8 17/11/2018 WSC Winter Diddys 171118
Male 9-9 25 Free
1 18.54S F Carr, Charlie 9 17/11/2018 WSC Winter Diddys 171118
2 20.40S F WATT, Max 9 17/11/2018 WSC Winter Diddys 171118
3 24.46S F De Oliveira, Pedro 9 17/11/2018 WSC Winter Diddys 171118
Male 9-9 25 Back
1 23.94S F Carr, Charlie 9 17/11/2018 WSC Winter Diddys 171118
2 24.56S F WATT, Max 9 17/11/2018 WSC Winter Diddys 171118
3 27.09S F De Oliveira, Pedro 9 17/11/2018 WSC Winter Diddys 171118
Male 9-9 25 Breast
1 27.33S F Carr, Charlie 9 17/11/2018 WSC Winter Diddys 171118
2 30.09S F WATT, Max 9 17/11/2018 WSC Winter Diddys 171118
Male 9-9 25 Fly
1 25.97S F Carr, Charlie 9 17/11/2018 WSC Winter Diddys 171118
2 33.11S F WATT, Max 9 17/11/2018 WSC Winter Diddys 171118
Male 10-10 25 Free
1 20.66S F THORNTON, Mathew 10 17/11/2018 WSC Winter Diddys 171118
2 20.75S F CANDEY, Nicholas 10 17/11/2018 WSC Winter Diddys 171118
3 21.74S F TOWNSEND, Adam 10 17/11/2018 WSC Winter Diddys 171118
Male 10-10 25 Back
1 24.78S F THORNTON, Mathew 10 17/11/2018 WSC Winter Diddys 171118
2 25.25S F CANDEY, Nicholas 10 17/11/2018 WSC Winter Diddys 171118
3 27.69S F TOWNSEND, Adam 10 17/11/2018 WSC Winter Diddys 171118
Male 10-10 25 Breast
1 27.76S F THORNTON, Mathew 10 17/11/2018 WSC Winter Diddys 171118
2 29.50S F CANDEY, Nicholas 10 17/11/2018 WSC Winter Diddys 171118
3 30.78S F TOWNSEND, Adam 10 17/11/2018 WSC Winter Diddys 171118
Male 10-10 25 Fly
1 26.14S F TOWNSEND, Adam 10 17/11/2018 WSC Winter Diddys 171118
2 26.46S F THORNTON, Mathew 10 17/11/2018 WSC Winter Diddys 171118
3 28.88S F CANDEY, Nicholas 10 17/11/2018 WSC Winter Diddys 171118