Worksop Dolphins
Swimming Club

   GIRLS    BOYS
NON STARTING BLOCKS  
8/Un   25m Freestyle Kaitlyn Butters 17.00 2016   8/Un Jay Johnson 18.07 2022
8/Un  25m Backstroke Eleanor Campton 21.92 2014   8/Un Jay Johnson 20.71 2022
8/Un  25m Breaststroke Kaitlyn Butters 22.22 2016   8/Un Riley Payne 24.81 2014
8/Un   25m Butterfly Kaitlyn Butters 20.59 2016   8/Un Jacob Hodkinson 24.39 2014
                 
 STARTING BLOCKS                
9yrs    50m Freestyle Kaitlyn Butters 34.58 2017   9yrs Jenson Payne 35.47 2013
10yrs  50m Freestyle Freya Peace 33.46 2017   10yrs Jody Gillott 32.96 2015
11yrs  50m Freestyle Kaitlyn Butters 31.08 2019   11yrs Jody Gillott 30.86 2016
12yrs  50m Freestyle Isabella Munro 29.64 2015   12yrs Matthew Watkinson 28.32 2007
13yrs  50m Freestyle Sophie Smith 28.83 2021   13yrs Matthew Watkinson 26.72 2008
14yrs  50m Freestyle Elizabeth Armitage 28.44 1998   14yrs Matthew Watkinson 25.75 2009
15/Ov  50m Freestyle Lucy Gratton 28.06 2018   15/Ov Matthew Watkinson 24.14 2011
                 
9/10yrs 100m Freestyle Kaitlyn Butters 1.15.34 2018   9/10yrs Jody Gillott 1.10.75 2015
11yrs 100m Freestyle Freya Peace 1.08.00 2018   11yrs Jody Gillott 1.08.52 2016
12yrs 100m Freestyle Lucy Gratton 1.04.44 2015   12yrs Matthew Watkinson 1.01.94 2007
13yrs 100m Freestyle Lucy Gratton 1.02.86 2016   13yrs Matthew Watkinson 57.29 2008
14yrs 100m Freestyle Lucy Gratton 1.00.12 2017   14yrs Matthew Watkinson 54.44 2009
15/Ov 100m Freestyle Rachel Lefley 59.32 2007   15/Ov Matthew Watkinson 52.12 2011
                 
9yrs     200m Freestyle Remmie Cockrell 2.56.55 2004   9yrs Jenson Payne 2.57.18 2013
10yrs   200m Freestyle Lucy Gratton 2.36.36 2013   10yrs Jody Gillott 2.33.83 2015
11yrs   200m Freestyle Lucy Gratton 2.25.09 2014   11yrs Matthew Watkinson 2.23.64 2006
12yrs   200m Freestyle Alicia Clark 2.16.53 2018   12yrs Matthew Watkinson 2.14.95 2007
13yrs   200m Freestyle Holly Anderson 2.12..94 2014   13yrs Matthew Watkinson 2.04.36 2008
14yrs   200m Freestyle Lucy Ambrose 2.13.93 2014   14yrs Charlie Humphries 2.00.13 2013
15/Ov   200m Freestyle Lorna Milligan 2.10.32 2014   15/Ov Matthew Watkinson 1.56.21 2010
                 
11/Un  400m Freestyle Lucy Gratton 5.07.39 2014   11/Un Matthew Watkinson 4.57.23 2006
12/13   400m Freestyle Lucy Gratton 4.38.60 2016   12/13 Matthew Watkinson 4.20.13 2008
14/Ov   400m Freestyle Lorna Milligan 4.33.68 2014   14/Ov Alex Hunter 4.06.78 2013
                 
14/Un  800m Freestyle Lucy Conroy 9.30.68 2018   14/Un L Baughan-Withington 9.17.79 2022
15/Ov   800m Freestyle Lucy Conroy 9.34.89 2021   15/Ov Jake Franse 9.11.25 2022
14/Un  1500m Freestyle Lucy Conroy 18.15.35 2018   14/Un L Baughan-Withington 17.37.75 2022
15/Ov  1500m Freestyle Lucy Conroy 18.27.82 2021   15/Ov Jake Franse 17.27.35 2022
                 
9yrs    50m Breaststroke Kaitlyn Butters 44.94 2017   9yrs Matthew Watkinson 46.84 2004
10yrs  50m Breaststroke Lucy Gratton 41.35 2013   10yrs Ian Wrigley 43.72 2004
11yrs  50m Breaststroke Kaitlyn Butters 36.89 2019   11yrs Richard Bint 39.03 1990
12yrs  50m Breaststroke Lucy Gratton 37.07 2015   12yrs Ian Wrigley 36.12 2006
13yrs  50m Breaststroke Lucy Gratton 36.88 2016   13yrs Ian Wrigley 33.78 2007
14yrs  50m Breaststroke Kelsey Adams 36.54 2004   14yrs Matthew Watkinson 34.24 2009
15/Ov  50m Breaststroke Lucy Gratton 36.20 2018   15/Ov Christopher Elcock 31.07 2018
                 
9/10yrs 100m Breaststroke Kaitlyn Butters 1.32.68 2018   9/10yrs Kyren Goodwin 1.41.55 2016
11yrs 100m Breaststroke Lucy Gratton 1.23.33 2014   11yrs Kyren Goodwin 1.33.63 2017
12yrs 100m Breaststroke Lucy Gratton 1.19.92 2015   12yrs Ian Wrigley 1.22.60 2006
13yrs  100m Breaststroke Joanne Hibbert 1.19.60 1983   13yrs Ian Wrigley 1.15.03 2007
14yrs  100m Breaststroke Megan Berridge 1.19.38 2010   14yrs Matthew Watkinson 1.14.76 2009
15/Ov  100m Breaststroke Anna Ward 1.16.80 1982   15/Ov James Rist 1.08.78 1996
                 
9yrs    200m Breaststroke Kaitlyn Butters 3.31.96 2017   9yrs Kyren Goodwin 3.39.40 2015
10yrs  200m Breaststroke Megan Berridge 3.14.14 2006   10yrs Matthew Watkinson 3.27.41 2005
11yrs  200m Breaststroke Lucy Gratton 2.58.24 2014   11yrs Matthew Watkinson 3.13.99 2006
12yrs  200m Breaststroke Alicia Clark 2.52.51 2018   12yrs Ian Wrigley 2.57.19 2006
13yrs  200m Breaststroke Megan Berridge 2.53.88 2009   13yrs Matthew Watkinson 2.41.85 2008
14yrs  200m Breaststroke Megan Berridge 2.48.03 2010   14yrs Matthew Dobson 2.40.82 2009
15/Ov  200m Breaststroke Megan Berridge 2.45.05 2011   15/Ov Jamie Evans 2.31.77 2006
                 
9Yrs   50m Butterfly Ashleigh Baillie 42.67 2015   9yrs Jenson Payne 43.83 2013
10yrs  50m Butterfly Lucy Gratton 37.69 2013   10yrs Jody Gillott 35.9 2015
11yrs  50m Butterfly Lucy Gratton 34.76 2014   11yrs Jake Franse 33.95 2018
12yrs  50m Butterfly Alicia Clark 31.71 2018   12yrs Jody Gillott 31.58 2017
13yrs  50m Butterfly Lucy Ambrose 31.48 2013   13yrs Matthew Pavier 30.16 2017
14yrs  50m Butterfly Lucy Ambrose 30.26 2014   14yrs Euan Hayes-wormall 29.11 2022
15/Ov  50m Butterfly Rachel Lefley 30.07 2007   15/Ov Jamie Evans 27.35 2005
                 
9/10Yrs 100m Butterfly Freya Peace 1.32.01 2017   9/10yrs Jody Gillott 1.23.76 2015
11yrs  100m Butterfly Isabella Munro 1.20.30 2014   11yrs Jody Gillott 1.16.15 2016
12yrs  100m Butterfly Ellie Smeeton 1.10.67 2015   12yrs Jody Gillott 1.11.05 2017
13yrs  100m Butterfly Ellie Smeeton 1.09.48 2016   13yrs Jody Gillott 1.07.31 2018
14yrs  100m Butterfly Lucy Ambrose 1.05.76 2014   14yrs Matthew Watkinson 1.05.32 2009
15/Ov  100m Butterfy Lucy Ambrose 1.05.84 2015   15/Ov Jamie Evans 58.67 2006
                 
9yrs    200m Butterfly Megan Berridge 3.44.09 2005   9yrs Jenson Payne 3.34.73 2013
10yrs  200m Butterfly Megan Berridge 2.58.65 2006   10yrs Jody Gillott 3.14.72 2015
11yrs  200m Butterfly Megan Berridge 2.50.52 2007   11yrs Jody Gillott 2.49.39 2016
12yrs  200m Butterfly Alicia Clark 2.35.30 2018   12yrs Isaac Smith 2.43.26 2018
13yrs  200m Butterfly Lucy Ambrose 2.34.06 2013   13yrs Isaac Smith 2.32.84 2019
14yrs  200m Butterfly Lucy Ambrose 2.22.54 2014   14yrs Charlie Humphries 2.25.38 2009
15/Ov  200m Butterfly Lucy Ambrose 2.23.15 2015   15/Ov Jamie Evans 2.05.58 2006
                 
9yrs    50m Backstroke Leanne Turner 41.18 2004   9yrs Jenson Payne 41.99 2013
10yrs  50m Backstroke Isabella Munro 38.27 2013   10yrs Jody Gillott 37.36 2015
11yrs  50m Backstroke Leanna Turner 34.99 2006   11yrs Jody Gillott 35.27 2016
12yrs  50m Backstroke Isabella Munro 33.27 2015   12yrs Matthew Pavier 33.40 2016
13yrs  50m Backstroke Lucy Gratton 32.85 2016   13yrs Matthew Watkinson 30.67 2008
14yrs  50m Backstroke Chelsea-Jade Smith 31.72 2011   14yrs Matthew Watkinson 29.52 2009
15/Ov  50m Backstroke Rachel Lefley 30.28 2007   15/Ov Jamie Evans 27.77 2006
                 
9/10yrs 100m Backstroke Ashleigh Baillie 1.24.37 2016   9/10yrs Jody Gillott 1.22.37 2015
11yrs  100m Backstroke Isabella Munro 1.14.58 2014   11yrs Marik Goodwin 1.16.02 2014
12yrs  100m Backstroke Isabella Munro 1.11.35 2015   12yrs Jody Gillott 1.13.08 2017
13yrs  100m Backstroke Chelsea-Jade Smith 1.10.90 2010   13yrs Matthew Watkinson 1.05.69 2008
14yrs  100m Backstroke Helen Armitage 1.07.81 2000   14yrs Matthew Watkinson 1.02.33 2009
15/Ov  100m Backstroke Rachel Lefley 1.03.57 2007   15/Ov Matthew Watkinson 59.81 2011
                 
9Yrs   200m Backstroke Remmie Cockrell 3.13.45 2004   9yrs Jenson Payne 3.09.62 2013
10yrs  200m Backstroke Isabella Munro 2.53.46 2013   10yrs Jody Gillott 2.51.09 2015
11yrs  200m Backstroke Isabella Munro 2.37.11 2014   11yrs Marik Goodwin 2.39.51 2014
12yrs  200m Backstroke Alicia Clark 2.30.44 2018   12yrs Kristian Duke 2.36.97 2010
13yrs  200m Backstroke Chelsea-Jade Smith 2.31.02 2010   13yrs Matthew Watkinson 2.14.30 2008
14yrs  200m Backstroke Chelsea-Jade Smith 2.25.80 2011   14yrs Matthew Watkinson 2.10.80 2009
15/Ov  200m Backstroke Chelsea-Jade Smith 2.20.39 2012   15/Ov Matthew Watkinson 2.05.97 2011
                 
8/Un   4x1L  Ind Medley Kaitlyn Butters 1.41.12 2016   8/Un Richard Bint 1.33.27 1987
9yrs    4x1L  Ind Medley Kaitlyn Butters 1.31.29 2017   9yrs Richard Bint 1.26.53 1988
10yrs  4x1L  Ind Medley Lucy Gratton 1.23.51 2013   10yrs Jody Gillott 1.24.00 2015
11yrs  4x1L  Ind Medley Lucy Gratton 1.14.91 2014   11yrs Richard Bint 1.18.28 1990
12yrs  4x1L  Ind Medley Alicia Clark 1.11.70 2018   12yrs Matthew Watkinson 1.13.10 2007
13yrs  4x1L  Ind Medley Lucy Gratton 1.10.90 2016   13yrs Matthew Watkinson 1.07.01 2008
14yrs  4x1L  Ind Medley Megan Berridge 1.11.40 2010   14yrs Matthew Dobson 1.06.43 2006
15/Ov  4x1L  Ind Medley Lucy Gratton 1.09.83 2018   15/Ov Richard Jennings 1.01.57 1987
                 
9yrs 200m Ind Medley Isabella Munro 3.17.34 2012   9yrs Jenson Payne 3.13.07 2013
10yrs 200m Ind Medley Lucy Gratton 2.55.63 2013   10yrs Jody Gillott 2.57.09 2015
11yrs 200m Ind Medley Lucy Gratton 2.37.76 2014   11rs Matthew Watkinson 2.46.57 2006
12yrs 200m Ind Medley Lucy Gratton 2.31.45 2015   12yrs Matthew Watkinson 2.34.66 2007
13yrs 200m Ind Medley Megan Berridge 2.33.00 2009   13yrs Matthew Watkinson 2.19.11 2008
14yrs 200m Ind Medley Megan Berridge 2.31.09 2010   14yrs Matthew Watkinson 2.16.64 2009
15/Ov 200m Ind Medley Megan Berridge 2.27.40 2011   15/Ov Jamie Evans 2.10.36 2006
                 
14/Un 400m  Individual Medley Alicia Clark 5.14.53 2018   14/Un L Baughtan-Withington 5.21.48 2022
15/Ov  400m Individual Medley Evie Dennison 5.26.93 2016   15/Ov Nialll Goy 5.23.12 2017